Fortimel Compact Protein Nutricia 4x125ml
- Brand: DANONE NUTRICIA SpA SOC.BEN.
- Product Code: 980426415
- EAN: 8716900578380
- Availability: In Stock
- Purchase 3 items for 15.47€ each
- Purchase 4 items for 15.16€ each
- Purchase 5 items for 14.84€ each
Fortimel Compact Protein Nutricia Nutritional Supplement
Fortimel Compact Protein is a high- protein (18 g of protein per bottle) and high- calorie (300 kcal per bottle) nutritional supplement. The compact size makes it particularly suitable for people who find it difficult to fully consume the recommended quantities. Dietary food intended for special medical purposes for the treatment of malnutrition associated with diseases. Fiber-free and gluten-free. Ready to use.
Neutral taste
Indications
Fortimel Compact Protein is indicated for the treatment of protein and energy malnutrition, reduced protein and calorie intake with the diet. Particularly indicated in patients with increased energy and protein needs: cancer patients and / or with altered taste (Dysgeusia), post-operative, with burns or other wounds and infections.
Contraindications and precautions
Indicated to supplement the daily diet: do not use as the only nutritional source. It is not suitable for patients with galactosemia. Not suitable for children under the age of 3. Use with caution in children aged 3 to 6 years. When available, prefer specific products for the pediatric age.
Dosage
1-2 bottles per day or according to medical prescription.
Nutritional Table
AVERAGE ANALYSIS PER 100 ML | |
Energy value | 240 kcal |
Proteins | 14.4 g |
Nitrogen | 2.3 g |
Whey proteins | 1 g |
Carbohydrates | 24.4 g |
Sugars | 13.3 g |
- Lactose | 0.3 g |
- Sucrose | 12 g |
Polysaccharides | 11 g |
Lipids / td> | 9.4 g |
of which | |
- saturated | 0.9 g |
- monounsaturated | 5.7 g |
- polyunsaturated | 2.8 g |
Cholesterol | 0 g |
- Linoleic acid (ω-6) | 2144 mg |
- Alpha-linoleic acid (ω-3) | 422 mg |
Ratio ω-6: ω-3 | 5.11 |
Fibers | - g |
Minerals | |
Sodium (Na) | 40 mg |
Potassium (K) | 105 mg |
Chlorine (Cl) | 60 mg |
Calcium (Ca) | 350 mg |
Phosphorus (P) | 300 mg |
Magnesium (Mg) | 55 mg |
Trace elements | |
Iron (Fe) | 2.1 mg |
Zinc (Zn) | 2.4 mg |
Copper (Cu) | 350 μg |
Manganese (Mn) | 0.63 mg |
Fluorine (F) | 0.19 mg |
Molybdenum (Mo) | 20 μg |
Selenium (Se) | 14 μg |
Chromium (Cr) | 13 μg |
Iodine (I) | 46 μg |
Vitamins | |
Life | 260 μg-RE |
Carotenoids | mg |
Vit. D | 2.1 μg |
Lives | 3.7 mg-α-TE |
Vit. K | 16 μg |
Thiamine (Vit. B1) | 0.45 mg |
Riboflavin (Vit. B2) | 0.5 mg |
Niacin (Vit. B3) | 3.6 mg-NE |
Pantothenic acid | 1.6 mg |
Vit. B6 | 0.53 mg |
Folic acid | 80 μg |
Vit. B12 | 1.1 μg |
Biotin | 12 μg |
Vit. C | 30 mg |
Choline | 110 mg |
Waterfall | 63 g |
Density | 1.135 kg / l |
Acidity | 6.6 pH |
Osmolarity | 570 mOsmol / l |
Viscosity (at 25 ° C) | 90-110 mPa.s (= cP) |
total kcal / gN | 104.35 |
kcal nP / gN | 79.2 |
kcal / ml | 2.4 |
Format
Pack of 4 bottles of 125 ml.