Afenil Express 15 Orange MEDIFOOD 30 Sachets
- Brand: PIAM FARMACEUTICI SpA
- Product Code: 902878774
- EAN: 8032551580122
- Availability: In 10 - 14 Days
- Purchase 3 items for 452.15€ each
- Purchase 4 items for 442.92€ each
- Purchase 5 items for 433.70€ each
Afenil Express 15 Orange MEDIFOOD - Food for Special Medical Purposes
Dietetic food intended for special medical purposes, for the dietary treatment in children from the third year of life and in adults, with confirmed phenylketonuria and / or hyperphenylalaninemia and in maternal phenylketonuria.
Phenylalanine-free amino acid blend with maltodextrin, supplemented with vitamins and minerals.
How to use
Dosage : according to the doctor's prescription, taking into account the patient's age, body weight and his tolerance to phenylalanine.
- Pour the contents of the sachet into the container.
- Fill the container with cold water or other permitted beverage up to the brim (about 80 ml), secure the lid and shake well.
- Drink immediately.
It can be flavored to taste. Once reconstituted, it is preferable to consume the product immediately. Where necessary, keep refrigerated and use within 24 hours.
Warnings
It must be taken under medical supervision.
It cannot be the only source of power.
Keep out of the reach of children under 3 years of age.
Do not use intravenously.
storage
Store the product in a cool and dry place.
The expiry date refers to the product correctly stored in an unopened package.
Nutritional characteristics
per 100 g of powder | per bag (25 g) | |
Energy value | 297 kcal - 1243 kJ | 74 kcal - 310 kJ |
Equivalent proteins | 60.00 g | 15.00 g |
Carbohydrates * of which sugars | 13.70 g 1.00 g | 3.40 g 0.25 g |
Fat of which saturated | 0.20 g 0.00 g | 0.05 g 0.00 g |
Dietary fiber | 0.00 g | 0.00 g |
Sodium | 508.00 mg | 127.00 mg |
Choline | 600.00 mg | 150.00 mg |
C vitamin | 108.00 mg | 27.00 mg |
Niacin | 25.00 mg | 6.00 mg |
Vitamin E | 15.60 mg | 3.90 mg |
Pantothenic acid | 8.00 mg | 2.00 mg |
Vitamin B6 | 2.80 mg | 0.70 mg |
Riboflavin | 2.30 mg | 0.57 mg |
Thiamine | 2.00 mg | 0.50 mg |
Vitamin A | 832.00 µg | 208.00 µg |
Folic acid | 400.00 µg | 100.00 µg |
Biotin | 188.00 µg | 47.00 µg |
Vitamin K | 100.00 µg | 25.00 µg |
Vitamin D | 13.00 µg | 3.00 µg |
Vitamin B12 | 4.80 µg | 1.20 µg |
Football | 1196.00 mg | 299.00 mg |
Phosphorus | 1068.00 mg | 267.00 mg |
Potassium | 940.00 mg | 235.00 mg |
Chlorine | 728.00 mg | 182.00 mg |
Sodium | 508.00 mg | 127.00 mg |
Magnesium | 376.00 mg | 94.00 mg |
Iron | 21.60 mg | 5.40 mg |
Zinc | 21.60 mg | 5.40 mg |
Manganese | 3.20 mg | 0.80 mg |
Copper | 2.20 mg | 0.55 mg |
Iodine | 252.00 µg | 63.00 µg |
Chrome | 88.00 µg | 22.00 µg |
Molybdenum | 144.00 µg | 36.00 µg |
Selenium | 88.00 µg | 22.00 µg |
Leucine | 7.02 g | 1.76 g |
Glycine | 6.53 g | 1.63 g |
Aspartic acid | 6.56 g | 1.64 g |
Tyrosine | 6.59 g | 1.65 g |
Valina | 5.17 g | 1.29 g |
Glutamine | 5.10 g | 1.27 g |
Proline | 4.67 g | 1.17 g |
Lysine | 4.64 g | 1.16 g |
Threonine | 4.54 g | 1.14 g |
Isoleucine | 4.47 g | 1.12 g |
Arginine | 4.14 g | 1.04 g |
Serine | 2.91 g | 0.73 g |
Alanine | 2.56 g | 0.64 g |
Histidine | 2.55 g | 0.64 g |
Cystine | 1.67 g | 0.42 g |
Tryptophan | 1.40 g | 0.35 g |
Methionine | 1.24 g | 0.31 g |
Taurine | 132.00 mg | 33.00 mg |
Carnitine | 64.00 mg | 16.00 mg |
* The flavored version contains sweetener.