AFENIL MEDIUM 15 BERRIES 30BUST
806.14€
948.40€
- Brand: PIAM FARMACEUTICI SpA
- Product Code: 980512242
- EAN: 8032551581174
- Availability: Out Of Stock
- Purchase 3 items for 790.02€ each
- Purchase 4 items for 773.89€ each
- Purchase 5 items for 757.77€ each
aphenyl
medium 15
Description
Food for special medical purposes.
Phenylalanine-free amino acid blend supplemented with vitamins, carbohydrates and minerals, indicated for the dietary management of hyperphenylalaninemia including phenylketonuria
For the dietary management of children over three years of age and adults with established hyperphenylalaninaemia including phenylketonuria and maternal phenylketonuria.
Taste berries.
Nutritional characteristics
Food for special medical purposes.
Phenylalanine-free amino acid blend supplemented with vitamins, carbohydrates and minerals, indicated for the dietary management of hyperphenylalaninemia including phenylketonuria
For the dietary management of children over three years of age and adults with established hyperphenylalaninaemia including phenylketonuria and maternal phenylketonuria.
Taste berries.
Nutritional characteristics
Average values | per 100 g of powder | for 25g |
Power | 314kJ/74kcal | |
Carbohydrates of which sugars | 11.9g 0.6g | |
Fats of which saturated fatty acids | 0 g 0 g | 0 g 0 g |
Equivalent proteins | 60g | 15 g |
salt | 1.27g | 0.32g |
Biotin | 188 mcg | 47 mg |
Choline | 600mg | 150 mg |
Folic acid | 400 mcg | 100mcg |
Pantothenic acid | 8 mg | |
Niacin | 24.8mg | |
Riboflavin (vitamin B2) | 2.3 mg | 0.57 mg |
Thiamine (vitamin B1) | 0.50 mg | |
Vitamin A | 208 mcg (RE) | |
Vitamin B12 | 4.8 mcg | 1.2 mcg |
Vitamin B6 | 2.8 mg | 0.7mg |
C vitamin | 108mg | 27mg |
Vitamin D | 13.2 mcg | 3.3 mcg |
Vitamin E | 15.6 mg (alphaTE) | |
Vitamin K | 100mcg | 25 mcg |
Soccer | 1,196mg | 299 mg |
Chlorine | 1,004.8mg | 251.2 mg |
Chrome | 88 mcg | 22 mcg |
Iron | 21.6 mg | 5.4 mg |
Phosphorus | 1,276 mg | 319 mg |
Iodine | 252 mcg | 63 mcg |
Magnesium | 376 mg | 94 mg |
Manganese | 3.08 mg | 0.77 mg |
Molybdenum | 144mcg | 36 mcg |
Potassium | 940mg | 235 mg |
Copper | 2,240 mcg | 560 mcg |
Selenium | 88 mcg | 22 mcg |
Sodium | 508mg | 127mg |
Zinc | 21.6 mg | 5.4 mg |
L-alanine | 2.56g | 0.64g |
L-arginine | 4.16g | 1.04 g |
L-aspartic acid | 6.56g | 1.64g |
L-carnites |