Ar 2 Extra Care Mellin 400g
- Brand: DANONE NUTRICIA SpA SOC.BEN.
- Product Code: 979051719
- EAN: 8718117609338
- Availability: In Stock
- Purchase 3 items for 27.80€ each
- Purchase 4 items for 27.24€ each
- Purchase 5 items for 26.67€ each
Ar 2 Extra Care Mellin Dietary Food Powder
Powdered follow-on diet food for infants for special medical purposes in case of gastroesophageal reflux disease.
Indicated after the 6th month and up to the 12th.
To be used only under the supervision of the pediatrician.
Mellin AR 2 must be used under the supervision of the pediatrician. The product is suitable for infants from birth to the sixth month and can be used as the only source of nourishment. The product should not be used parenterally. Not suitable for premature infants.
Important
Breast milk is the ideal food for the infant and should be favored and used for as long as possible.
Characteristics
Mellin AR 2 is a food for special medical purposes indicated for the dietary management of infants with regurgitation. Mellin AR 2 is obtained through an exclusive process and is integrated with carob seed farica, which favors the viscosity of the product.
How to prepare
Before preparation, wash your hands and sterilize the bottle, teat and ring nut.
Boil the required amount of water and pour it into the bottle when it is lukewarm.
To obtain a well-leveled measuring cup, after filling it, remove the excess dust using a well-washed kitchen knife.
Add the level scoops of powder following the indications of the Average Power Table.
Close the bottle and shake it to dissolve the powder. Wait about 5 minutes for the product to thicken.
Before giving it to the infant, check the temperature on the pulse.
It is recommended to prepare the product only at the time of the meal and to consume it within half an hour. Do not heat or boil the product once prepared.
Do not reuse any advanced product.
How to store
Once opened, the package must be closed correctly and stored in a cool and dry place (not in the refrigerator);
The product must be consumed within one month of opening.
WARNING: Follow the instructions carefully: inadequate preparation and storage methods could pose a risk to the health of the infant.
Average power table
The table is indicative, the dosage can be changed according to the opinion of the pediatrician, according to the needs of the infant.
The reconstitution of Mellin AR 2 is 14.4% and is obtained by adding a level measuring spoon of powder (approximately 4.8 g) to every 30 ml of water.
Age | For baby bottles | No. of bottles in 24 hours | ||||||
N ° measuring spoons | ml of water | |||||||
After the 6th month | 7 | 210 | 4 | |||||
From the 7th month to the 12th | 7 | 210 | 3-2 |
Ingrediants
Lactose, vegetable oils (palm, coconut, rapeseed with low erucic acid content, sunflower), skimmed milk powder, demineralized whey (powder), milk galacto-oligosaccharides (powder), thickener: seed meal carob; whey protein concentrate, calcium phosphate, whey protein (powder), fish oil, fructo-oligosaccharides, sodium citrate, megnesium chloride, calcium carbonate, potassium citrate, potassium chloride, choline chloride, oil extracted from Mortierella Alpina, L-ascorbic acid, emulsifier: soy lecithin; inositol, taurine, ferrous sulphate, L-tryptophan, zinc sulphate, sodium L-ascorbate, L-carnitine, cytidine 5'-monophosphate, inosine 5'-monophosphate sodium salt, nicotinamide, guanosine 5'-monophosphate sodium salt, cupric sulphate , DL-a-tocopherol, retinyl palmitate, thiamine hydrochloride, pyridoxine hydrochloride, riboflavin, folic acid, potassium iodide, manganese sulfate, sodium selenite, phytomenadione, D-biotin, cholecalciferol, cyanocobalamin.
Nutritional table
AVERAGE NUTRITIONAL VALUES | per 100g of powder | per 100 mL at 13.2% W / V | |||||||
Power | kJ | 1978 | 285 | ||||||
kcal | 472 | 68 | |||||||
Fat | g | 22.2 | 3.2 | ||||||
of which saturated fatty acids | g | 9.9 | 1.4 | ||||||
of which monounsaturated fatty acids | g | 8.5 | 1.2 | ||||||
of which polyunsaturated fatty acids | g | 3.7 | 0.5 | ||||||
- linoleic acid (LA) | mg | 3000 | 428 | ||||||
- α-linolenic acid (ALA) | mg | 360 | 51.4 | ||||||
- arachidonic acid (AA) | mg | 60 | 8.8 | ||||||
- eicosapentaenoic acid (EPA) | mg | 30 | 3.6 | ||||||
- docosahexaenoic acid (DHA) | mg | 120 | 17 | ||||||
Carbohydrates | g | 56.3 | 8.1 | ||||||
of which sugars | g | 55.4 | 8.0 | ||||||
- lactose | g | 54.5 | 7.84 | ||||||
of which polyols | |||||||||
-inositol | mg | 56 | 8.0 | ||||||
Fibers | g | 4.8 | 0.7 | ||||||
of which GOS | g | 1.7 | 0.24 | ||||||
of which FOS | g | 0.278 | 0.04 | ||||||
of which 3 'Galactosyl Lactose | g | 0.11 | 0.015 | ||||||
Proteins | g | 9.4 | 1.4 | ||||||
- whey proteins | g | 3.7 | 0.5 | ||||||
- caseins | g | 5.5 | 0.8 | ||||||
Vitamins and minerals | |||||||||
Vitamin A | μg | 413 | 60 | ||||||
Vitamin D | μg | 12 | 1.7 | ||||||
Vitamin E | mg TE | 7.6 | 1.1 | ||||||
Vitamin K | μg | 41 | 5.9 | ||||||
C vitamin | mg | 61 | 8.8 | ||||||
Thiamin (vitamin B1) | mg | 0.42 | 0.06 | ||||||
Riboflavin (vitamin B2) | mg | 0.99 | 0.14 | ||||||
Niacin | mg | 3.2 | 0.46 | ||||||
Vitamin B6 | mg | 0.36 | 0.05 | ||||||
Folate | μg | 113 | 16.3 | ||||||
Vitamin B12 | μg | 0.59 | 0.09 | ||||||
Pantothenic acid | mg | 3.9 | 0.56 | ||||||
Biotin | μg | 13 | 1.8 | ||||||
Football | mg | 656 | 95 | ||||||
Phosphorus | mg | 385 | 55 | ||||||
Potassium | mg | 511 | 74 | ||||||
Sodium | mg | 163 | 23.4 | ||||||
Chloride | mg | 377 | 54 | ||||||
Iron | mg | 7.9 | 1.1 | ||||||
Zinc | mg | 4.5 | 0.65 | ||||||
Iodine | μg | 90 | 13 | ||||||
Selenium | μg | 22 | 3.1 | ||||||
Copper | mg | 0.373 | 0.054 | ||||||
Magnesium | mg | 48 | 6.8 | ||||||
Manganese | mg | 0.037 | 0.005 | ||||||
Chrome | μg | <43 | <6.1 | ||||||
Molybdenum | μg | <43 | <6.1 | ||||||
Fluoride | mg | <0.043 | <0.0061 | ||||||
GOS (non-calorie carbohydrates) | g | 0.797 | 0.115 | ||||||
Choline | mg | 104 | 15 | ||||||
L-carnitine | mg | 14 | 2.0 | ||||||
Taurine | mg | 35 | 5.1 | ||||||
Nucleotides | |||||||||
- Cytidine 5'-monophosphate | mg | 5.7 | 0.82 | ||||||
- Uridine 5'-monophosphate | mg | 3.9 | 0.56 | ||||||
- Adenosine 5'-monophosphate | mg | 3.5 | 0.50 | ||||||
- Guanosine 5'-monophosphate | mg | 1.2 | 0.17 | ||||||
- Inosine 5'-monophosphate | mg | 2.3 | 0.33 |
Format
400g jar.