Cabassi & Giuriati Nourished Planta Mineral Toddy 30ml
- Brand: GIURIATI GROUP Srl
- Product Code: 922492917
- EAN: 8052570080762
- Availability: In Stock
- Purchase 3 items for 9.56€ each
- Purchase 4 items for 9.37€ each
- Purchase 5 items for 9.17€ each
Cabassi & Giuriati
He fed
Planta Mineral Toddy
Essential minerals and trace elements supplement in drops
Vegetable colloidal solution rich in organic minerals (7 macro elements and 53 trace elements). This product is extremely pure and completely natural, it comes from a mine in the contaminated mountains of Utah from where a colloidal solution is extracted from fossil plant material , deriving from the remains of ancient forests containing concentrated forms of organic minerals present in natural combination and easily assimilated. .
How to use: Dilute ½ tablespoon in a glass of water or juice, preferably during or after a meal.
Uses of the Plantinum Toddy
-Mineral supplement with maximum bioavailability
-Useful in the treatment of sinusitis
-Performs CATALYST ACTION of biochemical reactions.
-Helps the elimination of toxins and waste (CHELATING ACTION)
-Stimulates metabolism (facilitates the assimilation of vitamins and proteins)
-Performs a REMINERALIZING action.
- Promotes oxygenation of the blood
-Rebalances intestinal functions
-It can also be used in the veterinary field
Average composition (38 g of minerals / liter)
MACROELEMENTS | |||||
Football | > 100 | mg / l | Magnesium | > 100 | mg / l |
Chlorine | 8 | mg / l | Potassium | > 100 | mg / l |
Phosphorus | 12 | mg / l | Sodium | > 100 | mg / l |
Sulfur | > 100 | mg / l | |||
OLIGOELEMENTS | |||||
Aluminum | > 100 | mg / l | Bromine | 0.2 | mg / l |
Fluorine | 84 | mg / l | Ytterbium | 0.2 | mg / l |
Zinc | 47 | mg / l | Lead | 0.2 | mg / l |
Zirconium | 0.2 | mg / l | Praseodymium | 0.2 | mg / l |
Manganese | 36 | mg / l | Berrillio | 0.1 | mg / l |
Strontium | 14 | mg / l | Cadmium | 0.1 | mg / l |
Lithium | 10 | mg / l | Cesium | 0.1 | mg / l |
Lutetium | 0.05 | mg / l | Chrome | 0.1 | mg / l |
Cobalt | 9 | mg / l | Erbium | 0.1 | mg / l |
Cerium | 4 | mg / l | Europium | 0.1 | mg / l |
Yttrium | 4 | mg / l | Iron | 43 | mg / l |
Lanthanum | 2 | mg / l | Gallium | 0.1 | mg / l |
Titanium | 1 | mg / l | Scandium | 0.1 | mg / l |
Neodymium | 0.8 | mg / l | Selenium | 0.9 | mg / l |
Nickel | 30 | mg / l | Vanadium | 0.1 | mg / l |
Rubidium | 0.8 | mg / l | Arsenic | 0.04 | mg / l |
Samarium | 0.8 | mg / l | Molybdenum | 0.04 | mg / l |
Tantalum | 0.6 | mg / l | Pond | 0.03 | mg / l |
Terbium | 0.1 | mg / l | Silver | 0.02 | mg / l |
Dysprosius | 0.5 | mg / l | Niobium | 0.02 | mg / l |
Copper | 0.4 | mg / l | Holmium | 0.02 | mg / l |
Gadolinium | 0.3 | mg / l | Thulium | 0.02 | mg / l |
Barium | 0.3 | mg / l | Mercury | 0.009 | mg / l |
Format of 30ml