Detox Cocoa And Artichoke CBPharma 450g
- Brand: CBPHARMA Srl
- Product Code: 979275765
- EAN:
- Availability: Out Of Stock
- Purchase 3 items for 93.55€ each
- Purchase 4 items for 91.64€ each
- Purchase 5 items for 89.73€ each
Detox Cacao And Artichoke CBPharma Food Supplement
Protein supplement in powder form based on concentrated whey proteins, with a high biological value, with a vitamin and multi-mineral complex.
Detox is a protein food supplement in powder form based on concentrated whey proteins, with high biological value, integrated with maltodextrin Inulin, CLA (conjugated linoleic acid), Vitamin C (ascorbic acid), Vitamin PP (nicotinamide), Vitamin E (Tocopherol), Vitamin B1 (thiamine), Vitamin B2 (riboflavin), Vitamin B5 (calcium D-pantothenic), Vitamin B6 (Pyridoxine hydrochloride), Vitamin B9 (folic acid), Vitamin B12 (cyanocobalamin), Vitamin A (vitamin A acetate), Vitamin B8 (biotin), Vitamin D3, Vitamin K2, Theobroma cacao, Sucralose.
Ingrediants
Fibers; Proteins, Sodium, Vitamin C, Vitamin PP, Vitamin E, Pantothenic acid, Vitamin B2, Vitamin B6, Vitamin B1, Vitamin A, Folate, Biotin, Vitamin D, Vitamin B12, Vitamin K, Potassium, Phosphorus, Calcium, Magnesium, Iron , Zinc, Manganese, Copper, Iodine, Selenium, Artichoke powder.
How to use
It is advisable to dissolve 2 sparse scoops of powder in about 200 ml of water or other non-caloric drink, 2 times a day. To achieve the desired consistency and optimal solubilization, the use of a shaker is recommended.
Warnings
Supplements are not intended as a substitute for main meals or a varied and balanced diet and a healthy lifestyle with a good level of physical activity. Do not exceed the recommended intake quantities. Do not use in pregnancy, in case of kidney or liver diseases and in children under 14 years of age. Do not use for prolonged periods without seeking medical advice. Keep out of the reach and sight of children under 3 years of age. Store the product in a cool and dry place. Consult your doctor if you are already taking vitamin supplements. Contains Phenylalanine. Contains traces of lactose.
Nutritional values
Average contents | For 100g | % VRN / 100g of Powder | Per serving 25g | % VRN / 25 g of Powder (single dose) |
Energy value | 398 Kcal 1647 KJ | 99Kcal 412KJ | ||
Fat of which saturated of which monounsaturated of which polyunsaturated of which conjugated linoleic acid | 9.9 g 1.55g 1.64g 5.04g 3.94g | 2.47g 0.39g 0.41g 1.26g 0.98g | ||
Carbohydrates of which sugars | 40g 32.37g | 10g 8.1g | ||
Fibers | 15.2 g | 3.8g | ||
Proteins | 28.0 g | 7g | ||
Sodium | 214 mg | 53.5mg | ||
C vitamin | 92.6 mg | 116 | 23.15mg | 28.9 |
Vitamin PP | 21.04 mg | 132 | 5.26mg | 32.89 |
Vitamin E | 16.08mg | 134 | 4.02mg | 33.44 |
Pantothenic acid | 4.68 mg | 78 | 1.17mg | 80 |
Vitamin B2 | 1 mg | 72 | 0.25mg | 17.86 |
Vitamin B6 | 1.44 mg | 103 | 0.36mg | 25.72 |
Vitamin B1 | 1.12 mg | 102 | 0.28mg | 25.4 |
Vitamin A | 96.08 mcg | 120 | 24.02 | 30 |
Folate | 227.45 mcg | 114 | 56.86mcg | 28.4 |
Biotin | 33.33 mcg | 67 | 8.33mcg | 16.7 |
Vitamin D | 15 mcg | 300 | 3.75mcg | 75 |
Vitamin B12 | 2.5 mcg | 100 | 0.625mcg | 25 |
Vitamin K | 63.6 mcg | 85 | 15.9mcg | 21.29 |
Potassium | 1440 mg | 72 | 360mg | 18 |
Phosphorus | 649.60 mg | 93 | 162.31mg | 23.2 |
Football | 813.68 mg | 102 | 203.42mg | 25.4 |
Magnesium | 393.53 mg | 105 | 98.38mg | 26.25 |
Iron | 18.65 mg | 133 | 4.66mg | 33.3 |
Zinc | 9.80mg | 98 | 2.45mg | 24.5 |
Manganese | 2.67 mg | 133 | 0.667mg | 33.36 |
Copper | 1.24 mg | 124 | 0.31mg | 30.91 |
Iodine | 174.51mcg | 116 | 43.63mcg | 29.09 |
Selenium | 75.48mcg | 137 | 18.87mcg | 34.36 |
Artichoke powder | 1176.47 mg |
(* Nutrient reference value)
Format
450g jar.