Cubitan Nutricia 4x200ml
 
- Brand: DANONE NUTRICIA SpA SOC.BEN.
- Product Code: 924920743
- EAN: 8712400155007
- Availability: In Stock
- Purchase 3 items for 26.93€ each
- Purchase 4 items for 26.38€ each
- Purchase 5 items for 25.83€ each
Cubitan Nutricia Special Nutritional Supplement
Supplement specifically designed for patients suffering from pressure sores, with a high energy and protein content. Cubitan has an increased rate of nutrients involved in the healing of pressure sores: arginine, zinc, vitamin C and selenium. Contains a mix of carotenoids .
Vanilla flavor
The clinical efficacy of the product in accelerating the healing of pressure sores has been demonstrated by several clinical studies. In particular, the OEST study demonstrated a significant reduction in the sore area (> 50%) in 8 weeks compared to an isoprotein isocaloric supplement.
Indications
Cubitan is recommended for the nutritional regimen of patients with pressure sores.
Contraindications and precautions
 To be used exclusively as a supplement to the daily diet.
 Not to be used as the sole food source.
 Suitable for children over 3 years of age.
Recommended dosage
1 to 2 bottles per day, preferably divided into several doses. It is recommended to consume it fresh.
Nutritional Table
| Energy value | 128 kcal / 540 KJ | 
| Proteins | 9 g | 
| Nitrogen | 1.2 g | 
| Whey proteins | 1.5 g | 
| Casein | 6.2 (C = 6.0) g | 
| Soy protein | - | 
| Pea protein | - (C = 0.2) g | 
| L-Arginine | 1.5 g | 
| Carbohydrates | 14.2 g | 
| Sugars | 7.1 g | 
| - Glucose | 0.1 g | 
| - Lactose | 1.7 g | 
| - Maltose | 0.4 (C = 0.3) g | 
| - Sucrose | 5 g | 
| Polysaccharides | 6.6 g | 
| Starch | - (C = 0.1) g | 
| Lipids / td> | 3.5 g | 
| Saturated | 0.4 (C = 0.5) g | 
| - MCT | - | 
| Monounsaturated | 2.1 (C = 2.0) g | 
| Polyunsaturated | 1 g | 
| - Linoleic acid (ω-6) | 787 (C = 762) mg | 
| - Alpha-linoleic acid (ω-3) | 155 (C = 150) mg | 
| - EPA (ω-3) | - mg | 
| - DHA (ω-3) | - mg | 
| Ratio ω-6: ω-3 | 5.11 | 
| Total saturated fatty acids (SFA) | 12.60% | 
| Total monounsaturated fatty acids (MUFA) | 58.80% | 
| Total polyunsaturated fatty acids (PUFA) | 28.60% | 
| Cholesterol | |
| Fibers | - (C = 0.3 *) g | 
| Minerals | |
| Sodium (Na) | 50 mg (2.2 mmol) | 
| Potassium (K) | 150 mg (3.8 mmol) | 
| Potassium (K) | 150 mg (3.8 mmol) | 
| Chlorine (Cl) | 80 mg (2.3 mmol) | 
| Calcium (Ca) | 225 mg (5.6 mmol) | 
| Phosphorus (P) | 182 mg (5.9 mmol) | 
| Magnesium (Mg) | 42 mg (1.7 mmol) | 
| salt | 0.13 g | 
| Trace elements | |
| Iron (Fe) | 3 mg | 
| Zinc (Zn) | 4.5 mg | 
| Copper (Cu) | 0.68 mg | 
| Manganese (Mn) | 1.3 mg | 
| Fluorine (F) | 0.19 mg | 
| Molybdenum (Mo) | 0.19 μg | 
| Selenium (Se) | 32 μg | 
| Chromium (Cr) | 13 (C = 18) μg | 
| Iodine (I) | 25 μg | 
| Vitamins | |
| Life | 119 μg-RE | 
| Carotenoids | 0.75 mg | 
| Vit. D3 | 1.3 μg | 
| Lives | 19 mg-α-TE | 
| Vit. K | 10 μg | 
| Thiamine (Vit. B1) | 0.28 g | 
| Riboflavin (Vit. B2) | 0.63 mg | 
| Niacin (Vit. B3) | 3.4 mg-NE | 
| Pantothenic acid | 1 mg | 
| Vit. B6 | 0.65 mg | 
| Folic acid | 100 μg | 
| Vit. B12 | 0.79 μg | 
| Biotin | 7.5 μg | 
| Vit. C | 125 mg | 
| Choline | 69 mg | 
| Waterfall | 80 g | 
| Density | F = 1.085 kg / l V = 1.035 kg / l C = 1.088 kg / l | 
| Acidity | 6.8 (C = 6.7) pH | 
| Osmolarity | 500 (C = 490) mOsmol / l | 
| Viscosity (at 25 ° C) | 15 (C = 40) mPa.s (= cP) | 
| total kcal / gN | 107 | 
| kcal nP / gN | 74 | 
| kcal / ml | 1.28 | 
* In accordance with the 2012 European Commission Guide concerning "the setting of tolerances for the nutritional values indicated on the label", the product can be considered fiber-free (fiber content ≤0.5 g per 100 ml).
Useful in case of
Bedsores
Format
Cluster with 4 bottles of 200ml.


