DMF Cereales Instant Taste Biscuit Food for Special Medical Purposes 420g
- Brand: DMF PHARMA FOODAR Srl
- Product Code: 930968680
- EAN: 3401245547126
- Availability: In 10 - 14 Days
- Purchase 3 items for 32.12€ each
- Purchase 4 items for 31.47€ each
- Purchase 5 items for 30.81€ each
DMF
Cereales Instant
Food for Special Medical Purposes
High-calorie, high-protein and thickener preparation, with minerals. For adults and children.
Flavors: honey-vanilla, biscuit.
PACKAGING
420 g jar (with 35 g measuring spoon)
Protein-energy thickener powder is recommended in case of:
- malnutrition or risk of malnutrition;
- increased protein-energy requirement (hypercatabolism, Alzheimer's, Parkinson's, cancer, old age ...);
- swallowing problems (dysphagia and food risks in the airways);
- chewing or teething problems (neurodegenerative diseases, old age, AVC.);
- painful swallowing.
It allows you to enrich breakfast (instead of biscuits or rusks) or lamerenda by adapting the texture to the person's needs. It allows to increase the nutritional value obtaining a homogeneous cream.
Ingrediants
Cereal flour (corn and rice) (37%); pea protein; sucrose; soybean oil (soybean oil, glucose syrup, casein, stabilizer: E-451, anti-caking agent: E-341); inulin; maltodextrin; flavorings; vitamins (C, E, PP, B6, B5, B2, B1, A, B9, K, biotin, D, B12); iron; phosphate; zinc sulfate; copper sulfate; sodium selenite; antioxidants: ascorbyl palmitate.
How to use
Cream / baby food: 50 g powder + 150 ml water or other drinks.
Puree: 70 g powder +130 ml water or other drinks.
Recommended quantity: 1 to 3 cups a day in relation to nutritional needs.
Nutritional characteristics
Biscuit flavor 100g | Honey-Vanilla 100 g | Perportion 70 g powder + 130 ml water | |
Energy value | 400 kcal / 1687 kJ | 400 kcal / 1687kJ | 280 kcal / 1180.9 kJ |
Protein (20% RDA) | 20.1 g | 20.1 g | 14.1 g |
Carbohydrates (58% RDA) of which sugars of which sucrose of which actose | 57.6 g 20 g 17.8g <0.5 g | 57.6 g 20 g 17.8 g <0.5 g | 40.3 g 14 g 12.4 g <0.35 g |
Fat (22% RDA) of which saturated | 9.9 g 1.4g | 9.9 g 1.4 g | 6.9 g 1g |
Fibers | 6 g | 6 g | 4.2 g |
Sodium | 310 mg | 305mg | 217 mg / 213 mg |
Football | 50 mg | 60 mg | 35 mg / 42 mg |
Potassium | 120 mg | 100 mg | 84 mg / 70 mg |
Chlorine | 60 mg | 60mg | 42 mg |
Phosphorus | 320 mg | 320 mg | 224mg |
Magnesium | 26 mg | 26 mg | 18.2 mg |
Iron | 5.2 mg | 5.2mg | 3.6 mg |
Zinc | 5.1 mg | 5.1 mg | 3.6mg |
Selenium | 28 mcg | 28 mcg | 18.2 mcg |
Copper | 0.7 mg | 0.7mg | 0.5 mg |
Vitamin A | 460 mcg-ER | 460 mcg-ER | 233 mcg-ER |
Vitamin E | 8.4 mg-α-TE | 8.4 mg-α-TE | 5.9 mg-α-TE |
VitaminB1 | 0.9 mg | 0.9 mg | 0.6 mg |
Vitamin B2 | 1.2mg | 1.2 mg | 0.8 mg |
Vitamin B5 | 1.6 mg | 1.6 mg | 1.1 mg |
Vitamin B6 | 1.2 mg | 1.2 mg | 0.8 mg |
Vitamin B9 | 140mcg | 140 mcg | 98 mcg |
Vitamin B12 | 2.15 mcg | 2.15 mcg | 1.5 mcg |
Vitamin PP | 7.2 mg | 7.2 mg | 5 mg |
Biotin | 20mcg | 20 mcg | 14 mcg |
C vitamin | 40 mg | 40mg | 28 mg |
Vitamin D3 | 6 mcg | 6 mcg | 4.2mcg |
Vitamin K1 | 50 mcg | 50 mcg | 35 mcg |
Format
420 g jar (with 35 g measuring spoon).