Ensure® Compact Protein HMB Banana Abbott 4x125ml
- Brand: ABBOTT Srl
- Product Code: 944977949
- EAN: 8710428018472
- Availability: Out Of Stock
- Purchase 3 items for 19.68€ each
- Purchase 4 items for 19.28€ each
- Purchase 5 items for 18.88€ each
Ensure® Compact Protein HMB Banana Abbott Food Supplement
Ensure® Compact Protein HMB is a high-calorie and perfectly balanced supplement, with 2.4 kcal / ml in a small bottle (125 ml), for patients at risk or already undernutrition and for the protection of muscle mass thanks to a combination exclusive of high protein content (18 g), CaHMB (1.5 g) and vitamin D (500 IU).
INDICATIONS
Patients at risk or already in the process of malnutrition
Patients with oncological diseases
Patients with neurological diseases
In rehabilitation or post-operative
Patients with pneumonia / COPD
For patients with comorbidities
CHARACTERISTICS
Energy: 2.4 kcal / ml, 300 kcal per bottle
Protein: 18g per bottle
CaHMB (calcium-β-hydroxy-ß-methylbutyrate): 1.5g per bottle
Vitamin D: 500 IU per bottle
HMB: optimal dose of 3 g / day equivalent to the consumption of 2 bottles
Reduced volume (125 ml) I3
USE
Ready to use. Shake before using.
To be eaten preferably fresh.
After opening it can be kept in the refrigerator for a maximum of 24 hours
> As a food supplement: 1-2 bottles per day (= 3 g of CaHMB)
HMB: optimal dose of 3 g / day equivalent to the consumption of 2 bottles
Nutritional information | Pro 100 ml | Pro 125 ml |
Prot./Carb./Gr. (%) | 24/37/38 | |
Energy (kcal) | 240 | 300 |
Protein (g) | 14.4 | 18 |
HMB (g) | 1.0 | 1.2 |
Leucine (g) | 1.2 | 1.5 |
Carbohydrates (g) | 22.4 | 28 |
- of which sugars (g) | 5.0 | 6.3 |
Fat (g) | 10 | 12.5 |
- of which SUFA g (%) | 0.9 (10) | 1.1 (10) |
- of which MUFA g (%) | 5.9 (63) | 7.4 (63) |
- of which PUFA g (%) | 2.6 (27) | 3.2 (27) |
- of which MCT (%) | - | |
n-6: n-3 | 6.2: 1 | |
Dietary fiber (g) | - | |
- of which FOS (g) | - | |
Mineral salts | ||
Sodium (mg) | 198 | 248 |
Potassium (mg) | 500 | 625 |
Chlorine (mg) | 80 | 100 |
Calcium (mg) | 318 | 398 |
Phosphorus (mg) | 230 | 288 |
Magnesium (mg) | 20 | 25 |
Iron (mg) | 3.4 | 4.3 |
Zinc (mg) | 2.9 | 3.6 |
Copper (mg) | 0.3 | 0.4 |
Manganese (mg) | 0.6 | 0.8 |
Iodine (μg) | 38 | 48 |
Molybdenum (μg) | 20 | 25 |
Chromium (μg) | 10 | 13 |
Selenium (μg) | 12 | 15 |
Vitamins | ||
A (RE) (μg) | 155 | 194 |
- davon β-Carotin (RE) (µg) | - | |
D (μg / IU) | 10/400 | 13/500 |
E (α-TE) (mg / IU) | 4.7 / 7.0 | 5.9 / 8.8 |
K (μg) | 21 | 26 |
C (mg) | 21 | 26 |
B1 (mg) | 0.4 | 0.4 |
B2 (mg) | 0.5 | 0.6 |
B6 (mg) | 0.5 | 0.6 |
B12 (μg) | 1 | 1.2 |
Niacin (mg NE) | 4.4 | 5.5 |
Folic acid (μg) | 48 | 60 |
Biotin (μg) | 8 | 10 |
Pantothenic acid (mg) | 1.5 | 1.9 |
Osmolarity (mOsm / l) | 890 | |
Choline (mg) | 97 | 121 |
Taurine (mg) | - | |
Carnitine (mg) | - | |
Water (ml) | 64 | 79 |
Kcal: N | 104: 1 | |
Gluten free | √ | |
Lactose-free | laktosearm |
Format
Pack of 4 125ml bricks.