FELINE HN STERILISED 7+ ROYAL CANIN® 1,5KG
24.05€
28.29€
- Brand: ROYAL CANIN ITALIA SpA
- Product Code: 923132637
- EAN: 3182550784566
- Availability: In Stock
- Purchase 3 items for 23.57€ each
- Purchase 4 items for 23.09€ each
- Purchase 5 items for 22.61€ each
STERILIZED 7+ ROYAL CANIN® - Food suitable for sterilized cats
Food suitable for the sterilized cat, male or female, between the ages of 7 and 12.
- It helps to maintain the vitality of the cat, as it contains antioxidants (vitamins, polyphenols of green tea and pomace) and essential fatty acids.
- It contributes to the maintenance of a healthy weight thanks to the perfect balance between useless.
- Promotes the proper functioning of the kidneys, thanks to an adequate level of phosphorus.
Ingrediants
Corn; dehydrated poultry proteins; isolated plant proteins *; corn gluten; vegetable fibres; animal protein hydrolyzate; animal fats; mineral salts; beetroot pulp; yeasts; fish oil; fructo-oligosaccharides; soybean oil; extracts of green tea and pomace (source of polyphenols); crustacean hydrolyzate (source of glucosamine); Marigold flower extract (source of lutein); hydrolyzate of cartilage (source of chondroitin).
* LIP: low in indigestible proteins.
How to use
If you are overweight, reduce the quantities.
Always have water available.
Cat weight (kg) | g of food per day (kibble only) | g of food per day (croquettes + 1 sachet) |
3 kg | 47 g | 28 g |
4 kg | 57 g | 38 g |
5 kg | 67 g | 48 g |
6 kg | 76 g | 57 g |
Nutritional characteristics
by percentage | |
Proteins | 36 |
Lipids | 12 |
Crude ash | 8 |
Carbohydrates | 23.9 |
Crude fiber | 6.1 |
Humidity | 5.5 |
Dietary fiber | 14.6 |
Linoleic acid | 2.76 |
Arachidonic acid | 0.06 |
Omega 6 | 2.9 |
Omega 3 | 0.61 |
EPA / DHA | 0.31 |
Nitrogenated extractives | 32.4 |
Football | 1.03 |
Phosphorus | 0.8 |
Magnesium | 0.07 |
Sodium | 0.7 |
Potassium | 0.7 |
Chlorine | 1.02 |
Arginine | 1.83 |
L-lysine | 1.29 |
Methionine Cystine | 1.54 |
DL-methionine | 0.93 |
per Kg | |
Iron | 223 mg |
Manganese | 75 mg |
Zinc | 222 mg |
Iodine | 5.1 mg |
Selenium | 0.29 mg |
Copper | 15 mg |
Vitamin A | 22000 IU |
Folic acid | 4.5 mg |
Choline | 2500 mg |
Vitamin B1 Thiamine | 17.0 mg |
Vitamin B2 Riboflavin | 61.4 mg |
Vitamin B5 Pantothenic acid | 57.1 mg |
Vitamin B3 Niacin | 190 mg |
Vitamin B6 Pyridoxine | 28.1 mg |
Vitamin D3 | 1000 IU |
Biotin | 1.8 mg |
Vitamin B12 Cyanocobalamin | 0.17 mg |
C vitamin | 300 mg |
Vitamin E | 600 mg |
Taurine | 2100 mg |
L-carnitine | 100 mg |
Glucosamine + chondroitin | 500 mg |
Glucosamine chloride | 495 mg |
Polyphenols from green tea and grapes | 150 mg |
Metabolizable energy * | 3414 kcal |
* (according to the equation of ATWATER - NRC85) |
Format
Packs of 400 g, 1.5 kg and 3.5 kg