Fortini Multi Fiber Taste Chocolate Nutricia 200ml
- Brand: DANONE NUTRICIA SpA SOC.BEN.
- Product Code: 926525116
- EAN: 8716900565526
- Availability: In Stock
- Purchase 3 items for 3.60€ each
- Purchase 4 items for 3.52€ each
- Purchase 5 items for 3.45€ each
Fortini Multi Fiber Taste Chocolate Nutricia Oral Nutritional Supplement
Ready-to-use, nutritionally complete, high-calorie supplement (1.5 kcal / ml), for feeding children over 1 year of age. Enriched with a blend of soluble and insoluble fibers to help regulate intestinal motility. Gluten free. Chocolate taste.
Indications
Integration or replacement of normal nutrition in case of deficient nutritional status associated with pathology and / or loss of appetite in children over 1 year of age.
Fortini Multifibre contributes to the development and growth of children by helping to fill nutritional deficiencies. Also suitable for celiac disease.
Nutritional Table
MEDIA ANALYSIS The values in brackets () refer to the chocolate flavor | For 100 ml |
Energy value | 153 kcal |
640 kJ | |
Proteins | 3.3 g |
Nitrogen | 0.5 g |
Whey proteins | 0 g |
Casein | 3.2 g |
Soy protein | 0.1 g |
Carbohydrates | 18.8 g |
Sugars | 7.4 g |
- Glucose | 0.2 g |
- Lactose | <0.025 g |
- Maltose | 4.2 g |
- Sucrose | 3 g |
Maltodextrin | 11.1 g |
Starch | 0.1 g |
Organic acids | 0.5 (0.6) g |
Lipids / td> | 6.8 g |
Saturated | 0.7 g |
Monounsaturated | 4.1 g |
Polyunsaturated | 2 g |
- Linoleic acid (ω-6) | 1613 mg |
- Alpha-linoleic acid (ω-3) | 313 mg |
Ratio ω-6: ω-3 | 5.17 |
Cholesterol | - mg |
Fibers | 1.5 g |
Soluble | 0.9 g |
Insoluble | 0.6 g |
Minerals | |
Sodium (Na) | 67 (65) mg |
Potassium (K) | 140 (153) mg |
Chlorine (Cl) | 100 (92) mg |
Calcium (Ca) | 84 mg |
Phosphorus (P) | 75 mg |
Magnesium (Mg) | 17 mg |
Trace elements | |
Iron (Fe) | 1.5 mg |
Zinc (Zn) | 1.5 mg |
Copper (Cu) | 135 μg |
Manganese (Mn) | 0.23 mg |
Molybdenum (Mo) | 6 μg |
Selenium (Se) | 4.5 μg |
Chromium (Cr) | 5.3 (9.0) μg |
Iodine (I) | 15 μg |
Vitamins | |
Life | 61 μg-RE |
Vit. D3 | 1.5 μg |
Lives | 1.9 mg-α-TE |
Vit. K | 6 μg |
Thiamine (Vit. B1) | 0.23 mg |
Riboflavin (Vit. B2) | 0.24 mg |
Niacin (Vit. B3) | 1.65 mg |
Pantothenic acid | 0.5 mg |
Vit. B6 | 0.18 mg |
Folic acid | 23 μg |
Vit. B12 | 0.26 μg |
Biotin | 6 μg |
Vit. C | 15 mg |
Choline | 30 mg |
L-Carnitine | 3 mg |
L-Taurine | 11 mg |
Waterfall | 77 g |
Density | 1085 kg / l |
Acidity | 6.8 pH |
Osmolarity | 440 mOsmol / l |
Potential renal burden of solutes | 306 (307) mOsm / l |
Viscosity (at 25 ° C) | 20 mPa.s |
total kcal / gN | 306 |
kcal nP / gN | 279 |
kcal / ml | 1.53 |
Contraindications and precautions
Not to be administered in case of
- Galactosemia
- Age less than 1 year.
Dosage
As the only food source: 4-6 packs per day.
As a dietary supplement: 1-3 packs per day.
Format
200ml bottle.