Fortini Nutricia Neutral Taste Powder 400g
- Brand: DANONE NUTRICIA SpA SOC.BEN.
- Product Code: 926537933
- EAN: 4008976523444
- Availability: In Stock
- Purchase 3 items for 15.85€ each
- Purchase 4 items for 15.52€ each
- Purchase 5 items for 15.20€ each
Fortini Powder Neutral Taste Nutricia Nutritional Supplement
Oral supplement in powder, nutritionally complete, high-calorie (1.5 kcal / ml) , for the nutrition of the child over 1 year of age. Gluten free. Free of fiber.
Neutral taste
Indications
Integration or replacement of normal nutrition in case of deficient nutritional status associated with pathology and / or loss of appetite in children over 1 year of age.
Fortini powder contributes to the development and growth of children by helping to fill nutritional deficiencies .
The versatility of the powder formulation makes it particularly suitable to be added to drinks and foods. Also suitable for celiac disease .
Contraindications and precautions
Not to be administered in case of
- Galactosemia
- Age less than 1 year.
Do not administer parenterally.
Dosage
1 scoop of Fortini Polvere contains 6.1g and provides about 30.1 kcal.
The recommended dilution is 30%: 5 scoops (30.4g of powder) + 75ml of liquid = 100ml of ready-to-use product.
The correct dosage must be determined by the doctor based on the needs of the child.
Nutritional Table
MEDIA ANALYSIS | For 100g of powder | per 100 ml * |
Energy value | 493 kcal | 150 kcal |
2065 kJ | 630 kJ | |
Proteins | 11.1 days | 3.4 g |
Nitrogen | 1.74 g | 0.53 g |
Casein | 11.1 g | 3.4 g |
Carbohydrates | 61.4 g | 18.7 g |
Sugars | 14.6 g | 4.4 g |
- Glucose | 1 g | 0.3 g |
- Lactose | <0.10 g | <0.03 g |
- Maltose | 3.6 g | 1.1 g |
- Sucrose | 9.9 g | 3 g |
Polysaccharides | 46.2 g | 14.1 g |
Lipids | 22.6 g | 6.9 g |
Saturated | 5.7 g | 1.7 g |
Monounsaturated | 13.6 g | 4.1 g |
Polyunsaturated | 3.3 g | 1 g |
- Linoleic acid | 2.62 g | 0.8 g |
- Alpha-linoleic acid | 0.54 g | 0.16 g |
Ratio ω-6: ω-3 | 4.8 | ns |
Cholesterol | - mg | - mg |
Fibers | 0 g | 0 g |
Minerals | ||
Sodium (Na) | 222 mg | 67 mg |
Potassium (K) | 494 mg | 150 mg |
Chlorine (Cl) | 334 mg | 101 mg |
Calcium (Ca) | 277 mg | 84 mg |
Phosphorus (P) | 244 mg | 74 mg |
Magnesium (Mg) | 51 mg | 16 mg |
Trace elements | ||
Iron (Fe) | 4.9 mg | 1.5 mg |
Zinc (Zn) | 5 mg | 1.5 mg |
Copper (Cu) | 443 μg | 135 μg |
Manganese (Mn) | 750 μg | 228 μg |
Selenium (Se) | 17 μg | 5.2 μg |
Chromium (Cr) | 17 μg | 5.2 μg |
Molybdenum (Mo) | 32 μg | 9.9 μg |
Iodine (I) | 50 μg | 15 μg |
Vitamins | ||
Life | 226 μg-RE | 69 μg-RE |
Vit. D3 | 5.4 μg | 1.7 μg |
Lives | 6.5 mg-α-TE | 2 mg-α-TE |
Vit. K | 22 μg | 6.6 μg |
Thiamine (Vit. B1) | 763 μg | 232 μg |
Riboflavin (Vit. B2) | 800 μg | 243 μg |
Niacin (Vit. B3) | 5.6 (8.0) mg-NE | 1.7 (2.4) mg-NE |
Vit. B6 | 597 mg | 182 mg |
Folic acid | 88 μg | 27 μg |
Vit. B12 | 0.86 μg | 0.26 μg |
Biotin | 17 μg | 5.2 μg |
Pantothenic acid (Vit. B5) | 1.66 mg | 0.5 mg |
Vit. C | 58 mg | 18 mg |
L-Carnitine | 10 mg | 3 mg |
Choline | 100 mg | 30 mg |
Inositol | 5.2 mg | 1.6 mg |
Taurine | 36 mg | 11 mg |
Waterfall | - g | - g |
Osmolarity | ns | ns |
Osmolality | ns | ns |
Potential renal burden | 309 mOsmol / l | 309 mOsmol / l |
kcal / ml | 4.93 | 1.5 |
* standard dilution
Useful in case of
Gastrointestinal disorders
Malnutrition
Poor appetite in children
Format
400g jar.