Fortini Smoothie Multi Fiber Red Fruits Nutricia 200ml
- Brand: DANONE NUTRICIA SpA SOC.BEN.
- Product Code: 926888746
- EAN: 8716900551789
- Availability: In Stock
- Purchase 3 items for 3.83€ each
- Purchase 4 items for 3.75€ each
- Purchase 5 items for 3.68€ each
Fortini Smoothie Multi Fiber Red Fruits Nutricia Food For Special Medical Purposes
Fortini Smoothie Multi Fiber is a dietary food intended for special medical purposes. It is an oral nutritional supplement, ready to use, nutritionally complete, with a high energy concentration (1.5 kcal / ml), Enriched with a blend of 6 different fibers (MF6) to help regulate intestinal motility. Gluten free.
Suitable for children over 1 year of age for the treatment of nutritional deficiencies associated with diseases and growth problems.
Indications
Supplementing or replacing the normal diet for the treatment of nutritional deficiencies associated with diseases and growth problems. Fortini Smoothie Multi Fiber can be used as the sole source of nutrition for children over 1 year of age.
Recommended dosage
The recommended daily dose must be established by the physician and varies according to the age, weight and clinical condition of the patient.
Nutritional table
MEDIA ANALYSIS The values in brackets () refer to the yellow fruit flavor | For 100 ml |
Energy value | 150 kcal |
625 kJ | |
Proteins | 3.4 g |
Nitrogen | 0.5 g |
- Whey proteins | 3.2 g |
Vegetable proteins | 0.2 g |
Carbohydrates | 19 g |
Sugars | 11.6 (11.5) g |
- Glucose | 0.7 g |
- Fructose | 0.8 g |
- Lactose | <0.025 g |
- Maltose | 0.5 (0.6) g |
- Sucrose | 9.6 (9.4) g |
Polysaccharides | 6.7 (6.8) g |
Starch | - 0.8 (0.3) g |
Organic acids | 0.7 g |
Lipids / td> | 6.4 g |
Saturated | 0.8 g |
Monounsaturated | 3.8 g |
Polyunsaturated | 1.8 g |
Fibers | 1.4 g |
Soluble | 1 g |
Insoluble | 0.4 g |
Minerals | |
Sodium (Na) | 70 mg |
Potassium (K) | 145 mg |
Chlorine (Cl) | 100 mg |
Calcium (Ca) | 84 mg |
Phosphorus (P) | 75 mg |
Magnesium (Mg) | 15 mg |
salt | 0.18 g |
Ca / P ratio | 1.1 |
Trace elements | |
Iron (Fe) | 1 mg |
Zinc (Zn) | 1 mg |
Copper (Cu) | 0.113 μg |
Manganese (Mn) | 0.19 mg |
Molybdenum (Mo) | 6 μg |
Selenium (Se) | 4.5 μg |
Chromium (Cr) | 4 μg |
Iodine (I) | 15 μg |
Vitamins | |
Life | 61 μg-RE |
Vit. D3 | 1.5 μg |
Lives | 1.5 mg-α-TE |
Vit. K | 6 μg |
Thiamine (Vit. B1) | 0.23 mg |
Riboflavin (Vit. B2) | 0.24 mg |
Niacin (Vit. B3) | 1.65 mg |
Pantothenic acid | 0.5 mg |
Vit. B6 | 0.18 mg |
Folic acid | 23 μg |
Vit. B12 | 0.26 μg |
Biotin | 6 μg |
Vit. C | 15 mg |
L-Carnitine | 3 mg |
L-Taurine | 11 mg |
Waterfall | 76 (77) g |
Density | 1085 kg / l |
Acidity | 3.6 pH |
Osmolarity | 670 (685) mOsmol / l |
Osmolality | 900 (930) mOsmol / l |
Potential renal burden of solutes | 314 mOsm / l |
Viscosity (at 25 ° C) | 100 mPa.s |
total kcal / gN | 277.78 |
kcal nP / gN | 253 (252) |
kcal / ml | 1.50 |
Useful in case of
Energy shortage
Gastrointestinal disorders
Malnutrition
Poor appetite in children
Format
200ml plastic bottle.