Ginemox Vita 30cps
26.27€
30.91€
- Brand: STERLING FARMACEUTICI Srl
- Product Code: 934836507
- EAN:
- Availability: In Stock
- Purchase 3 items for 25.74€ each
- Purchase 4 items for 25.22€ each
- Purchase 5 items for 24.69€ each
GINEMOX VITA
Supplement with vitamins, minerals FHA and FOS, useful in case of decreased dietary intake or increased physiological need for the nutrients that constitute it.
Ingrediants
* RDA = Recommended Daily Dose.
How to use
We recommend taking two capsules a day.
Warnings
Do not exceed the daily dose. Keep out of the reach of children under 3 years of age. Food supplements are not intended as a substitute for a varied diet and a healthy lifestyle.
Format
Pack of 30 capsules of 500 mg.
Ingrediants
For 100 g | Daily dose (2 capsules) | % RDA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DHA powder 75% | 200 mg | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnesium oxide of which magnesium | 16.7 g 10 g | 167 mg 100 mg | 26.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fumarate iron of which iron | 10 g 3 g | 100 mg 30mg | 214.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fos (fructooligosaccharides) | 100 mg | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zinc gluconate of which Zinc | 5.13 g 0.7 g | 51.3mg 7 mg | 70% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin E powder 50% | 20 mg | 83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin B3 (nicotinamide) | 1.4 g | 87.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manganese sulfate of which manganese | 0.78 g 0.25 g | 7.8mg 2.5 mg | 125% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin C (sodium ascorbate) | 70 mg | 87.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin B5 (Ca D- Pantothenate) | 0.60 g | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copper chloride (II) dihydrate of which copper | 0.32 g 0.12 g | 3.2 mg 1.2 mg | 120% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin B2 (Riboflavin) | 1.4 mg | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin B6 | 0.11 g | 1.1 mg | 78.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sodium fluoride of which fluorine | 0.2 g 0.1 g | 2 mg 1 mg | 28.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin B1 (Thiamine HCI) | 0.10 g | 90.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin A | 0.7 mg | 87.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Folic acid | 0.04 g | 0.4 mg | 200% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Potassium iodide of which iodine | 0.018 g 0.015 g | 0.18 mg 0.150 mg | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin H (Biotin) | 0.010 g | 200% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin D3 | 0.01 mg | 200% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin B12 | 0.0002 g | 80% |
How to use
We recommend taking two capsules a day.
Warnings
Do not exceed the daily dose. Keep out of the reach of children under 3 years of age. Food supplements are not intended as a substitute for a varied diet and a healthy lifestyle.
Format
Pack of 30 capsules of 500 mg.