Hema Plex Food Supplement 60 Capsules
- Brand: LA STREGA Srl
- Product Code: 972592428
- EAN:
- Availability: In Stock
- Purchase 3 items for 25.94€ each
- Purchase 4 items for 25.41€ each
- Purchase 5 items for 24.88€ each
Hema Plex
Dietary supplement
Description
- capsules
- Iron with synergistic cofactors for total blood health
- 85 mg of elemental iron
- Delicate and delicate
- Gluten free
- Dietary supplement
- Nutritional support for healthy blood
Suggested use
As a food supplement, two capsules per day.
Other ingredients
Vegetable cellulose, microcrystalline cellulose, ferrous fumarate, calcium carbonate, manganese sulfate, magnesium stearate, silica, chlorophyll, spinach (spinacia oleracea leaves), broccoli (brassica oleracea flower), crushed cell wall chlorella, spirulina, phosphate calcium and purified water.
Free of artificial colors and preservatives. Free from common yeast, wheat, soy and milk allergens.
Warnings
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6 years of age. Keep this product out of the reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Keep tightly closed in a cool and dry place.
Nutritional information | ||
Serving size: 2 capsules | ||
Servings per container: 30 | ||
Quantity per serving | % DV | |
Vitamin C (Proprietary esterified complex - such as ascorbyl palmitate, ascorbic acid, magnesium ascorbate, potassium ascorbate, zinc ascorbate) | 300 mg | 500% |
Vitamin E (as d-alpha tocopheryl acetate) | 30 IU | 100% |
Thiamine (vitamin B1) (as thiamine HCl) | 25 mg | 1667% |
Riboflavin (vitamin B2) | 25 mg | 1470% |
Niacin (as niacinamide) | 50 mg | 250% |
Vitamin B6 (as pyridoxine HCl) | 25 mg | 1250% |
Folate (as calcium L-5 methyltetrahydrofolate) | 400 mcg | 100% |
Vitamin B12 (as methylcobalamin) | 500 mcg | 8333% |
Pantothenic acid (as calcium pantothenate) | 25 mg | 250% |
Calcium (as a chelated / complex amino acid) | 25 mg | 3% |
Iron (as a chelated / complex amino acid) | 85 mg | 472% |
Zinc (as monomethionine) | 5 mg | 33% |
Selenium (as an amino acid complex) | 10 mcg | 14% |
Copper (as amino acid chelate) | 2 mg | 100% |
Manganese (as a chelated / complex amino acid) | 5 mg | 250% |
L-Cysteine (free-form amino acid) | 50 mg | † |
Proanthoplex (Proanthocyanidin / Bioflavonoid Complex: Bioflavonoids [from Citrus sp. Whole fruit], Blueberry [Vaccinium myrtillus fruit], Wild Black Raspberry, Green Tea, Red Raspberry) | 25 mg | † |
Beetroot (beta vulgaris) | 15 mg | † |
Bioperine (Piper nigrum extract) (95% stand [2.37 mg] 1-piperoylpiperidine) | 2.5 mg | † |
† Daily Value (DV) not established. |