Isosource® Standard Neutral Nestlé Health Science 500ml
- Brand: NESTLE' IT.SpA(HEALTHCARE NU.)
- Product Code: 976386932
- EAN: 7613033052514
- Availability: In 10 - 14 Days
- Purchase 3 items for 14.32€ each
- Purchase 4 items for 14.03€ each
- Purchase 5 items for 13.73€ each
Isosource® Standard Neutral Nestlé Health Science - Food For Special Medical Purposes
Enteral nutrition for patients with isocaloric energy needs, standard protein requirements without dietary fiber
ENERGY : 1 kcal / ml
PROTEIN : 39 g / l
LIPIDS : 20% MCT
FIBER : PHGG 0 g / l
OSMOLARITY : 236 mOsmol / l
Note
Protein P / Lipids L / Carbohydrates CHO / Fiber F PHGG: Partially Hydrolyzed Guar Gum
Ingrediants
Water, maltodextrin, milk proteins, vegetable oils (rapeseed, sunflower), medium chain triglycerides, minerals (trisodium citrate, potassium chloride, potassium phosphate, magnesium citrate, tricalcium phosphate, potassium citrate, sodium chloride, lactate ferrous, zinc sulfate, copper gluconate, manganese sulfate, sodium fluoride, sodium selenite, chromium chloride, sodium molybdate, potassium iodide), emulsifiers (E472c, E471), stabilizers (E460, E466, carrageenan) , fish oil, choline bitartrate, vitamins (C, E, niacin, pantothenic acid, B6, B1, B2, beta-carotene, A, D, B12, K, folic acid, biotin), antioxidant (E304).
Nutritional information
Nutritious | Unit | % kcal | For 100ml | For 500ml | For 1000ml |
---|---|---|---|---|---|
Power | kcal | 100% | 100 | 500 | 1000 |
Kj | 422 | 2110 | 4220 | ||
Fat (30% kcal) | g | 30% | 3.4 | 17.0 | 34 |
of which | |||||
Saturated | g | 1.2 | 6.0 | 12.0 | |
Monounsaturated | g | 1.5 | 7.5 | 15.0 | |
Polyunsaturated | g | 0.70 | 3.5 | 7.00 | |
Carbohydrates (54% kcal) | g | 54% | 13.5 | 67.5 | 135 |
of which | |||||
sugars | g | 1.2 | 6.0 | 12 | |
lactose | g | <0.05 | <0.25 | <0.5 | |
Fiber (0% kcal) | g | 0% | 0.0 | 0.0 | 0.0 |
of which | |||||
Soluble | g | ||||
Insoluble | g | 0 | 0 | ||
Proteins (16% kcal) | g | 16% | 3.9 | 19.5 | 39 |
Salt (= Na (g) x 2.5) | g | 0.20 | 1.0 | 2.0 | |
Minerals | |||||
Sodium | mg | 80 | 400 | 800 | |
mmol | 3.48 | 17.39 | 35 | ||
Chloride | mg | 75 | 375 | 750 | |
mmol | 2.11 | 10.56 | 21 | ||
Potassium | mg | 135 | 675 | 1350 | |
mmol | 3.46 | 17.3 | 35 | ||
Football | mg | 70 | 350 | 700 | |
mmol | 1.75 | 8.75 | 18 | ||
Phosphorus | mg | 60 | 300 | 600 | |
mmol | 1.94 | 9.67 | 19 | ||
Magnesium | mg | 17 | 85 | 170 | |
mmol | 0.7 | 3.54 | 7 | ||
Iron | mg | 1.1 | 5.5 | 11 | |
Zinc | mg | 1.0 | 5.0 | 10 | |
Copper | mg | 0.17 | 0.85 | 1.7 | |
Iodine | μg | 13 | 65 | 130 | |
Selenium | μg | 7 | 35 | 70 | |
Manganese | mg | 0.24 | 1.2 | 2.4 | |
Chrome | μg | 11 | 55 | 110 | |
Molybdenum | μg | 13 | 65 | 130 | |
Fluoride | mg | 0.13 | 0.65 | 1.3 | |
Vitamins | |||||
A | μg | 110 | 550 | 1100 | |
D. | μg | 1.5 | 7.5 | 15 | |
OKAY | μg | 7.0 | 35 | 70 | |
C. | mg | 11 | 55 | 110 | |
B1 | mg | 0.14 | 0.70 | 1.4 | |
B2 | mg | 0.17 | 0.85 | 1.7 | |
B6 | mg | 0.17 | 0.85 | 1.7 | |
Niacin | mg | 1.0 | 5.0 | 10 | |
Niacin | mg NE | 1.7 | 8.5 | 17 | |
Folic acid | μg | 29 | 145 | 290 | |
B12 | μg | 0.38 | 1.9 | 3.8 | |
Pantothenic acid | mg | 0.6 | 3.0 | 6.0 | |
Biotin | μg | 4.6 | 23 | 46 | |
AND | mg α-TE | 1.6 | 8.0 | 16 | |
MCT | g | 0.70 | 3.5 | 7.0 | |
Omega 3 · | g | 0.16 | 0.8 | 1.60 | |
Omega-6 | g | 0.59 | 2.95 | 5.90 | |
Choline | mg | 38 | 190 | 380 | |
water content: 86g / 100ml | |||||
Osmolarity: 239 mOsm / l |
Format
500ml pack.