Lineamed Base Plus Shake Chocolate
- Brand: LINEAMED HEALTHCARE Srl
- Product Code: 920046036
- EAN: 4260104710090
- Availability: In 10 - 14 Days
- Purchase 3 items for 34.36€ each
- Purchase 4 items for 33.66€ each
- Purchase 5 items for 32.96€ each
Lineamed
Base Plus Shake
CHOCOLATE
Meal replacement for weight control:
- low glycemic index;
- protein with a very high biological value: Chemical Score 178;
- all essential amoniacids, including branched amoniacids;
- all vitamins and 13 minerals;
- free of yeast and free of added sugars;
- with 500 mg carnitine and 5.5g of fiber per serving.
Ingrediants
Milk protein (44%); fiber: nutriose (dextrin from corn) (28.3%); vegetable fat (based on soybean oil) (14%); defatted cocoa powder (7%) with soy lecithin; L-carnitine; magnesium hydroxide; thickener: xanthan; potato starch; dilecithin powder; flavorings; ferric diphosphate; C vitamin; sweeteners: acesulfame K and sucralose; vitamin E acetate; zinc oxide; niacin; vitamin K1; cupric gluconate; calcium-D-pantothenate; vitamin B6 hydrochloride; vitamin D3; manganese sulfate; vitamin B1 nitrate; vitamin A acetate; vitamin B2; chromium chloride; disodium selenite; folic acid; potassium iodide; biotin; sodium molybdate.
How to use
Dissolve a portion of 22 g in 300 ml of semi-skimmed milk or low-fat yogurt, stirring vigorously.
Nutritional characteristics
Average analysis | per 100 g | Per portion (22 g dissolved in 300 ml of milk 1.5% fat) | % RDA * (per serving) |
Energy value | 1459 kJ 349 kcal | 919 hJ 220kcal | |
Proteins BCAAs ** | 42.7 g 8.8g | 19.4 g 4.1 g | |
Carbohydrates of which sugars of which lactose | 9.5 g 2g 1.0 g | 16.5 g 14.8 g 14.6 g | |
Fat Saturated fatty acids Monosaturated fatty acids Polyunsaturated fatty acids of which linoleic acid | 9.7 g 2.1 g 2.4 g 5.1 g 4.5 g | 6.9g 2.6 g 0.9 g 1.2 g 1.1 g | |
Fibers | 26.1 g | 5.7g | |
Sodium | 0.150 g | 0.174 g | |
Potassium | 492mg | 573 mg | 29% |
Football | 604 mg | 487mg | 61% |
Phosphorus | 466 mg | 376 mg | 54% |
Magnesium | 521mg | 150 mg | 40% |
Iron | 32 mg | 7.1mg | 51% |
Zinc | 34mg | 8.6 mg | 86% |
Manganese | 1.4 mg | 0.30mg | 15% |
Copper | 1.4mg | 0.33 mg | 33% |
Iodine | 341 µg | 85µg | 57% |
Selenium | 227 µg | 50 µg | 91% |
Chrome | 136µg | 30 µg | 75% |
Molybdenum | 114 µg | 25µg | 50% |
Vitamin A | 1640 µg | 400 µg | 50% |
C vitamin | 114mg | 30.0 mg | 38% |
Vitamins E | 22 mg | 5mg | 42% |
Niacin | 40mg | 9 mg | 56% |
Vitamins B6 | 4.1 mg | 1.0mg | 71% |
Vitamin B2 | 1.4 mg | 0.8 mg | 57% |
Vitamin B1 | 2.7mg | 0.7 mg | 64% |
Folate | 391 µg | 100µg | 50% |
Biotin | 291 µg | 75 µg | 150% |
Vitamin K1 | 132µg | 30 µg | 40% |
Vitamin D3 | 6.9 µg | 1.6 µg | 32% |
VitaminB12 | 0.0 µg | 1.2µg | 48% |
Pantothenic acid | 8.6 mg | 3.0 mg | 50% |
L-Carnitine | 2273mg | 500 mg |
* RDA = recommended daily amounts.
** BCAAs = Branched chain amino acids.
Amino acids | per 100 g of protein |
Histidine | 2.85 g |
Isoleucine | 5.18 g |
Leucine | 8.85 g |
Lysine | 7.45 g |
Methionine | 2.73g |
Phenylalanine | 4.81 g |
Threonine | 4.01 g |
Tryptophan | 1.22 g |
Valina | 6.5 g |
Alanine | 2.63 g |
Arginine | 3.34g |
Aspartic acid | 6.72 g |
Cysteina | 0.37 g |
Acidoglutamic | 20.45 g |
Glycina | 1.75 g |
Proline | 9.93g |
Serine | 5.70 g |
Tyrosine | 5.31 g |
Format
Jar of 14 servings.