Lineamed Base Plus Shake Strawberry
- Brand: LINEAMED HEALTHCARE Srl
- Product Code: 921581738
- EAN: 4260104710076
- Availability: In 10 - 14 Days
- Purchase 3 items for 34.42€ each
- Purchase 4 items for 33.72€ each
- Purchase 5 items for 33.01€ each
Lineamed
Base Plus Shake
STRAWBERRY
Meal replacement for weight control:
- low glycemic index;
- protein with a very high biological value: Chemical Score 178;
- all essential amoniacids;
- all vitamins and 13 minerals;
- free of yeast and free of added sugars;
- with 500 mg carnitine and 5.5 g of fiber per serving.
Ingrediants
Milk protein (49%); fiber: dextrin from corn; soybean oil; maltodextrin, L-carnitine; flavorings; magnesium hydroxide; thickener: xanthan; strawberry powder (1%); acidity regulator: citric acid; dye: beta-carotene and beetroot (betanin); ferric diphosphate; sweeteners: acesulfame K and sucralose; emulsifier: soy lecithin; L-ascorbic acid; D-alpha-tocopheryl acetate; zinc oxide; niacin; cupric gluconate; calcium-D-pantothenate; pyridoxine hydrochloride; manganese sulfate; thiamine mononitrate; retinyl acetate; riboflavin; chromium chloride; potassium iodide; sodium selenite; phylloquinone; folic acid; biotin; disodium molybdate; cholecalciferol.
How to use
Dissolve a portion of 22 g in 300 ml of semi-skimmed milk or low-fat yogurt, stirring vigorously.
Nutritional characteristics
Average analysis | per 100 g | Per portion (22 g dissolved in 300 ml of milk 1.5% fat) | % RDA * (per serving) |
Energy value | 1486 kJ 355 kcal | 933 kJ 223kcal | |
Proteins BCAAs ** | 44.6 g 9.2g | 19.9 g 4.3 g | |
Carbohydrates of which sugars of which lactose | 10.8 g 2g 0.2 g | 16.8 g 14.8 g 14.4 g | |
Fat Saturated fatty acids Monosaturated fatty acids Polyunsaturated fatty acids of which linoleic acid | 8.2 g 1.6 g 1.8 g 4.7 g 4.2 g | 6.6g 2.4 g 0.7 g 1.1 g 1.0 g | |
Fibers | 26.8 g | 5.5g | |
Sodium | 0.155 g | 0.175 g | |
Potassium | 159mg | 500 mg | 25% |
Football | 635 mg | 494mg | 62% |
Phosphorus | 450 mg | 372 mg | 53% |
Magnesium | 685mg | 187 mg | 50% |
Iron | 32 mg | 7.1mg | 51% |
Zinc | 34mg | 8.6 mg | 86% |
Manganese | 1.4 mg | 0.32mg | 16% |
Copper | 1.4mg | 0.34 mg | 34% |
Iodine | 341 µg | 85µg | 57% |
Selenium | 227 µg | 50 µg | 91% |
Chrome | 136µg | 30 µg | 75% |
Molybdenum | 114 µg | 25µg | 50% |
Vitamin A | 1640 µg | 400 µg | 50% |
C vitamin | 114mg | 30.2 mg | 38% |
Vitamins E | 22 mg | 5mg | 42% |
Niacin | 40mg | 9 mg | 56% |
Vitamins B6 | 4.1 mg | 1.04mg | 74% |
Vitamin B2 | 1.4 mg | 0.85 mg | 61% |
Vitamin B1 | 2.7mg | 0.71 mg | 65% |
Folate | 391 µg | 100µg | 50% |
Biotin | 291 µg | 74.5 µg | 149% |
Vitamin K1 | 132µg | 29.6 µg | 40% |
Vitamin D3 | 7.0µg | 1.6 µg | 32% |
Vitamin B12 | 1.41 µg | 1.57 µg | 63% |
Pantothenic acid | 8.6 mg | 32.94mg | 49% |
L-Carnitine | 2273 mg | 500 mg |
* RDA = recommended daily quantities.
** BCAAs = Branched chain amino acids.
Amino acids | per 100 g of protein |
Histidine | 2.68 g |
Isoleucine | 5.18 g |
Leucine | 8.86 g |
Lysine | 7.45 g |
Methionine | 2.74g |
Phenylalanine | 4.81 g |
Threonine | 4.02 g |
Tryptophan | 1.22 g |
Valina | 6.52 g |
Alanine | 2.83 g |
Arginine | 3.35g |
Aspartic acid | 6.67 g |
Cysteina | 0.37 g |
Acidoglutamic | 20.45 g |
Glycina | 1.74 g |
Proline | 9.91g |
Serine | 5.70 g |
Tyrosine | 5.30 g |
Format
Jar of 14 servings.