Mediterranean Taste Meal Pesoforma 4 Meals
- Brand: NUTRITION & SANTE' ITALIA SpA
- Product Code: 981554773
- EAN: 3175681277205
- Availability: In Stock
- Purchase 3 items for 10.01€ each
- Purchase 4 items for 9.80€ each
- Purchase 5 items for 9.60€ each
Mediterranean Taste Meal Pesoforma Nature Line
The replacement meal in the form of crackers
Light crunchy sheets scented with rosemary, for lovers of savory tastes, with its 100% vegetable formula with vitamins and minerals also suitable for vegetarians who do not want to give up the line.
Pesoforma Nature crackers are naturally lactose free.
They do not contain palm oil.
How to use
For your Pesoforma replace the meal with two packets of crackers, we recommend that you consume them with a lot of water.
Choose a healthy lifestyle: eat in a varied and balanced way, drink at least two liters of water a day and regularly practice physical activity you will feel fitter.
To lose weight, replace two main meals a day; to maintain weight, replace one meal a day as part of a low-calorie diet that also includes other foods.
We recommend that you seek medical advice if you wish to consume the product for more than three consecutive weeks.
Ingrediants
MEAL SUBSTITUTE FOR WEIGHT CONTROL. MEDITERRANEAN FLAVOR MEAL
Ingredients: Wheat flour, sprouted soy, wheat gluten, rosemary 2.5%, minerals (calcium, sodium, magnesium, iron, zinc, selenium, manganese, copper, iodine), acidity regulators: potassium citrate; mixture of starches and fiber (corn starch, thickeners: xanthan gum, modified starch, tapioca starch; vegetable fiber: psyllium seeds), salt, mixture of vitamins (C, E, maltodextrin, niacin, pantothenic acid, riboflavin, B6, thiamine, A, folic acid, biotin, K, D, B12).
It may contain traces of sesame.
NUTRITIONAL DECLARATION
MACRO-NUTRIENTS | Unit | For 100g | Per meal (2 packets = 60g) | ||
---|---|---|---|---|---|
Power | kj | 1622 | 973 | ||
kcal | 385 | 231 | |||
Fat | g | 7.9 | 4.7 | ||
of which saturated fatty acids | g | 1.3 | 0.8 | ||
Carbohydrates | g | 46 | 28 | ||
of which sugars | g | 2.3 | 1.4 | ||
Fibers | g | 9.6 | 5.8 | ||
Proteins | g | 28 | 17 | ||
salt | g | 0.60 | 0.36 | ||
Sodium | mg | 240 | 144 | ||
Linoleic acid | g | 3.7 | 2.2 |
VITAMINS | Unit | For 100g | % NRV * per 100g | Per meal (2 packets = 60g) | % NRV * per meal |
---|---|---|---|---|---|
Vitamin A | μg | 422 | 53 | 253 | 32 |
Vitamin D | μg | 2.5 | 50 | 1.5 | 30 |
Vitamin E | mg | 11 | 88 | 6.4 | 53 |
Vitamin K | μg | 38 | 50 | 23 | 30 |
C vitamin | mg | 59 | 74 | 35 | 44 |
Thiamine | mg | 0.55 | 50 | 0.33 | 30 |
Riboflavin | mg | 0.70 | 50 | 0.42 | 30 |
Niacin | mg | 8.0 | 50 | 4.8 | 30 |
Vitamin B6 | mg | 0.70 | 50 | 0.42 | 30 |
Folic acid | μg | 125 | 62 | 74.9 | 37 |
Vitamin B12 | μg | 1.3 | 50 | 0.75 | 30 |
Biotin | μg | 72 | 143 | 43 | 86 |
Pantothenic acid | mg | 3.0 | 50 | 1.8 | 30 |
MINERAL SALTS | Unit | For 100g | % NRV * per 100g | Per meal (2 packets = 60g) | % NRV * per meal |
---|---|---|---|---|---|
Potassium | mg | 833 | 42 | 500 | 25 |
Football | mg | 467 | 58 | 280 | 35 |
Phosphorus | mg | 480 | 69 | 288 | 41 |
Magnesium | mg | 210 | 56 | 126 | 34 |
Iron | mg | 7.9 | 56 | 4.7 | 34 |
Zinc | mg | 7.5 | 75 | 4.5 | 45 |
Copper | mg | 1.1 | 110 | 0.66 | 66 |
Manganese | mg | 2.3 | 115 | 1.4 | 69 |
Selenium | μg | 30 | 55 | 18 | 33 |
Iodine | μg | 75.0 | 50 | 45.0 | 30 |
Format
Pack of 4 meals (8pocket).