MMA/PA ANAMIX JUNIOR 30BUST
610.81€
718.60€

- Brand: DANONE NUTRICIA SpA SOC.BEN.
- Product Code: 971023080
- EAN: 5016533648164
- Availability: Out Of Stock
- Purchase 3 items for 598.59€ each
- Purchase 4 items for 586.38€ each
- Purchase 5 items for 574.16€ each
MMA/PA Anamix Junior
Description
MMA/PA Anamix Junior is a powdered food to be reconstituted without methionine, threonine, valine and with low isoleucine content, containing a balanced mixture of other essential and non-essential amino acids, carbohydrates, fats (including DHA), vitamins, minerals, trace elements and fibers. Available in neutral flavour.
MMA/PA Anamix Junior is indicated in the nutritional management of methylmalonic acidemia and propionic acidemia in children aged 1 to 10 years.
Nutritional characteristics
MMA/PA Anamix Junior is a powdered food to be reconstituted without methionine, threonine, valine and with low isoleucine content, containing a balanced mixture of other essential and non-essential amino acids, carbohydrates, fats (including DHA), vitamins, minerals, trace elements and fibers. Available in neutral flavour.
MMA/PA Anamix Junior is indicated in the nutritional management of methylmalonic acidemia and propionic acidemia in children aged 1 to 10 years.
Nutritional characteristics
| Average analysis | Per 100 g | |
| Energy value | 2538 kJ 367 kcal | 277 kJ 66.1 kcal |
| Protein eq. | 28.0g | |
| Carbohydrates of which sugars | 5.4g 0.56g | |
| Lipids of which: saturated monounsaturated polyunsaturated | 12.5g 2.0g 8.2g 1.8g | 2.3g 0.36g 1.5g 0.32g |
| DHA | 180 g | 32.4g |
| Fibers | 11.2g | 2.0g |
| Vitamin A | 525 mcg-RE | 94.5mcg-RE |
| Vitamin D3 | 26.3 mcg | |
| Vitamin E | 10.5 mgalpha-TE | 1.9 mg alpha-TE |
| C vitamin | 9.5 mg | |
| Vitamin K | 3.2 mcg | |
| Thiamine | 0.16 mg | |
| Riboflavin | 0.16 mg | |
| Niacin | 0.45 mg | |
| Vitamin B6 | 0.16 mg | |
| Folic acid | 47.3 mcg | |
| Vitamin B12 | 0.29 mcg | |
| Biotin | 2.5 mcg | |
| Pantothenic acid | 5.3 mg | 1.0 mg |
| Choline | 280 mg | 50.4 mg |
| Myo-Inositol | 70.0 mg | 12.6 mg |
| Iron | 13.6 mg | 2.4 mg |
| Zinc | 6.6 mg | 1.2 mg |
| Copper | 0.78 mg | 0.14 mg |
| Manganese | 1.3 mg | 0.23 mg |
| Iodine | 174 mcg | 31.3 mcg |
| Molybdenum | 35.0 mcg | 6.3 mcg |
| Selenium | 38.5 mcg | 6.9 mcg |
| Chrome | 14.0 mcg | 2.5 mcg |
| Sodium | 385 mg | 69.3 mg |
| Potassium | 613 mg | 110mg |
| Chlorine | 560 mg | 101 mg |
| Soccer | 1348 mg | 243 mg |
| Phosphorus | 885 mg | 159 mg |
| Magnesium | 154 mg | 27.7 |
| Iron | 0.96g | 0.17g |
| L-Alanine |

