Nature's Plus Spiru-Tein Strawberry Food Supplement 544g
44.46€
52.31€
- Brand: LA STREGA Srl
- Product Code: 900976768
- EAN:
- Availability: In 10 - 14 Days
- Purchase 3 items for 43.57€ each
- Purchase 4 items for 42.68€ each
- Purchase 5 items for 41.79€ each
Nature's Plus
Spiru-Tein Strawberry
Dietary supplement
Strawberry Flavored Protein Powder.
Vegetarian product, it does not contain gluten or yeast.
Ingrediants
per measuring cup | |
Proteins | 14 g |
Calcium (pantothenate) | 300mg |
Phosphorus | 200 mg |
Magnesium (oxide) | 80 mg |
C vitamin | 60 mg |
Inositol | 50 mg |
Choline (bitartrate) | 21 mg |
Niacinamide | 20 mg |
Vitamin E (acetate) | 20 mg |
Zinc | 15mg |
Pantothenic acid | 10 mg |
Manganese (sulfate) | 5 mg |
Iron (fumerated) | 4.5 mg |
Vitamin B-6 (pyridoxoneHCl) | 2 mg |
Vitamin B-2 (riboflavin) | 1.7 mg |
Vitamin A (palmitate) | 1.5mg |
Vitamin B-1 (thiamine HCl) | 1.5 mg |
Folic acid | 400 µg |
Biotin | 300 µg |
Iodine | 150 µg |
Selenium | 21µg |
Molybdenum | 20 µg |
Chrome | 18 µg |
Vitamin D | 10 µg |
Vitamin B-12 | 6µg |
Ingredients blend of non-GMO proteins (rice, peas and soy [fermented soy and soy]), fructose, maltodextrin, tri-calcium phosphate, natural strawberry flavor, potassium citrate, guar gum, psyllium, oat bran, microcrystalline cellulose, spirulina, choline bitartrate, inositol, apple pectin, bee pollen, lecithin, lemon bioflavonoids, papaya, bromelain, chlorophyll, potassium iodide, chromium chloride, sodium selenate, sodium molybdate. |
Warnings
The product is not intended as a substitute for a varied and balanced diet and must be used as part of a healthy lifestyle. Do not exceed the recommended daily dose. Keep out of the reach of children under 3 years of age. For pregnant or lactating women and children it is recommended to seek medical advice.
Nutritional characteristics
per measuring cup | |
Calories | 99 |
Fat | 0 g |
Sodium | 140 mg |
Potassium | 90-180 mg |
Carbohydrates Fibers Sugars Other carbohydrates | 11 g 1 g 8 g 2g |
Typical profile of amino acids per dose
Amino acids | % Total protein | mg |
Acidoglutamic | 19.1 | 2674 |
Aspartic acid | 11.6 | 1624 |
Leucine | 8.2 | 1148 |
Arginine | 7.5 | 1050 |
Lysine | 6.3 | 882 |
Serine | 5.2 | 728 |
Proline | 5.1 | 714 |
Phenylalanine | 5.1 | 714 |
Valina | 5.0 | 700 |
Isoleucine | 4.3 | 602 |
Alanine | 4.3 | 602 |
Glycine | 4.2 | 588 |
Threonine | 3.8 | 532 |
Tyrosine | 3.8 | 532 |
Histidine | 2.6 | 364 |
Methionine | 1.3 | 182 |
Cysteine | 1.3 | 182 |
Tryptophan | 1.3 | 182 |
Format
Jar of 544 g.
Bound
Code 4573