Novasource® Gi Balance Nestlè 500ml
- Brand: NESTLE' IT.SpA(HEALTHCARE NU.)
- Product Code: 976034052
- EAN: 7613036642828
- Availability: Out Of Stock
- Purchase 3 items for 16.38€ each
- Purchase 4 items for 16.04€ each
- Purchase 5 items for 15.71€ each
Novasource® Gi Balance Nestlè Food Supplement
Novasource Gi Balance is a food for special medical purposes for enteral nutrition , indicated for the management of patients who are malnourished or at risk of malnutrition with diabetes mellitus or impaired glucose tolerance .
Contains 100% soluble PHGG fiber.
Ingrediants
Water, maltodextrin, milk proteins, vegetable oils (rapeseed, sunflower), dietary fiber (partially hydrolyzed guar gum), isomaltulose, emulsifiers (E472c, E471), minerals (calcium lactate, potassium phosphate, sodium citrate, chloride potassium, magnesium citrate, sodium chloride, potassium citrate, calcium chloride, calcium phosphate, magnesium oxide, ferrous lactate, zinc sulfate, copper gluconate, manganese sulfate, sodium fluoride, chromium chloride, potassium iodide, sodium molybdate, sodium selenite), fish oil, choline bitartrate, vitamins (C, E, niacin, pantothenic acid, B6, thiamine, riboflavin, A, folic acid, K, biotin, D, B12 ); stabilizers (E460, E466, E407), antioxidant (E304).
Gluten free.
Clinically irrelevant lactose (lactose content less than 0.2g / 100ml).
Nutritional characteristics
Average values | For 100 ml | For 500 ml |
---|---|---|
Power | 107 kcal 446 kJ | 533 kcal 2232 kJ |
Proteins | 4.8 g | 24 g |
Lipids of which saturated of which monounsaturated of which polyunsaturated of which omega 3 | 4.6 g 0.8 g 2.3 g 1.1 g 200 mg | 23 g 4 g 11 g 5.5 g 1000 mg |
Carbohydrates of which maltodextrin of which sugars | 10.5 g 8.5 g 2 g | 52.5 g 42.2 g 10 g |
100% soluble PHGG fiber | 2 g | 10 g |
Waterfall | 83 ml | 415 ml |
Sodium | 77 mg | 385 mg |
Potassium | 164 mg | 820 mg |
Football | 100 mg | 500 mg |
Phosphorus | 65 mg | 325 mg |
Magnesium | 16 mg | 80 mg |
Chloride | 97 mg | 485 mg |
Iron | 1.0 mg | 5 mg |
Zinc | 1.2 mg | 6 mg |
Copper | 160 mcg | 800 mcg |
Manganese | 260 mcg | 1300 mcg |
Fluorine | 110 mcg | 550 mcg |
Chrome | 9.7 mcg | 48 mcg |
Molybdenum | 9.4 mcg | 47 mcg |
Selenium | 8.0 mcg | 40 mcg |
Iodine | 18 mcg | 90 mcg |
Vitamin A | 115 mcg-RE | 575 mcg-RE |
Vitamin D | 1.6 mcg | 8 mcg |
Vitamin E | 2.0 mg-TE | 10 mg-TE |
Vitamin K | 8 mcg | 40 mcg |
C vitamin | 12 mg | 60 mg |
Vitamin B1 | 0.2 mg | 1 mg |
Vitamin B2 | 0.2 mg | 1 mg |
Pantothenic acid | 0.6 mg | 3 mg |
Vitamin B6 | 0.24 mg | 1.2 mg |
Vitamin B12 | 0.4 mcg | 2.0 mcg |
Niacin | 1.2 mg | 6.0 mg |
Biotin | 6.4 mcg | 32 mcg |
Folic acid | 34 mcg | 170 mcg |
Choline | 40 mg | 200 mg |
Isoleucine | 476.1 L-mg | 2,380.3 L-mg |
Leucine | 835.3 L-mg | 4176.5 L-mg |
Lysine | 688.0 L-mg | 3440.2 L-mg |
Methionine | 249.2 L-mg | 1,245.8 L-mg |
Cysteine | 33.6 L-mg | 167.8 L-mg |
Phenylalanine | 447.7 L-mg | 2,238.6 L-mg |
Tyrosine | 482.2 L-mg | 2,411.1 L-mg |
Threonine | 379.4 L-mg | 1,897.0 L-mg |
Tryptophan | 115.2 L-mg | 575.9 L-mg |
Valina | 606.7 L-mg | 3,033.4 L-mg |
Arginine | 315.1 L-mg | 1575.4 L-mg |
Histidine | 264.7 L-mg | 1,323.7 L-mg |
Alanine | 257.5 L-mg | 1287.5 L-mg |
Aspartic acid | 606.7 L-mg | 3,033.4 L-mg |
Glutamic acid | 1,859.8 L-mg | 9,298.8 L-mg |
Glycine | 158.0 L-mg | 790.1 L-mg |
Proline | 879.6 L-mg | 4,398.0 L-mg |
Serine | 519.8 L-mg | 2,599.1 L-mg |
Format
500 ml pack.