Nutridrink Compact Nutricia 4x125ml
- Brand: DANONE NUTRICIA SpA SOC.BEN.
- Product Code: 926742002
- EAN: 8716900581021
- Availability: In Stock
- Purchase 3 items for 10.32€ each
- Purchase 4 items for 10.11€ each
- Purchase 5 items for 9.90€ each
Nutridrink Compact Nutricia High Calorie Nutritional Supplement
Neutral taste
Complete and high-calorie nutritional supplement (300 kcal per bottle) in a reduced volume (125 ml). Contains minerals, vitamins and trace elements. The compact size makes it particularly suitable for people who find it difficult to fully consume the recommended quantities. Dietary food intended for special medical purposes for the treatment of malnutrition associated with diseases. Fiber-free and gluten-free. Ready to use.
Indications
Nutridrink Compact is indicated for the improvement of energy, protein and micronutrient intake in patients who are malnourished or at risk of malnutrition related to diseases. It is particularly suitable for all those who need to recover functionality and body weight. Thanks to the concentrated formulation, it is particularly suitable for patients with difficulty in consuming fully the recommended quantities.
Contraindications and precautions
Nutridrink Compact is not indicated for patients with galactosemia. It is not suitable for children under the age of 3. Use with caution in children aged 3 to 6 years. When available, prefer specific products for the pediatric age.
Recommended dosage
1 to 3 bottles per day as a supplement to the diet.
5 to 7 bottles per day as the only source of nutrition unless otherwise specified in the medical prescription.
Nutritional table
AVERAGE ANALYSIS PER 100 ML (data in brackets: C = CHOCOLATE taste; F = STRAWBERRY taste; N = NEUTRAL taste) | |
Energy value | 240 kcal / 1010 kJ |
Proteins | 9.6 |
Nitrogen | 1.5 g |
Casein | 8.8 (C = 8.7; F = 9.2) g |
Whey proteins | 0.8 (F = 0.3) g |
Vegetable proteins | - (C = 0.1) g |
Carbohydrates | 29.7 g |
Sugars | 15 g |
- glucose | 0.3 (C = 0.6) g |
- maltose | 14.6 (C = 14.7) g |
- lactose | <0.5 g |
- sucrose | - g |
Fibers | - (C = 0.1 *) g |
Lipids | 9.3 g |
of which: | |
- saturated | 0.9 g |
- monounsaturated | 5.7 (F = 5.6) g |
- polyunsaturated | 2.7 (F = 2.8) g |
- linoleic acid | 2087 (C = 2066; F = 2165; N = 2149) mg |
- alpha-linoleic acid | 417 (C = 413; F, N = 423) mg |
Ratio ω-6: ω-3 | 5.02 (C = 5.03; F = 5.14; N = 5.11) |
Minerals | |
Sodium (Na) | 96 mg |
Potassium (K) | 236 mg |
Chlorine (Cl) | 91 mg |
Calcium (Ca) | 174 mg |
Phosphorus (P) | 174 (C = 165) mg |
Magnesium (Mg) | 33 mg |
Trace elements | |
Iron (Fe) | 3.8 mg |
Zinc (Zn) | 2.9 mg |
Copper (Cu) | 430 μg |
Manganese (Mn) | 0.8 mg |
Molybdenum (Mo) | 24 μg |
Selenium (Se) | 14 μg |
Chromium (Cr) | 16 μg |
Iodine (I) | 32 μg |
Vitamins | |
Life | 240 μg-RE |
Carotenoids | mg |
Vit. D | 1.8 μg |
Lives | 3 mg-α-TE |
Vit. K | 13 μg |
Thiamine (Vit. B1) | 0.4 mg |
Riboflavin (Vit. B2) | 0.4 mg |
Niacin (Vit. B3) | 4.3 mg |
Pantothenic acid | 1.3 mg |
Vit. B6 | 0.4 mg |
Folic acid | 64 μg |
Vit. B12 | 0.7 μg |
Biotin | 9.6 μg |
Vit. C | 24 mg |
Choline | 88 mg |
Waterfall | 64 g |
Density | 1.14 kg / l |
Acidity | 6.5 pH |
Osmolarity | 790 (C = 730) mOsmol / l |
Viscosity (at 25 ° C) | 50-65 (F = 70-85) mPa.s (= cP) |
total kcal / gN | 160 |
kcal nP / gN | 135 (C = 134) |
kcal / ml | 2.4 |
* In accordance with the 2012 European Commission Guide concerning "the setting of tolerances for the nutritional values indicated on the label", the product can be considered fiber-free (fiber content ≤0.5 g per 100 ml).
Useful in case of
Senile anorexia
Energy shortage
Format
Cluster of 4 bottles of 125 ml