Nutrini Peptisorb 1.0 Nutricia 500ml
- Brand: DANONE NUTRICIA SpA SOC.BEN.
- Product Code: 975050523
- EAN: 8716900574382
- Availability: In Stock
- Purchase 3 items for 27.06€ each
- Purchase 4 items for 26.51€ each
- Purchase 5 items for 25.95€ each
Nutrini Peptisorb 1.0 Nutricia Food For Probe
Semi-elementary diet for probe, nutritionally complete, normocaloric (1kcal / ml), ready for use. Contains short-chain peptides, maltodextrins (74%) and approximately 50% medium-chain triglycerides (MCTs).
Enriched with an exclusive blend of carotenoids (α-β-γ-carotene, lycopene, lutein, zeaxanthin), for a complete antioxidant action. Gluten free. Free of fiber.
Indications
Nutrini Peptisorb is indicated for enteral feeding by tube in case of malnutrition associated with disease and in cases of impaired gastric (GI) function or impaired GI tolerance. Suitable for children over the age of one year.
Nutritionally complete, indicated as the only food source.
Contraindications and precautions
Not to be given to children under the age of 1 year and to patients with galactosemia.
Dosage
The dosage must be established by the attending physician according to the age and clinical condition of the child.
Nutritional table
MEDIA ANALYSIS | For 100ml |
Energy value | 100 kcal / 420 kJ |
Proteins | 2.8 g |
Nitrogen | 0.4 g |
Casein | 0 g |
Whey proteins | 2.7 g |
Vegetable proteins | 0.1 g |
Carbohydrates | 13.7 g |
Sugars | 0.8 g |
- glucose | 0.2 g |
- maltose | 0.6 g |
- lactose | 0.1 g |
Polysaccharides | 12 g |
- starch | 1.9 g |
Fibers | 0 g |
Fat | 3.9 g |
Vegetable | 3.9 |
Animals | - |
Saturated | 2.2 g |
- MCT | 1.8 g |
Monounsaturated | 0.5 g |
Polyunsaturated | 1.2 g |
- linoleic acid | 1010 mg |
- alpha-linoleic acid | 92.8 mg |
Ratio ω-6: ω-3 | 10.9 |
Cholesterol | - mg |
Minerals | |
Sodium (Na) | 60 (2.6) mg (mmol) |
Potassium (K) | 110 (2.8) mg (mmol) |
Chlorine (Cl) | 95 (2.7) mg (mmol) |
Calcium (Ca) | 60 (1.5) mg (mmol) |
Phosphorus (P) | 50 (1.6) mg (mmol) |
Magnesium (Mg) | 11 (0.5) mg (mmol) |
Trace elements | |
Iron (Fe) | 1 mg |
Zinc (Zn) | 1 mg |
Copper (Cu) | 0.09 mg |
Manganese (Mn) | 0.15 mg |
Fluorine | 0.07 mg |
Molybdenum (Mo) | 4 μg |
Selenium (Se) | 3 μg |
Chromium (Cr) | 3.5 μg |
Iodine (I) | 10 μg |
Vitamins | |
Life | 41 μg-RE |
Vit. D3 | 1 μg |
Lives | 1.3 mg-α-TE |
Vit. K | 4 μg |
Thiamine (Vit. B1) | 0.15 mg |
Riboflavin (Vit. B2) | 0.16 mg |
Niacin (Vit. B3) | 1.1 mg |
Pantothenic acid | 0.33 mg |
Vit. B6 | 0.12 mg |
Folic acid | 15 μg |
Vit. B12 | 0.17 μg |
Biotin | 4 μg |
Vit. C | 10 mg |
Choline | 20 mg |
L-Carnitine | 2 mg |
Taurine | 8 mg |
Waterfall | 85 g |
Density | 1.062 kg / l |
Acidity | 4 pH |
Osmolarity | 295 mOsmol / l |
Osmolality | 345 mOsmol / l |
Potential renal burden | 255 mOsml / l |
Viscosity | 9 mPa.s |
total kcal / gN | 250 |
kcal nP / gN | 224 |
kcal / ml | 1 |
Format
Collapsible bottle of 500ml