Nutrini Peptisorb Energy 1.5 Nutricia 500ml
- Brand: DANONE NUTRICIA SpA SOC.BEN.
- Product Code: 975050535
- EAN: 8716900574429
- Availability: In Stock
- Purchase 3 items for 31.30€ each
- Purchase 4 items for 30.66€ each
- Purchase 5 items for 30.02€ each
Nutrini Peptisorb Energy 1.5 Nutricia Food For Probe
Semi-elementary diet for probe, nutritionally complete, high-calorie (1.5kcal / ml), ready for use . Contains extensively hydrolyzed whey proteins and a balanced blend of 51% medium chain triglycerides (MCTs). In accordance with international guidelines, it has been enriched with Omega 3 lipids (EPA and DHA) and vitamin D. It contains soluble FOS fibers (inulin and fruit oligosaccharides) with a prebiotic action on the intestinal flora of children. Gluten free.
Indications
Nutrini Peptisorb Energy is indicated for the treatment of malnutrition in malabsorption and / or maldigestion. Indicated for enteral use only for children over the age of one year .
Nutritionally complete, indicated as the only food source.
Contraindications and precautions
Not to be administered to infants and children under the age of 1 year and to patients with galactosemia.
Dosage
The dosage must be established by the attending physician according to the age and clinical condition of the child.
Nutritional Table
MEDIA ANALYSIS | For 100ml |
Energy value | 150 kcal / 630 kJ |
Proteins | 4.2 g |
Nitrogen | 0.7 g |
Whey proteins | 4.2 g |
Vegetable proteins | 0.01 g |
Carbohydrates | 18.6 g |
Sugars | 0.4 g |
- glucose | 0.08 g |
- maltose | 0.15 g |
- lactose | 0.13 g |
Polysaccharides | 16.7 g |
- starch | 1.73 g |
Fibers | <0.5 g |
Fat | 6.6 g |
Saturated | 4 g |
- MCT | 51% |
Monounsaturated | 0.8 g |
Polyunsaturated | 1.8 g |
- linoleic acid | 1643 mg |
- alpha-linoleic acid | 164 mg |
LA ratio: ALA / td> | 10/1 |
Minerals | |
Sodium (Na) | 95 mg (mmol) |
Potassium (K) | 168 mg (mmol) |
Chlorine (Cl) | 143 mg (mmol) |
Calcium (Ca) | 130 mg (mmol) |
Phosphorus (P) | 99 mg (mmol) |
Magnesium (Mg) | 23 mg (mmol) |
Trace elements | |
Iron (Fe) | 1.5 mg |
Zinc (Zn) | 1.5 mg |
Copper (Cu) | 0.11 mg |
Manganese (Mn) | 0.15 mg |
Fluorine | 0.1 mg |
Molybdenum (Mo) | 7 μg |
Selenium (Se) | 4.7 μg |
Chromium (Cr) | 3.7 μg |
Iodine (I) | 15 μg |
Vitamins | |
Life | 62 μg-RE |
Vit. D3 | 1.9 μg |
Lives | 2 mg-α-TE |
Vit. K | 6 μg |
Thiamine (Vit. B1) | 0.23 mg |
Riboflavin (Vit. B2) | 0.24 mg |
Niacin (Vit. B3) | 1.7 mg |
Pantothenic acid | 0.5 mg |
Vit. B6 | 0.18 mg |
Folic acid | 27 μg |
Vit. B12 | 0.26 μg |
Biotin | 6 μg |
Vit. C | 15 mg |
Choline | 38 mg |
L-Carnitine | 3 mg |
Taurine | 11 mg |
Inositol | 7 mg |
Waterfall | 77 g |
Density | 1093 kg / l |
Acidity | 3.8 pH |
Osmolarity | 392 mOsmol / l |
Osmolality | 510 mOsmol / l |
Potential renal burden | 392 mOsml / l |
Viscosity | 29 mPa.s |
total kcal / gN | 214.23 |
kcal nP / gN | 190 |
kcal / ml | 1.5 |
Format
500ml pack.