Mellin 1 Powder 1100g
- Brand: DANONE NUTRICIA SpA SOC.BEN.
- Product Code: 980251514
- EAN: 5900852041518
- Availability: In Stock
- Purchase 3 items for 28.04€ each
- Purchase 4 items for 27.47€ each
- Purchase 5 items for 26.89€ each
Mellin 1 Powder - Milk for Infants
The product is indicated for the feeding of the infant from birth up to the 6th month, when the mother's milk is lacking or not enough. It is advisable to use a milk for infants only on the advice of the pediatrician.
By choosing Mellin, you choose PRECINUTRI ®, the exclusive program that seeks NUTRITIONAL PRECI sion in its products, to meet the specific needs of your child.
Ingrediants
Lactose, vegetable oils (palm, coconut, rapeseed, sunflower), skimmed milk powder, demineralized whey (powder), milk galacto-oligosaccharides (powder), whey protein concentrate (powder) ), fructo-oligosaccharides, fish oil, calcium phosphate, oil extracted from Mortierella alpina, choline chloride, potassium chloride, potassium citrate, sodium citrate, L-ascorbic acid, magnesium chloride, emulsifier: soy lecithin ; sodium chloride, inositol, taurine, magnesium hydrogen phosphate, ferrous sulphate, L-carnitine, zinc sulfate, sodium L-ascorbate, uridine 5'-monophosphate sodium salt, cytidine 5'-monophosphate, DL-α-tocopheryl acetate, antioxidant: ascorbyl palmitate; adenosine 5'-monophosphate, calcium D-pantothenate, inosine 5'-monophosphate sodium salt, nicotinamide, L-tryptophan, guanosine 5'-monophosphate sodium salt, calcium carbonate, cupric sulphate, DL-α-tocopherol, retinyl palmitate, thiamine hydrochloride, riboflavin, pyridoxine hydrochloride, potassium iodide, folic acid, sodium selenite, phytomenadione, manganese sulfate, cholecalciferol, D-biotin, cyanocobalamin, Streptococcus thermophilus, Bifidobacterium breve.
AVERAGE NUTRITIONAL VALUES | For 100 g of Dust | For 100 mL at 13.6% W / V | |
---|---|---|---|
Power | kJ | 2009 | 276 |
kcal | 480 | 66 | |
Fat | g | 24.4 | 3.4 |
of which saturated fatty acids | g | 10.7 | 1.5 |
of which monounsaturated fatty acids | g | 9.5 | 1.3 |
of which polyunsaturated fatty acids | g | 4.2 | 0.6 |
- Linoleic acid (LA) | mg | 3300 | 447 |
- α-linolenic acid (ALA) | mg | 400 | 54.6 |
- Arachidonic acid (AA) | mg | 120 | 16.5 |
- Eicosapentaenoic acid (EPA) | mg | 30 | 3.6 |
- Docosahexaenoic (DHA) | mg | 120 | 16.5 |
Carbohydrates | g | 54.0 | 7.3 |
of which sugars | g | 52.8 | 7.3 |
- Lactose | g | 50.9 | 7.0 |
-inositol | g | 51 | 7.0 |
Fibers | g | 4.1 | 0.6 |
GOS | g | 3.5 | 0.48 |
FOS | g | 0.58 | 0.08 |
galactosyl lactose | g | 0.07 | 0 |
Proteins | g | 9.6 | 1.3 |
Whey proteins | g | 4.8 | 0.7 |
Caseins | g | 4.8 | 0.7 |
Vitamins and minerals | |||
Vitamin A | μg-RE | 420 | 58 |
Vitamin D | μg | 12 | 1.6 |
Vitamin E | mg α-TE | 7.9 | 1.1 |
Vitamin K | μg | 39 | 5.4 |
C vitamin | mg | 67 | 9.2 |
Thiamin (vitamin B1) | mg | 0.48 | 0.07 |
Riboflavin (vitamin B2) | mg | 1 | 0.14 |
Niacin | mg | 3.1 | 0.43 |
Vitamin B6 | mg | 0.346 | 0.048 |
Folic acid | μg | 97 | 13 |
Vitamin B12 | μg | 1.2 | 0.17 |
Biotin | μg | 13 | 1.8 |
Pantothenic acid | mg | 3.839 | 0.528 |
Sodium | mg | 125 | 17 |
Potassium | mg | 517 | 71 |
Chloride | mg | 381 | 52 |
Football | mg | 448 | 62 |
Phosphorus | mg | 308 | 42 |
Magnesium | mg | 39 | 5.4 |
Iron | mg | 3.9 | 0.53 |
Zinc | mg | 3.5 / td> | 0.48 |
Copper | mg | 0.379 | 0.052 |
Manganese | mg | 0.023 | 0.003 |
Fluoride | mg | <0.020.043 | <= 0.059 |
Selenium | μg | 22 | 3.0 |
Iodine | μg | 91 | 13 |
Other nutrients | |||
Choline | mg | 159 | 22 |
L-carnitine | mg | 15 | 21 |
Taurine | mg | 39 | 5.3 |
Nucleotides | |||
- Cytidine 5'-monophosphate | mg | 5.6 | 0.07 |
- Uridine 5'-monophosphate | mg | 4.1 | 0.57 |
- Adenosine 5'-monophosphate | mg | 3.5 | 0.48 |
- Guanosine 5'-monophosphate | mg | 1.2 | 0.17 |
- Inosine 5'-monophosphate | mg | 2.3 | 0.32 |
How to use it
It is recommended to prepare milk only at the time of the meal and to consume it within two hours. Do not heat or boil the milk once it is prepared.
Before preparation, wash your hands and sterilize the bottle, teat and ring. Boil the water and pour it into the bottle or alternatively use a bottle warmer. Add the scoops following the indications of the Average Power Table. Close the bottle and shake it well. Cool the bottle until it reaches a temperature of 40 °.
Format
Pack of 1.1k.