Optifast® Nestle Chocolate Flavor Bar 420g
-300x300.jpg)
- Brand: NESTLE' IT.SpA(HEALTHCARE NU.)
- Product Code: 982446371
- EAN: 7613037074062
- Availability: Out Of Stock
- Purchase 3 items for 3.26€ each
- Purchase 4 items for 3.20€ each
- Purchase 5 items for 3.13€ each
Optifast® Nestle Chocolate Flavor Bar
Optifast® is a weight loss program supported by over 70 clinical studies. Optifast meal replacements are complete and balanced, ideal for a low-calorie weight loss diet that allows you to reduce weight responsibly without sacrificing taste. Optifast® provides 4 servings with all the nutritional elements for the day in adequate quantities. The use of Optifast must be monitored by a specialized medical figure, it must be accompanied by regular physical activity and a change in dietary lifestyle.
Optifast Barrette is a practical, ready-to-use meal replacement that you can always take with you.
INGREDIANTS
Milk proteins (isolated whey proteins, calcium caseinates), humectants (sorbitol, glycerol), milk chocolate coating 14.5% [sugar, cocoa butter, milk powder, cocoa mass, emulsifier (soy lecithin ), natural vanilla flavor], fiber (polydextrose), minerals (potassium citrate, calcium carbonate, sodium citrate, sodium phosphate, magnesium carbonate, magnesium phosphate, calcium phosphate, copper sulphate, iron pyrophosphate , potassium iodate, sodium selenate, zinc oxide, manganese sulphate), low-fat cocoa powder 5%, vegetable oils (rapeseed, safflower), fructose syrup, soy protein isolate, flavors, glucose syrup, vitamins ( C, E, niacin, A, pantothenic acid, biotin, B12, folic acid, D, B6, riboflavin, K, thiamine), emulsifier (soy lecithin). It may contain traces of peanuts, hazelnuts, almonds, oat fibers.
NUTRITION TABLE
| For 100 g | Per bar (70 g) | ||||
| Power | kJ kcal | 1402 335 | - | 981 234 | - |
| Fat (30% kcal) | g | 11 | - | 7.6 | - |
| of which: | |||||
| - saturated fatty acids | g | 4.0 | - | 2.8 | - |
| - monounsaturated fatty acids | g | 3.8 | - | 2.7 | - |
| - polyunsaturated fatty acids | g | 2.0 | - | 1.4 | - |
| Carbohydrates (19% kcal) | g | 33 | - | 23 | - |
| of which: | |||||
| - sugars | g | 10 | - | 7.1 | - |
| - polyols (8% kcal) | g | 17 | - | 12 | - |
| Fiber (6% kcal) | g | 9.6 | - | 6.7 | - |
| Protein (33% kcal) | g | 28 | - | 19 | - |
| salt | g | 1.2 | - | 0.84 | - |
| Vitamins | % NRV % NRV (1) | % NRV % NRV (2) | |||
| TO | µg | 480 | 60 | 336 | 42 |
| D. | µg | 4.0 | 80 | 2.8 | 56 |
| AND | mg | 7.5 | 63 | 5.3 | 44 |
| K | µg | 45 | 60 | 31 | 42 |
| C. | mg | 56 | 70 | 39 | 49 |
| Thiamine | mg | 0.65 | 59 | 0.46 | 41 |
| Riboflavin | mg | 1.3 | 93 | 0.91 | 65 |
| Niacin | mg | 11 | 69 | 7.7 | 48 |
| B6 | mg | 1.3 | 93 | 0.91 | 65 |
| Folic acid | µg | 200 | 100 | 140 | 70 |
| B12 | µg | 2.8 | 112 | 2.0 | 78 |
| Biotin | µg | 28 | 56 | 20 | 39 |
| Pantothenic acid | mg | 4.0 | 67 | 2.8 | 47 |
| Minerals | % NRV % NRV (1) | % NRV % NRV (2) | |||
| Sodium | mg | 480 | - | 336 | - |
| Potassium | mg | 1200 | 60 | 840 | 42 |
| Football | mg | 600 | 75 | 420 | 53 |
| Phosphorus | mg | 420 | 60 | 294 | 42 |
| Magnesium | mg | 195 | 52 | 137 | 36 |
| Iron | mg | 9.7 | 69 | 6.8 | 49 |
| Zinc | mg | 7.0 | 70 | 4.9 | 49 |
| Copper | mg | 1.1 | 110 | 0.77 | 77 |
| Manganese | mg | 1.2 | 60 | 0.84 | 42 |
| Selenium | µg | 40 | 73 | 28 | 51 |
| Iodine | µg | 100 | 67 | 70 | 47 |
(1)% VNR (Nutrient Reference Values) per 100g
(2)% VNR (Nutrient Reference Values) for 70g
METHOD OF USE
The Optifast bar is ready to use. Replace one or two main meals with one or two OPTIFAST® bars (1 bar = 1 meal). It is recommended to drink 1 or 2 glasses of water with each bar.
Excessive consumption can have laxative effects.
STORAGE
Store in a dry place away from heat sources.
FORMAT
Pack with 6 bars of 70g. Package weight of 420g.

