PACK OF 3 CLASSIC CARTRIDGES
13.21€
15.54€
- Brand: LAICA SpA
- Product Code: 921904847
- EAN: 8033224607467
- Availability: Out Of Stock
- Purchase 3 items for 12.95€ each
- Purchase 4 items for 12.68€ each
- Purchase 5 items for 12.42€ each
LAICA FILTER CARTRIDGES
TYPE MULTI-FLUX CLASSIC
Multi-Flux (Classic) Laica filter cartridge, spare component intended for Laica filter jug (domestic appliance for the treatment of drinking water). Used with the Laica carafe, the Multi-Flux (Classic) cartridge filters the mains drinking water, improving the water flow and reducing any unwanted substances that may be present.
Starting water parameters variation table
Parameter | Unit of measure | Starting water value | Average starting water value | Average value of treated water | ||
Total residual chlorine | 0.2 mg / l | mg / lCl2 | ≥0.08 and ≤0.12 | ≥0.007 and ≤0.02 | 0.09 | 0.01 |
Total trialomethanes | 30 | ≥3.7 and ≤8.3 | 5.59 | |||
Tetrachlorethylene Trichlorethylene | mcg / l | ≥0.75 and ≤1.08 | ≥0.13 and ≤0.22 | 0.17 | ||
Hydrogen ion concentration | ≥6.5 and ≤9.5 | pH | ≥7.8 and ≤8 | 7.63 | 7.92 | |
Sodium | 200 | mg / l | ≥3.6 and ≤30.7 | 4.23 | 8.92 | |
Counting of colonies at 22 ° C | Without abnormal variation | - | Without abnormal variations | Without abnormal variation | Without abnormal variations | |
Hardness | ° F | ≥10.5 and ≤28.6 | 26.07 | 21.70 | ||
Dry residue at 180 ° C | Maximum recommended value: 1,500 mg / l | mg / l | ≥210 and ≤255 | ≥185 and ≤235 | 216.42 |
Performance table
Parameter | Unit of measure | Minimum starting solution value | Minimum% reduction | average% reduction | |
Total residual chlorine | 0.2 mg / l | mg / lCl2 | 0.19 | 0.21 | 72 |
Total trialomethanes | mcg / l | 28.59 | 42 | 59 | |
Copper | 1 | mcg / l |