Pesoforma Nature Fruit and Seeds Bar 2x60g
- Brand: NUTRITION & SANTE' ITALIA SpA
- Product Code: 982480194
- EAN: 3175681277717
- Availability: Out Of Stock
- Purchase 3 items for 4.00€ each
- Purchase 4 items for 3.92€ each
- Purchase 5 items for 3.84€ each
Pesoforma Nature Fruit and Seed Bar - Meal Replacement
For weight control. All the crunchiness you are looking for in the new Pesoforma bar based on natural ingredients, with oats, apricots, almonds and pumpkin seeds, for a balanced meal with only 221 kcal.
How to use
For your Pesoforma replace the meal with a bar, we advise you to consume them drinking plenty of water.
Choose a healthy lifestyle: eat in a varied and balanced way, drink at least two liters of water a day and regularly practice physical activity you will feel fitter.
To lose weight, replace two main meals a day; to maintain weight, replace one meal a day as part of a low-calorie diet that also includes other foods.
We recommend that you seek medical advice if you wish to consume the product for more than three consecutive weeks.
Source: EFSA (European Food Safety Authority)
Ingrediants
BARS WITH OATS, APRICOT, ALMONDS, AND PUMPKIN SEEDS, VITAMINS AND MINERALS.
Whole oat flakes 19%, soy protein crispies (soy protein, tapioca starch, salt), chicory vegetable fibers, almonds 7.2%, dried raisins 7.2%, dehydrated apricot 6.5%, syrup glucose, sunflower oil, wheat gluten, stabilizers: vegetable glycerol; sugar, pumpkin seeds 2.2%, minerals (potassium, calcium, magnesium, sodium, zinc, iron, manganese, copper, iodine, selenium), vitamins (C, E, niacin, A, pantothenic acid, D, riboflavin, B6, B12, thiamine, K, folic acid, biotin), emulsifiers: lecithins.
It may contain traces of milk, eggs, other nuts and sesame.
Nutritional Declaration
MACRO-NUTRIENTS | Unit | For 100g | Per meal (1x60g) | ||
---|---|---|---|---|---|
Power | kj | 1548 | 929 | ||
kcal | 369 | 221 | |||
Fat | g | 12 | 7.2 | ||
of which saturated fatty acids | g | 1.4 | 0.8 | ||
Carbohydrates | g | 39 | 23 | ||
of which sugars | g | 14 | 8.4 | ||
Fibers | g | 12 | 7.2 | ||
Proteins | g | 22 | 13 | ||
salt | g | 0.79 | 0.47 | ||
Sodium | mg | 316 | 190 | ||
Linoleic acid | g | 4.0 | 2.4 | ||
VITAMINS | Unit | For 100g | % NRV * per 100g | Per meal (1x60g) | % NRV * per meal |
Vitamin A | μg | 451 | 56 | 271 | 34 |
Vitamin D | μg | 3.4 | 68 | 2.0 | 41 |
Vitamin E | mg | 13 | 108 | 7.8 | 65 |
Vitamin K | μg | 39 | 52 | 23 | 31 |
C vitamin | mg | 41 | 51 | 25 | 31 |
Thiamine | mg | 0.85 | 77 | 0.51 | 46 |
Riboflavin | mg | 1.1 | 79 | 0.66 | 47 |
Niacin | mg | 17 | 106 | 10 | 64 |
Vitamin B6 | mg | 0.90 | 64 | 0.54 | 39 |
Folic acid | μg | 181 | 91 | 109 | 54 |
Vitamin B12 | μg | 1.4 | 56 | 0.84 | 34 |
Biotin | μg | 25 | 50 | 15 | 30 |
Pantothenic acid | mg | 3.0 | 50 | 1.8 | 30 |
MINERAL SALTS | Unit | For 100g | % NRV * per 100g | Per meal (1x60g) | % NRV * per meal |
Potassium | mg | 1026 | 51 | 616 | 31 |
Football | mg | 538 | 67 | 323 | 40 |
Phosphorus | mg | 400 | 57 | 240 | 34 |
Magnesium | mg | 266 | 71 | 160 | 43 |
Iron | mg | 15 | 107 | 9.0 | 64 |
Zinc | mg | 7.3 | 73 | 4.4 | 44 |
Copper | mg | 1.2 | 120 | 0.72 | 72 |
Manganese | mg | 2.6 | 130 | 1.6 | 78 |
Selenium | μg | 40 | 73 | 24 | 44 |
Iodine | μg | 136 | 91 | 81.6 | 54 |
* VNR: Nutrient Reference Values
Format
Pack of 2 x 60 g.