Blueberry Biscuits Pesoforma 16 Pieces
- Brand: NUTRITION & SANTE' ITALIA SpA
- Product Code: 943285294
- EAN: 3175681251588
- Availability: In 10 - 14 Days
- Purchase 3 items for 10.64€ each
- Purchase 4 items for 10.43€ each
- Purchase 5 items for 10.21€ each
Blueberry Biscuits Pesoforma Meal Replacement
Pesoforma blueberry biscuits are practical and with only 236 Kcal (2 biscuits) are excellent for replacing a meal in a low-calorie diet.
Ingrediants
Blueberry filling 31.2% (apple puree, glucose-fructose syrup, sugar, blueberry puree 7.3%, concentrated lemon juice, humectants: vegetable glycerol; magnesium citrate, natural blueberry flavoring with other natural flavors) , wheat protein (wheat gluten, wheat flour), raw cane sugar, wheat flour, extruded soy balls, tapioca starch, salt), rapeseed oil, pea protein, hydrolyzed wheat protein, minerals ( potassium, calcium, zinc, iron, manganese, copper, iodine, selenium), acidifiers: citric acid; natural raspberry flavoring with other natural flavors, inactive yeast, cinnamon, vitamins (C, E (lactose, milk protein), niacin, A, pantothenic acid, B12, D, B6, thiamine, riboflavin, K, folic acid, biotin) , raising agents: sodium carbonates; natural flavoring. It may contain traces of eggs, fish, nuts, celery, sesame and lupine.
Nutritional declaration | Unit | For 100g | Per meal (2x33g) |
---|---|---|---|
Power | KJ | 1507 | 995 |
kcal | 358 | 236 | |
Fat | g | 8.2 | 5.4 |
of which saturated fatty acids | g | 0.9 | 0.6 |
Carbohydrates | g | 46 | 30 |
of which sugars | g | 29 | 19 |
polyols | g | 2.7 | 1.8 |
Fibers | g | 4.1 | 2.7 |
Proteins | g | 24 | 16 |
salt | g | 0.85 | 0.56 |
Sodium | mg | 340 | 224 |
Linoleic acid | g | 1.7 | 1.1 |
VITAMINS | Unit | For 100g | VNR * for 100g | Per meal (2x33g) | % VNR * per meal |
---|---|---|---|---|---|
Vitamin A | μg | 405 | 51 | 267 | 33 |
Vitamin D | μg | 2.2 | 44 | 1.5 | 29 |
Vitamin E | mg | 11 | ninety two | 730 | 61 |
Vitamin K | μg | 35 | 47 | 23 | 31 |
C vitamin | mg | 42 | 53 | 28 | 35 |
Thiamine | mg | 0.59 | 54 | 0.39 | 35 |
Riboflavin | mg | 0.60 | 43 | 0.40 | 28 |
Niacin | mg | 8.2 | 51 | 5.4 | 34 |
Vitamin B6 | mg | 0.77 | 55 | 0.51 | 36 |
Folic acid | μg | 100 | 50 | 66.0 | 3 |
Vitamin B12 | μg | 1.4 | 56 | 0.92 | 37 |
Biotin | μg | 23 | 46 | 15 | 30 |
Pantothenic acid | mg | 3.3 | 55 | 2.2 | 36 |
MINERAL SALTS | Unit | For 100g | VNR * for 100g | Per meal (2x33g) | % VNR * per meal |
---|---|---|---|---|---|
Potassium | mg | 830 | 42 | 548 | 27 |
Football | mg | 378 | 47 | 249 | 31 |
Phosphorus | mg | 488 | 70 | 322 | 46 |
Magnesium | mg | 180 | 48 | 119 | 32 |
Iron | mg | 8.9 | 64 | 5.9 | 42 |
Zinc | mg | 6.1 | 61 | 4.0 | 40 |
Copper | mg | 0.72 | 72 | 0.48 | 48 |
Manganese | mg | 1.5 | 75 | 1 | 38 |
Selenium | μg | 26 | 47 | 17 | 31 |
Iodine | μg | 124 | 83 | 81.8 | 55 |
Format
Pack of 16 pieces (8 meals).