Pesoforma Cereal And Chocolate Bars 6 Meals 12 Bars
- Brand: NUTRITION & SANTE' ITALIA SpA
- Product Code: 933002558
- EAN: 8018031000472
- Availability: In Stock
- Purchase 3 items for 10.65€ each
- Purchase 4 items for 10.44€ each
- Purchase 5 items for 10.22€ each
Ideal weight
Meal Replacement
Cereal and Chocolate Bars
The chocolate cereal bars combine the crunchy taste of cereals with the delicacy of chocolate chips, for a complete meal with only 232 kcal.
INGREDIENTS : Extruded soy balls (isolated soy proteins, tapioca starch, salt, calcium carbonate), extruded cereal balls 13.7% (rice flour, wheat flour, raw cane sugar, wheat malt, gluten wheat, salt), soy eyes, invert sugar syrup, fructose syrup, wheat dextrin, 7% chocolate chips (sugar, cocoa mass, emulsifiers: soy lecithin; natural vanilla flavoring, cocoa butter, skim cocoa powder), oat bran 6.1%, hydrolyzed wheat proteins, stabilizers: glycerol; sugar, minerals (potassium, calcium, sodium, magnesium, zinc, iron, manganese, copper, iodine, selenium), 2% skim cocoa powder (skim cocoa powder, emulsifiers: soy lecithin), rapeseed oil, fat palm, natural cocoa flavor, emulsifiers: lecithins; glucose syrup, vitamins (C, E (lactose, milk proteins), niacin, A, D, pantothenic acid, ribo avina, B6, thiamin, B12, folic acid, biotin).
Made in a facility that uses eggs, fish (jelly), nuts, celery, sesame and lupine.
MACRO-NUTRIENTS | Unit | For 100g | Per meal (2 bars) | ||
Power | kj | 1604 | 994 | ||
kcal | 382 | 237 | |||
Fat | g | 9.9 | 6.1 | ||
of which saturated fatty acids | g | 3.7 | 2.3 | ||
Carbohydrates | g | 46 | 28.5 | ||
of which sugars | g | 22 | 13.6 | ||
polyols | g | 4.4 | 2.7 | ||
Fibers | g | 9.8 | 6.1 | ||
Proteins | g | 24 | 14.9 | ||
salt | g | 0.64 | 0.40 | ||
VITAMINS | Unit | For 100g | % NRV * per 100g | Per meal (2 bars) | % NRV * per meal |
Vitamin A | μg | 380.0 | 48 | 235.6 | 29 |
Vitamin D | μg | 3.8 | 76 | 2.4 | 47 |
Vitamin E | mg | 6.0 | 50 | 3.7 | 31 |
C vitamin | mg | 26 | 33 | 16.1 | 20 |
Thiamine | mg | 0.75 | 68 | 0.5 | 42 |
Riboflavin | mg | 0.79 | 56 | 0.5 | 35 |
Niacin | mg | 9.2 | 58 | 5.7 | 36 |
Vitamin B6 | mg | 0.9 | 64 | 0.6 | 40 |
Folic acid | μg | 148 | 74 | 91.8 | 46 |
Vitamin B12 | μg | 1.1 | 44 | 0.7 | 27 |
Biotin | μg | 11 | 22 | 6.8 | 14 |
Pantothenic acid | mg | 2.1 | 35 | 1.3 | 22 |
MINERAL SALTS | Unit | For 100g | % NRV * per 100g | Per meal (2 bars) | % NRV * per meal |
Sodium | mg | 256.0 | - | 158.7 | - |
Potassium | mg | 893.0 | 45 | 553.7 | 28 |
Football | mg | 447.0 | 56 | 277.1 | 35 |
Phosphorus | mg | 451.0 | 64 | 279.6 | 40 |
Magnesium | mg | 114.0 | 30 | 70.7 | 19 |
Iron | mg | 12.0 | 86 | 7.4 | 53 |
Zinc | mg | 6.0 | 60 | 3.7 | 37 |
Copper | mg | 1.4 | 140 | 0.9 | 87 |
Manganese | mg | 2.2 | 110 | 1.4 | 68 |
Selenium | μg | 41.0 | 75 | 25.4 | 46 |
Iodine | μg | 99.0 | 66 | 61.4 | 41 |
* VNR: Nutrient Reference Values
Packaging: 12 bars for 6 meals