Pesoforma Meal Replacement Chocolate Bars Coconut Heart 12 Bars
- Brand: NUTRITION & SANTE' ITALIA SpA
- Product Code: 932716261
- EAN: 3175681125278
- Availability: In Stock
- Purchase 3 items for 10.64€ each
- Purchase 4 items for 10.43€ each
- Purchase 5 items for 10.21€ each
Ideal weight
Meal Replacement
Coconut Heart Chocolate Bars
The first substitute meal with a coconut filled heart, to lose weight and stay in shape, without giving up a moment of gluttony.
They do not contain palm oil.
INGREDIANTS
COCONUT CHOCOLATE BARS SUBSTITUTE FOR MEAL FOR WEIGHT CONTROL .
INGREDIENTS: Milk chocolate covering 22% (sugar, cocoa butter, skimmed milk powder, whey , cocoa mass , milk fat, emulsifiers: soy lecithin; natural vanilla flavoring), milk proteins ( proteins milk , potassium salts of orthophosphoric acid, calcium salts of orthophosphoric acid), stabilizers: sorbitols from wheat or corn; fructose syrup, wheat gluten , glucose syrup, fructoligosaccharide syrup, minerals (potassium, sodium, calcium, magnesium, zinc, iron, manganese, copper, iodine, selenium), sugar, 2.4% grated coconut, safflower oil, low-fat cocoa powder, flavorings, emulsifiers: lecithins; vitamins (C, E ( lactose, milk proteins ), niacin, A, pantothenic acid, D, thiamin, riboflavin, B6, B12, folic acid, biotin). Made in a facility that uses eggs, fish (jelly), nuts, celery, sesame and lupine.
NUTRITION DECLARATION
MACRO-NUTRIENTS | Unit | For 100g | Per meal (2 bars) | |||
---|---|---|---|---|---|---|
Power | kj | 1595 | 989 | |||
kcal | 379 | 235 | ||||
Fat | g | 11 | 6.8 | |||
of which saturated fatty acids | g | 6.2 | 3.8 | |||
Carbohydrates | g | 47 | 29 | |||
of which sugars | g | 31 | 19 | |||
polyols | g | 7.0 | 4.3 | |||
Fibers | g | 3.7 | 2.3 | |||
Proteins | g | 24 | 15 | |||
salt | g | 0.92 | 0.57 | |||
VITAMINS | Unit | For 100g | % NRV * per 100g | Per meal (2 bars) | % NRV * per meal | |
Vitamin A | μg | 455 | 57 | 282 | 35 | |
Vitamin D | μg | 3.8 | 76 | 2.4 | 47 | |
Vitamin E | mg | 5.9 | 49 | 3.7 | 30 | |
C vitamin | mg | 51 | 64 | 32 | 40 | |
Thiamine | mg | 0.97 | 88 | 0.60 | 55 | |
Riboflavin | mg | 1.2 | 86 | 0.74 | 53 | |
Niacin | mg | 9.0 | 56 | 5.6 | 35 | |
Vitamin B6 | mg | 0.78 | 56 | 0.48 | 35 | |
Folic acid | μg | 157 | 79 | 97.3 | 49 | |
Vitamin B12 | μg | 1.9 | 76 | 1.2 | 47 | |
Biotin | μg | 9.2 | 18 | 2.7 | 11 | |
Pantothenic acid | mg | 2.8 | 47 | 1.7 | 29 | |
MINERAL SALTS | Unit | For 100g | % NRV * per 100g | Per meal (2 bars) | % NRV * per meal | |
Sodium | mg | 368 | - | 228 | - | |
Potassium | mg | 928 | 46 | 575 | 29 | |
Football | mg | 362 | 45 | 224 | 28 | |
Phosphorus | mg | 720 | 103 | 446 | 64 | |
Magnesium | mg | 105 | 28 | 65.1 | 17 | |
Iron | mg | 13 | 93 | 8.1 | 58 | |
Zinc | mg | 8.0 | 80 | 5.0 | 50 | |
Copper | mg | 0.84 | 84 | 0.52 | 52 | |
Manganese | mg | 1.0 | 50 | 0.62 | 31 | |
Selenium | μg | 40 | 73 | 25 | 45 | |
Iodine | μg | 148 | 99 | 91.8 | 61 |
* VNR: Nutrient Reference Values
Packaging: 12 bars for 6 meals