Pesoforma Meal Replacement Dark Chocolate And Almond Bars 12 Bars
- Brand: NUTRITION & SANTE' ITALIA SpA
- Product Code: 934209899
- EAN: 3175681147478
- Availability: In Stock
- Purchase 3 items for 15.84€ each
- Purchase 4 items for 15.51€ each
- Purchase 5 items for 15.19€ each
Ideal weight
Meal Replacement
Dark Chocolate and Almond Bars
New bars for dark chocolate lovers, where black chocolate and almonds are wrapped in a triple layer.
2 bars are a complete and balanced meal with only 232 Kcal.
They do not contain palm oil.
INGREDIANTS
DARK CHOCOLATE BARS ALMOND FLAVOR IN SUBSTITUTE OF A WEIGHT CONTROL MEAL.
INGREDIENTS: 22% dark chocolate covering (cocoa mass, sugar, cocoa butter, milk fat, emulsifiers: soy lecithin; natural vanilla flavoring), milk proteins , wheat gluten , fructose syrup, stabilizers: vegetable sorbitols of wheat or corn; glucose syrup, fructooligosaccharide syrup, sugar, safflower oil, potassium salts of orthophosphoric acid, sodium salts of orthophosphoric acid, minerals (calcium, zinc, iron, manganese, copper, iodine, selenium), cocoa lean powder (cocoa powder, emulsifiers: soy lecithins), magnesium salts of orthophosphoric acid, emulsifiers: lecithins; vitamins (C, E ( lactose, milk proteins ), niacin, A, pantothenic acid, D, thiamin, riboflavin, B6, B12, folic acid, biotin), glucose syrup, natural bitter almond flavor. Made in a facility that uses eggs, fish (jelly), nuts, celery, sesame and lupine.
NUTRITION DECLARATION
MACRO-NUTRIENTS | Unit | For 100g | Per meal (2 bars) | |||
---|---|---|---|---|---|---|
Power | kj | 1570 | 973 | |||
kcal | 374 | 232 | ||||
Fat | g | 11 | 6.8 | |||
of which saturated fatty acids | g | 5.3 | 3.3 | |||
Carbohydrates | g | 46 | 29 | |||
of which sugars | g | 30 | 19 | |||
polyols | g | 5.5 | 5.6 | |||
Fibers | g | 9.0 | 8.8 | |||
Proteins | g | 4.5 | 15 | |||
salt | g | 24 | 0.55 | |||
VITAMINS | Unit | For 100g | % NRV * per 100g | Per meal (2 bars) | % NRV * per meal | |
Vitamin A | μg | 540 | 68 | 335 | 42 | |
Vitamin D | μg | 4.1 | 82 | 2.5 | 51 | |
Vitamin E | mg | 5.0 | 42 | 3.1 | 26 | |
C vitamin | mg | 42 | 53 | 26 | 33 | |
Thiamine | mg | 0.90 | 82 | 0.56 | 51 | |
Riboflavin | mg | 0.80 | 57 | 0.50 | 35 | |
Niacin | mg | 8.8 | 55 | 5.5 | 34 | |
Vitamin B6 | mg | 0.80 | 57 | 0.50 | 35 | |
Folic acid | μg | 150 | 75 | 93.0 | 47 | |
Vitamin B12 | μg | 1.4 | 56 | 0.87 | 35 | |
Biotin | μg | 7.8 | 16 | 4.8 | 10 | |
Pantothenic acid | mg | 2.4 | 40 | 1.5 | 25 | |
MINERAL SALTS | Unit | For 100g | % NRV * per 100g | Per meal (2 bars) | % NRV * per meal | |
Sodium | mg | 352 | - | 218 | - | |
Potassium | mg | 1010 | 51 | 626 | 31 | |
Football | mg | 400 | 50 | 248 | 31 | |
Phosphorus | mg | 710 | 101 | 440 | 63 | |
Magnesium | mg | 100 | 27 | 62.0 | 17 | |
Iron | mg | 13 | 93 | 8.1 | 58 | |
Zinc | mg | 8.0 | 80 | 5.0 | 50 | |
Copper | mg | 0.8 | 80 | 0.50 | 50 | |
Manganese | mg | 1.0 | 50 | 0.62 | 31 | |
Selenium | μg | 55 | 100 | 34 | 62 | |
Iodine | μg | 115 | 77 | 71.3 | 48 |
* VNR: Nutrient Reference Values
Packaging: 12 bars for 6 meals