Pesoforma Meal Replacement Milk Chocolate Bars 12 Bars
- Brand: NUTRITION & SANTE' ITALIA SpA
- Product Code: 901296261
- EAN: 8018031000427
- Availability: In Stock
- Purchase 3 items for 14.25€ each
- Purchase 4 items for 13.96€ each
- Purchase 5 items for 13.67€ each
Ideal weight
Meal Replacement
Milk Chocolate Bars
All the pleasure of milk chocolate, in a soft and tasty bar for a complete meal (12 vitamins and 11 minerals), and balanced and with only 234 Kcal.
They do not contain palm oil.
INGREDIANTS
MILK CHOCOLATE BARS. MEAL SUBSTITUTE FOR WEIGHT CONTROL.
INGREDIENTS: 24% milk chocolate couverture (sugar, cocoa butter, skimmed milk powder, whey , cocoa mass, milk fat, emulsifiers: soy lecithin; natural vanilla flavoring), milk proteins ( proteins milk , potassium salts of orthophosphoric acid, calcium salts of orthophosphoric acid, whey powder), wheat gluten , stabilizers: sorbitols; fructose syrup, glucose syrup, fructoligosaccharide syrup, sugar, 3% low-fat cocoa powder, minerals (potassium, sodium, calcium, magnesium, zinc, iron, manganese, copper, iodine, selenium), safflower oil, flavor, emulsifiers: lecithins; vitamins (C, E ( lactose, milk proteins ), niacin, A, pantothenic acid, D, thiamin, riboflavin, B6, B12, folic acid, biotin), natural vanilla flavor.
It may contain traces of eggs, fish (gelatine), nuts, celery, sesame and lupine.
NUTRITION DECLARATION
MACRO-NUTRIENTS | Unit | For 100g | Per meal (2 bars) | ||
---|---|---|---|---|---|
Power | kj | 1585 | 983 | ||
kcal | 377 | 234 | |||
Fat | g | 11 | 6.8 | ||
of which saturated fatty acids | g | 5.1 | 3.2 | ||
Carbohydrates | g | 47 | 29 | ||
of which sugars | g | 31 | 19 | ||
polyols | g | 9.0 | 5.6 | ||
Fibers | g | 4.2 | 2.6 | ||
Proteins | g | 24 | 15 | ||
salt | g | 0.72 | 0.45 | ||
Linoleic acid | g | 2.1 | 1.3 | ||
VITAMINS | Unit | For 100g | % NRV * per 100g | Per meal (2 bars) | % NRV * per meal |
Vitamin A | μg | 350 | 44 | 217 | 27 |
Vitamin D | μg | 2.8 | 56 | 1.7 | 35 |
Vitamin E | mg | 5.0 | 42 | 3.1 | 26 |
C vitamin | mg | 50 | 63 | 31 | 39 |
Thiamine | mg | 0.93 | 85 | 0.58 | |
Riboflavin | mg | 1.1 | 79 | 0.68 | 49 |
Niacin | mg | 8.8 | 55 | 5.5 | 34 |
Vitamin B6 | mg | 0.80 | 57 | 0.50 | 35 |
Folic acid | μg | 140 | 70 | 86.8 | 43 |
Vitamin B12 | μg | 2.1 | 84 | 1.3 | 52 |
Biotin | μg | 8.0 | 16 | 5.0 | 10 |
Pantothenic acid | mg | 2.3 | 38 | 1.4 | 24 |
MINERAL SALTS | Unit | For 100g | % NRV * per 100g | Per meal (2 bars) | % NRV * per meal |
Sodium | mg | 288 | - | 179 | - |
Potassium | mg | 835 | 42 | 518 | 26 |
Football | mg | 350 | 44 | 217 | 27 |
Phosphorus | mg | 580 | 83 | 360 | 51 |
Magnesium | mg | 105 | 28 | 65.1 | 17 |
Iron | mg | 11 | 79 | 6.8 | 49 |
Zinc | mg | 6.0 | 60 | 3.7 | 37 |
Copper | mg | 0.60 | 60 | 0.37 | 37 |
Manganese | mg | 0.80 | 40 | 0.50 | 25 |
Selenium | μg | 28 | 51 | 17 | 32 |
Iodine | μg | 70.0 | 47 | 43.4 | 29 |
* VNR: Nutrient Reference Values
Packaging: 12 bars for 6 meals