Pesoforma Nature Line Meal Replacement Smoothie Apple & Oat Bran 12 Meals
- Brand: NUTRITION & SANTE' ITALIA SpA
- Product Code: 938854914
- EAN: 3175681213388
- Availability: In Stock
- Purchase 3 items for 12.27€ each
- Purchase 4 items for 12.02€ each
- Purchase 5 items for 11.77€ each
Ideal weight
Nature Line
Meal Replacement Smoothie
The new Pesoforma Nature Smoothie based on oat bran and apple is a replacement meal for weight loss and control, which provides all the essential nutrients for your well-being. It is excellent for both lunch and breakfast.
HOW TO USE
Pour 4 scoops (the scoop is inside the jar) into 200ml cold skim milk or unsweetened soy milk. Shake well with a shaker or whisk for a tasty and light meal replacement.
It does not contain palm oil.
INGREDIANTS
MEAL SUBSTITUTE FOR WEIGHT CONTROL. SMOOTHIE WITH OAT BRAN AND APPLE. Ingredients: Maltodextrin, skimmed milk powder, inulin, oat bran 7.1%, soybean oil powder (refined soybean oil, glucose syrup, milk protein , natural flavors), milk protein (calcium caseinate , emulsifiers: soy lecithins), hydrolyzed wheat proteins, minerals (potassium, calcium, magnesium, iron, iodine, zinc, copper, manganese, selenium), 1.4% apple flakes, freeze-dried yogurt , flavorings, thickeners: carboxymethylcellulose sodium; gelling agents: agar-agar; cinnamon, vitamins (C, E, niacin, A, pantothenic acid, B6, D, riboflavin, thiamine, B12, folic acid, biotin), natural flavors ( milk ), antioxidants: extract rich in tocopherol. Contains gluten . It may contain traces of eggs, fish, nuts, celery, sesame and lupine.
NUTRITIONAL DECLARATION
MACRO-NUTRIENTS | Unit | For 100g | Per meal ** | ||
---|---|---|---|---|---|
Power | kj | 1566 | 870 | ||
kcal | 372 | 206 | |||
Fat | g | 6.2 | 2.4 | ||
of which saturated fatty acids | g | 1.1 | 0.6 | ||
Carbohydrates | g | 55 | 30 | ||
of which sugars | g | 12 | 14 | ||
Fibers | g | 12 | 4.2 | ||
Proteins | g | 18 | 14 | ||
salt | g | 0.52 | 0.50 | ||
Linoleic acid | g | 3.2 | 1.1 | ||
VITAMINS | Unit | For 100g | Per meal ** | % NRV * per meal | |
Vitamin A | μg | 1711 | 601 | 75 | |
Vitamin D | μg | 6.2 | 2.2 | 44 | |
Vitamin E | mg | 19 | 6.6 | 55 | |
C vitamin | mg | 70 | 24 | 30 | |
Thiamine | mg | 2.0 | 0.76 | 69 | |
Riboflavin | mg | 2.6 | 1.3 | 93 | |
Niacin | mg | 34 | 12 | 75 | |
Vitamin B6 | mg | 3.0 | 1.1 | 79 | |
Folic acid | μg | 335 | 132 | 66 | |
Vitamin B12 | μg | 0.35 | 1.0 | 40 | |
Biotin | μg | 17 | 6.0 | 12 | |
Pantothenic acid | mg | 7.0 | 2.4 | 40 | |
MINERAL SALTS | Unit | For 100g | Per meal ** | % NRV * per meal | |
Sodium | mg | 208 | 200 | - | |
Potassium | mg | 1434 | 852 | 43 | |
Football | mg | 562 | 460 | 58 | |
Phosphorus | mg | 505 | 396 | 57 | |
Magnesium | mg | 184 | 89.2 | 24 | |
Iron | mg | 22 | 7.7 | 55 | |
Zinc | mg | 13 | 5.5 | 55 | |
Copper | mg | 2.1 | 0.74 | 74 | |
Manganese | mg | 3.8 | 1.3 | 65 | |
Selenium | μg | 54 | 21 | 38 | |
Iodine | μg | 250 | 97.8 | 65 |
* VNR: Nutrient Reference Values
The pack contains 12 meals
** Per meal = 35g of powder + 200ml of skimmed milk