Pesoforma Nature Line Meal Replacement Smoothie Strawberry Banana 12 Meals
- Brand: NUTRITION & SANTE' ITALIA SpA
- Product Code: 941974255
- EAN: 3175681234963
- Availability: In Stock
- Purchase 3 items for 17.11€ each
- Purchase 4 items for 16.76€ each
- Purchase 5 items for 16.41€ each
Ideal weight
Nature Line
Meal Replacement Smoothie
The new Pesoforma Nature Smoothie based on oat bran with Strawberry and Banana is a replacement meal for weight loss and control, which provides all the essential nutrients for your well-being.
Try it for breakfast or lunch.
PREPARATION METHOD:
Pour 4 scoops (the scoop is inside the jar) in 200ml of cold skimmed milk or unsweetened vegetable drink (soy, rice, etc.).
Shake well with a shaker or whisk for a tasty and light meal replacement.
It does not contain palm oil.
INGREDIANTS
MEAL SUBSTITUTE FOR WEIGHT CONTROL. DRINK PREPARATION TO BE RECONSTITUTED WITH STRAWBERRY AND BANANA WITH VITAMINS AND MINERALS. Ingredients: Maltodextrin, skimmed milk powder, milk protein (calcium caseinate , emulsifiers: soy lecithin), soybean oil powder (refined soybean oil, glucose syrup, milk protein , natural flavoring), inulin, bran oat 7.1%, hydrolyzed wheat proteins, minerals (potassium, calcium, magnesium, iron, iodine, zinc, copper, manganese, selenium), 1.4% strawberry powder (maltodextrin, strawberry, acidifiers: citric acid) , freeze-dried yogurt , flavorings, 1.1% banana powder (banana, maltodextrin), gelling agents: agar-agar; thickeners: sodium carboxymethylcellulose; dyes: E162; vitamins (C, E, niacin, A, pantothenic acid, B6, D, riboflavin, thiamin, B12, folic acid, biotin), natural flavor ( milk ), antioxidants: extract rich in tocopherol. Contains gluten and lactose . It may contain traces of eggs, fish, nuts, celery, sesame and lupine . Packaged in a protective atmosphere
NUTRITIONAL DECLARATION
MACRO-NUTRIENTS | Unit | For 100g | Per meal ** | ||
---|---|---|---|---|---|
Power | kj | 1532 | 874 | ||
kcal | 363 | 207 | |||
Fat | g | 5.7 | 2.2 | ||
of which saturated fatty acids | g | 1.1 | 0.6 | ||
Carbohydrates | g | 54 | 31 | ||
of which sugars | g | 11 | 14 | ||
Fibers | g | 10 | 3.5 | ||
Proteins | g | 19 | 14 | ||
salt | g | 0.48 | 0.48 | ||
Sodium | mg | 192 | 192 | ||
Linoleic acid | g | 3.3 | 1.2 | ||
VITAMINS | Unit | For 100g | % NRV * per 100g | Per meal ** | % NRV * per meal |
Vitamin A | μg | 1557 | 195 | 547 | 68 |
Vitamin D | μg | 6.7 | 134 | 2.3 | 46 |
Vitamin E | mg | 18 | 150 | 6.3 | 53 |
C vitamin | mg | 77 | 96 | 27 | 34 |
Thiamine | mg | 2.1 | 191 | 0.80 | 73 |
Riboflavin | mg | 2.4 | 171 | 1.2 | 86 |
Niacin | mg | 34 | 213 | 12 | 75 |
Vitamin B6 | mg | 2.7 | 193 | 1.0 | 71 |
Folic acid | μg | 341 | 171 | 134 | 67 |
Vitamin B12 | μg | 0.32 | 13 | 1.0 | 40 |
Biotin | μg | 14 | 28 | 4.9 | 10 |
Pantothenic acid | mg | 7.2 | 120 | 2.5 | 42 |
MINERAL SALTS | Unit | For 100g | % NRV * per 100g | Per meal ** | % NRV * per meal |
Potassium | mg | 1456 | 73 | 859 | 43 |
Football | mg | 546 | 68 | 454 | 57 |
Phosphorus | mg | 503 | 72 | 395 | 56 |
Magnesium | mg | 190 | 51 | 91.3 | 24 |
Iron | mg | 22 | 157 | 7.7 | 55 |
Zinc | mg | 13 | 130 | 5.5 | 55 |
Copper | mg | 2.0 | 200 | 0.70 | 70 |
Manganese | mg | 3.6 | 180 | 1.3 | 65 |
Selenium | μg | 58 | 105 | 22 | 40 |
Iodine | μg | 200 | 133 | 80.4 | 54 |
* VNR: Nutrient Reference Values
** Per pastp = 35g of powder + 200ml of skimmed milk
The pack contains 12 meals