Pesoforma Single Chocolate Cup
- Brand: NUTRITION & SANTE' ITALIA SpA
- Product Code: 904743477
- EAN: 3175681027091
- Availability: In Stock
- Purchase 3 items for 4.69€ each
- Purchase 4 items for 4.60€ each
- Purchase 5 items for 4.50€ each
Pesoforma Single Chocolate Cup - Meal Replacement
A delicious meal for lovers of spoon desserts and chocolate. To lose weight with a good, complete and balanced meal rich in proteins. It is gluten-free , also suitable for celiacs.
It does not contain palm oil.
HOW TO USE
A cup replaces a meal. To lose weight, replace two meals a day (for example breakfast and lunch or breakfast and dinner). To keep weight under control, replace one meal a day.
It is recommended to use the product as part of a varied and balanced diet and a healthy lifestyle associated with regular physical activity. It is advisable to maintain an adequate intake of fluids daily. The product is useful for its intended use only as part of a low-calorie diet which must necessarily include other foods. In order to achieve the claimed effect, one or two main meals should be replaced with meal replacements every day. The product should not be used for more than three weeks without medical supervision.
NUTRITIONAL INFORMATION
Nutritional declaration | Unit | For 100g | Per meal (1 cup) |
---|---|---|---|
Power | KJ | 431 | 905 |
kcal | 102 | 214 | |
Fat | g | 1.9 | 4.0 |
of which saturated fatty acids | g | 1.0 | 2.1 |
Carbohydrates | g | 14 | 29 |
of which sugars | g | 10 | 21 |
Fibers | g | 1.3 | 2.7 |
Proteins | g | 6.6 | 14 |
salt | g | 0.25 | 0.5 |
Sodium | mg | 100 | 210 |
Linoleic acid | g | 0.5 | 1.1 |
VITAMINS | Unit | For 100g | % VNR * for 100g | Per meal (1 cup) | VNR * per meal |
---|---|---|---|---|---|
Vitamin A | μg | 169 | 21 | 355 | 44 |
Vitamin D | μg | 1.6 | 32 | 3.4 | 67 |
Vitamin E | mg | 1.7 | 14 | 3.6 | 30 |
C vitamin | mg | 8.1 | 10 | 17 | 21 |
Thiamine | mg | 0.20 | 18 | 0.42 | 38 |
Riboflavin | mg | 0.38 | 27 | 0.80 | 57 |
Niacin | mg | 2.6 | 16 | 5.5 | 34 |
Vitamin B6 | mg | 0.24 | 17 | 0.5 | 36 |
Folic acid | μg | 62.0 | 31 | 130 | 65 |
Vitamin B12 | μg | 0.38 | 15 | 0.80 | 32 |
Biotin | μg | 2.8 | 6 | 5.9 | 12 |
Pantothenic acid | mg | 0.75 | 13 | 1.6 | 26 |
MINERAL SALTS | Unit | For 100g | % VNR * for 100g | Per meal (1 cup) | % VNR * per meal |
---|---|---|---|---|---|
Potassium | mg | 270 | 14 | 567 | 28 |
Football | mg | 116 | 15 | 244 | 30 |
Phosphorus | mg | 110 | 16 | 231 | 33 |
Magnesium | mg | 27.0 | 7 | 57 | 15 |
Iron | mg | 2.5 | 18 | 5.3 | 38 |
Zinc | mg | 1.7 | 17 | 3.6 | 36 |
Copper | mg | 0.20 | 20 | 0.42 | 42 |
Manganese | mg | 0.19 | 10 | 0.40 | 20 |
Selenium | μg | 9.4 | 17 | 20 | 36 |
Iodine | μg | 44 | 29 | ninety two | 62 |
* VNR: Nutrient reference values
INGREDIANTS
72% skimmed milk , water, sugar, milk proteins , modified starch, 2% chocolate (sugar, cocoa mass), 1.8% low-fat cocoa, soybean oil, maltodextrin, milk cream, mineral blend (sodium, potassium, magnesium, iron, zinc, selenium, copper, manganese, iodine), gelling agents: carrageenan; emulsifiers: mono- and diglycerides of fatty acids; thickeners: guar gum; vitamin blend (C, E ( lactose , milk protein ), niacin, A, D, pantothenic acid, B6, thiamine, riboflavin, B12, folic acid, biotin, sweeteners: acesulfame K, sucralose. May contain traces of eggs , weighs , nuts , sesame and sulphites Packaged in a protective atomosphere.
There may be some variations in the graphics or in the indications of the products (ingredients, allergens, etc.) which may temporarily not correspond to what is reported on the site. We therefore invite you to check the information on the label or packaging of the product before consuming it.