Pesoforma Single Portion Bars Milk Chocolate 1 Meal 62g 2 Bars
 
- Brand: NUTRITION & SANTE' ITALIA SpA
- Product Code: 904809694
- EAN: 3175681010383
- Availability: In Stock
- Purchase 3 items for 3.89€ each
- Purchase 4 items for 3.81€ each
- Purchase 5 items for 3.73€ each
Ideal weight
Single-portion bars
Milk chocolate
All the delicacy of caramel for a meal with only 237 Kcal (3 - 4 times less than a traditional meal).
INGREDIENTS : 24% milk chocolate couverture (sugar, cocoa butter, skimmed milk powder, whey, cocoa mass, milk fat, emulsifiers: soy lecithin; natural vanilla flavoring), milk proteins (proteins milk, potassium salts of orthophosphoric acid, calcium salts of orthophosphoric acid), wheat gluten, stabilizers: wheat or corn sorbitols; fructose syrup, glucose syrup, fructoligosaccharide syrup, sugar, 3% low-fat cocoa powder, minerals (potassium, sodium, calcium, magnesium, zinc, iron, manganese, copper, iodine, selenium), safflower oil, flavor, emulsifiers: lecithins; vitamins (C, E (lactose, milk proteins), niacin, A, pantothenic acid, D, thiamin, ribo avina, B6, B12, folic acid, biotin), natural vanilla flavor. Made in a facility that uses eggs, fish (jelly), nuts, celery, sesame and lupine.
| MACRO-NUTRIENTS | Unit | For 100g | Per meal (2 bars) | ||
| Power | kj | 1558 | 983 | ||
| kcal | 377 | 234 | |||
| Fat | g | 11 | 6.8 | ||
| of which saturated fatty acids | g | 5.1 | 3.2 | ||
| Carbohydrates | g | 47 | 29 | ||
| of which sugars | g | 31 | 19 | ||
| polyols | g | 9 | 5.6 | ||
| Fibers | g | 4.2 | 2.6 | ||
| Proteins | g | 24.0 | 15 | ||
| salt | g | 0.72 | 0.45 | ||
| VITAMINS | Unit | For 100g | % NRV * per 100g | Per meal (2 bars) | % NRV * per meal | 
| Vitamin A | μg | 350 | 44 | 217 | 27 | 
| Vitamin D | μg | 2.8 | 56 | 1.7 | 35 | 
| Vitamin E | mg | 5 | 42 | 3.1 | 26 | 
| C vitamin | mg | 50 | 63 | 31 | 39 | 
| Thiamine | mg | 0.93 | 85 | 0.58 | 52 | 
| Riboflavin | mg | 1.1 | 79 | 0.68 | 49 | 
| Niacin | mg | 8.8 | 55 | 5.5 | 34 | 
| Vitamin B6 | mg | 0.80 | 57 | 0.50 | 35 | 
| Folic acid | μg | 140 | 70 | 86.8 | 43 | 
| Vitamin B12 | μg | 2.1 | 84 | 1.3 | 52 | 
| Biotin | μg | 8 | 16 | 5.0 | 10 | 
| Pantothenic acid | mg | 2.3 | 38 | 1.4 | 24 | 
| MINERAL SALTS | Unit | For 100g | % NRV * per 100g | Per meal (2 bars) | % NRV * per meal | 
| Sodium | mg | 288 | - | 179 | - | 
| Potassium | mg | 835 | 42 | 518 | 26 | 
| Football | mg | 350 | 44 | 217 | 27 | 
| Phosphorus | mg | 580 | 83 | 360 | 51 | 
| Magnesium | mg | 105 | 28 | 65.1 | 17 | 
| Iron | mg | 11 | 79 | 6.8 | 49 | 
| Zinc | mg | 6 | 60 | 3.7 | 37 | 
| Copper | mg | 0.6 | 60 | 0.37 | 37 | 
| Manganese | mg | 0.8 | 40 | 0.5 | 25 | 
| Selenium | μg | 28 | 51 | 17 | 32 | 
| Iodine | μg | 70 | 47 | 43.4 | 29 | 
 * VNR: Nutrient Reference Values The package contains 1 meal

