Pku Anamix Junior Lq Nutricia 36x125ml
- Brand: DANONE NUTRICIA SpA SOC.BEN.
- Product Code: 913560379
- EAN: 5016533630954
- Availability: In 10 - 14 Days
- Purchase 3 items for 467.35€ each
- Purchase 4 items for 457.81€ each
- Purchase 5 items for 448.28€ each
Pku Anamix Junior Lq Nutricia Special Food
PKU Anamix Junior LQ is a ready-to-drink phenylalanine-free liquid food with essential and non-essential amino acids, carbohydrates, fats, vitamins and minerals.
Available in berry and orange flavors with sugar and sweeteners.
Bound
Indications
PKU Anamix Junior LQ is indicated in the dietary management of phenylketonuria in children from 1 to 10 years of age.
MEDIA ANALYSIS | For 100 ml | for 125 ml |
The values shown refer to the orange flavor, those between () to the wild berries flavor | ||
Energy value | 94 kcal | 118 kcal |
396 kJ | 497 kJ | |
Proteins | 8 g | 10 g |
Lipids | 3.8 g | 4.8 g |
of which | ||
- saturated | 0.61 g | 0.76 g |
- monounsaturated | 2.4 g | 3 g |
- polyunsaturated | 0.45 g | 0.56 g |
of which DHA | 48 g | 60 g |
Fibers | 0.25 g | 0.31 g |
Carbohydrates | 7 g | 8.8 g |
Sugars | 5.6 (5.3) g | 7 (6.6) g |
Glucose / Dextrose | - (0.02) g | - (0.03) g |
Maltose | 0.08 (0.09) g | 0.10 (0.11) g |
Maltotriose | 0.12 (0.14) g | 0.15 (0.18) g |
Sucrose | 5.4 (5.1) g | 6.8 (6.4) g |
Polysaccharides | 1.4 (1.5) g | 1.8 (1.9) g |
Fibers | 0.25 g | 0.31 g |
Vitamins | ||
Life | 157 μg-RE | 196 μg-RE |
Vit. D3 | 3.9 μg | 4.9 μg |
Lives | 1.7 mg-α-TE | 2.1 mg-α-TE |
Vit. K | 6.9 μg | 8.6 μg |
Vit. C | 15.2 mg | 19 mg |
Thiamine (Vit. B1) | 0.26 g | 0.33 g |
Riboflavin (Vit. B2) | 0.3 mg | 0.38 mg |
Niacin (Vit. B3) | 6.9 mg-NE | 8.7 mg-NE |
Vit. B6 | 0.35 mg | 0.44 mg |
Folic acid | 27.6 μg | 34.5 μg |
Vit. B12 | 0.36 μg | 0.45 μg |
Biotin | 9.7 μg | 12.1 μg |
Pantothenic acid (Vit. B5) | 1.1 mg | 1.4 mg |
Minerals | ||
Sodium (Na) | 187 mg | 234 mg |
Potassium (K) | 270 mg | 338 mg |
Chlorine (Cl) | 145 mg | 181 mg |
Calcium (Ca) | 261 mg | 326 mg |
Phosphorus (P) | 132 mg | 165 mg |
Magnesium (Mg) | 45.5 mg | 56.9 mg |
Calcium: Phosphorus ratio | 02:01 | |
Trace elements | ||
Iron (Fe) | 3.9 mg | 4.9 mg |
Zinc (Zn) | 2.8 μg | 3.5 μg |
Copper (Cu) | 290 mg | 363 mg |
Manganese (Mn) | 0.22 mg | 0.28 mg |
Selenium (Se) | 15.4 μg | 19.3 μg |
Chromium (Cr) | 7.7 μg | 9.6 μg |
Molybdenum (Mo) | 11.9 μg | 14.9 μg |
Iodine (I) | 27.6 μg | 34.5 μg |
Use and doses
The diet must be supplemented with natural proteins and other nutrients in the quantities prescribed by the doctor to achieve the required needs.
Shake the ready-to-use single-dose pack before taking.
Osmolality
The osmolality of PKU Anamix Junior LQ is:
- Orange flavor - 1540 mosm / Kg
PKU Anamix Junior LQ is best taken fresh.
Important note
The liquid formula is not sterile so it is recommended, where possible, to consume it within 1 hour.
If the product is not completely consumed, it can be stored in the refrigerator and consumed within 6 hours. Do not use the product after 24 hours.
Important notices
Not suitable as a sole source of nutrition. Not suitable for infants.
Do not use injecting.
The quantities must always be determined by the doctor.
storage
Store in a dry place away from heat sources.
Useful in case of
Inborn errors of metabolism
Phenylketonuria
Format
Box of 36 bottles of 125ml each.