PKU Anamix Junior Natural Nutricia 30x36g
- Brand: DANONE NUTRICIA SpA SOC.BEN.
- Product Code: 926563370
- EAN: 5016533648263
- Availability: In 10 - 14 Days
- Purchase 3 items for 885.56€ each
- Purchase 4 items for 867.48€ each
- Purchase 5 items for 849.41€ each
PKU Anamix Junior Natural Nutricia Food Powder
PKU Anamix Junior is a phenylalanine-free powdered food with a blend of essential and non-essential amino acids, carbohydrates, fats (including docosahexaenoic acid or DHA), vitamins and minerals.
Neutral taste
Indications
PKU Anamix Junior is indicated in the dietary management of phenylketonuria in children from 1 to 10 years of age.
Use and doses
The diet must be supplemented with natural proteins and other nutrients in the quantities prescribed by the doctor to achieve the required needs. The recommended dilution is 1 sachet (36 g) of PKU Anamix Junior in 100 ml of water until reaching the volume of approximately 126 ml.
Osmolality
The osmolality of PKU Anamix Junior at the recommended dilution of 1 sachet in 100 ml of water is
Neutral and chocolate taste = 1340 mOsm / kg.
Pku Anamix Junior is best when taken fresh.
Important note
The powdered formula is not sterile so it is recommended, where possible, to prepare it immediately before administration and consume it within 1 hour. If prepared in advance, refrigerate quickly at 2 to 4 ° C and consume within 24 hours. Shake well before use. Do not use the product after 24 hours of preparation. Throw away the reconstituted and unused product.
Important notices
Not suitable as a sole source of nutrition.
Not suitable for infants.
Not for parenteral use.
The recommended dilutions are purely indicative; the quantities must always be established by the doctor.
storage
Store in a dry place away from heat sources.
Nutritional table
MEDIA ANALYSIS | per 100 g | for 36 g |
* the values shown refer to the neutral taste; the values in brackets () refer to the chocolate flavor | ||
Energy value | 375 (367) kcal | 135 (132) kcal |
1572 (1538) kJ | 566 (554) kJ | |
Equivalent proteins | 28 g | 10 g |
Lipids | 12.5 g | 4.5 g |
DHA | 180 mg | 64.8 mg |
Fibers | 11.2 g | 4 g |
Carbohydrates | 32.0 (30.0) g | 11.5 (10.8) g |
Sugars | 3.3 (3.0) g | 1.2 (1.1) g |
Vitamins | ||
Life | 420 μg-RE | 151 μg-RE |
Vit. D3 | 21 μg | 7.6 μg |
Lives | 8.4 mg-α-TE | 3 mg-α-TE |
Vit. K | 14 μg | 5 μg |
Vit. C | 42 mg | 15.1 mg |
Thiamine (Vit. B1) | 0.73 g | 0.26 g |
Riboflavin (Vit. B2) | 0.73 mg | 0.26 mg |
Niacin (Vit. B3) | 2 mg-NE | 0.72 (0.71) mg-NE |
Vit. B6 | 0.73 mg | 0.26 mg |
Folic acid | 210 μg | 75.6 μg |
Vit. B12 | 1.3 μg | 0.45 μg |
Biotin | 11.2 μg | 4 μg |
Pantothenic acid (Vit. B5) | 4.2 mg | 1.5 mg |
Choline | 224 mg | 80.6 mg |
Myo-Inositol | 56 mg | 20.2 mg |
Minerals | ||
Sodium (Na) | 308 mg | 111 mg |
Potassium (K) | 490 mg | 176 mg |
Chlorine (Cl) | 448 mg | 161 mg |
Calcium (Ca) | 1078 mg | 388 mg |
Phosphorus (P) | 708 mg | 255 mg |
Magnesium (Mg) | 123 mg | 44.3 mg |
Trace elements | ||
Iron (Fe) | 10.9 mg | 3.9 mg |
Zinc (Zn) | 5.3 μg | 1.9 μg |
Copper (Cu) | 0.62 mg | 0.22 mg |
Manganese (Mn) | 1 mg | 0.36 mg |
Selenium (Se) | 30.8 μg | 11.1 μg |
Chromium (Cr) | 11.2 μg | 4 μg |
Molybdenum (Mo) | 28 μg | 10.1 μg |
Iodine (I) | 139 μg | 50 μg |
Useful in case of
Inborn errors of metabolism
Phenylketonuria
Format
Pack of 30 sachets of 36g.