Pku Lophlex Nutricia 30x27,8g
- Brand: DANONE NUTRICIA SpA SOC.BEN.
- Product Code: 980505871
- EAN: 5016533656442
- Availability: In 10 - 14 Days
- Purchase 3 items for 914.74€ each
- Purchase 4 items for 896.07€ each
- Purchase 5 items for 877.41€ each
Pku Lophlex Nutricia Food Powder
PKU Lophlex is a phenylalanine-free concentrated powdered food with essential and non-essential amino acids, vitamins and some minerals.
Available in neutral or flavored taste (berries and orange) with sugar and sweeteners.
Indications
PKU Lophlex is indicated in the dietary management of phenylketonuria in children over 8 years of age and in adults.
Use and doses
The diet must be supplemented with natural proteins and other nutrients in the quantities prescribed by the doctor to achieve the required needs.
The recommended dilution is one sachet (27.8g) of PKU Lophlex in 65ml of water.
Osmolality
Wild berries taste
2800 mosm / Kg
PKU Lophlex is best when taken fresh.
Important note
The powdered formula is not sterile so it is recommended, where possible, to prepare it immediately before administration and consume it within 1 hour.
If prepared in advance, refrigerate quickly at 2 to 4 ° C and consume within 24 hours. Shake well before use. Do not use the product after 24 hours from its preparation. Discard the reconstituted and unused product.
Important notices
Not suitable as a sole source of nutrition. Not suitable for infants.
Do not use injecting.
The recommended dilutions are purely indicative; the quantities must always be established by the doctor.
storage
Store in a dry place away from heat sources.
Nutritional table
MEDIA ANALYSIS | per 100 g | for 27.8 g |
The values shown refer to the neutral taste; <br> the values in brackets () to the orange flavor <br> and between [] = wild berries | ||
Energy value | 326 (310) [310] kcal | 91 (86) [86] kcal |
1384 (1316) [1316] kJ | 385 (366) [366] kJ | |
Proteins | 72 g | 20 g |
Lipids | 0.2 g | 0.006 g |
of which: | ||
- saturated | 0.05 g | 0.01 g |
- monounsaturated | 0.01 g | 0.01 g |
- polyunsaturated | 0.13 g | 0.04 g |
Fibers | 0.8 g | 0.22 g |
Carbohydrates | 9 (5) [5] g | 2.5 (1.4) [1.4] g |
Sugars | 0.82 (0.7) [0.42] g | 0.23 (0.19) [0.11] g |
Vitamins | ||
Life | 1024 μg-RE | 285 μg-RE |
Vit. D | 12.8 μg | 3.6 μg |
Lives | 11.5 mg-α-TE | 3.2 mg-α-TE |
Vit. K | 89.6 μg | 24.9 μg |
Vit. C | 64 mg | 17.8 mg |
Thiamine (Vit. B1) | 1.5 g | 0.42 g |
Riboflavin (Vit. B2) | 1.8 mg | 0.5 mg |
Niacin (Vit. B3) | 53.9 mg-NE | 15 mg-NE |
Vit. B6 | 2.1 mg | 0.58 mg |
Folic acid | 896 μg | 249 μg |
Vit. B12 | 6.4 μg | 1.8 μg |
Biotin | 192 μg | 53.4 μg |
Pantothenic acid (Vit. B5) | 6.4 mg | 1.8 mg |
Choline | 546 mg | 152 mg |
Inositol | 146 mg | 40.6 mg |
Minerals | ||
Sodium (Na) | 20 mg | 5.6 mg |
Potassium (K) | 10 (<25) [<25] mg | 2.8 (<7) [<7] mg |
Chlorine (Cl) | 5 mg | 1.4 mg |
Calcium (Ca) | 1280 mg | 356 mg |
Phosphorus (P) | 992 mg | 276 mg |
Magnesium (Mg) | 384 mg | 107 mg |
Calcium: Phosphorus | 1.3: 1 | |
Trace elements | ||
Iron (Fe) | 19.2 mg | 5.3 mg |
Zinc (Zn) | 14.1 mg | 3.9 mg |
Copper (Cu) | 1900 μg | 528 μg |
Manganese (Mn) | 1.9 mg | 0.53 mg |
Selenium (Se) | 96 μg | 26.7 μg |
Chromium (Cr) | 38 μg | 10.6 μg |
Molybdenum (Mo) | 90 μg | 25 μg |
Iodine (I) | 210 μg | 58.4 μg |
Format
Pack of 30 bags of 27.8g each.