PKU Sphere ™ 20 Vanilla Vitaflo 30 Envelopes
- Brand: VITAFLO INTERNATIONAL LTD
- Product Code: 972287231
- EAN: 5060014059857
- Availability: In 10 - 14 Days
- Purchase 3 items for 1,117.20€ each
- Purchase 4 items for 1,094.40€ each
- Purchase 5 items for 1,071.60€ each
PKU Sphere ™ 20 Vitaflo
Powdered protein substitute for the dietary treatment of phenylketonuria (PKU). PKU sphere is Vitaflo's first glycomacropeptide (GMP) based protein substitute and can be used from 6 years of age. PKU sphere has a GMP protein source supplemented with amino acids to give patients the potential benefits of GMP without any nutritional compromise. PKU sphere can be reconstituted to the preferred volume.
PKU sphere is a food for special medical purposes and must be used under medical supervision.
WHAT IS GMP?
Glycomacropeptide (GMP) is a natural protein with a low content of phenylalanine. GMP-based protein substitutes are generally more popular than amino acid-based ones. The improved palatability of GMP-based protein substitutes is the key to better compliance and makes them the ideal alternative protein source for Phenylketonuria (PKU).
MAIN FEATURES
Available in 15g and 20g of PE in pre-dosed sachet
Contains a full range of micronutrients and DHA
Available in Red Fruits, Vanilla or Chocolate flavors
Contains only 120 Kcal and 2.2g of sugars per 20g PE sachet.
Nutritional characteristics
Average values | per 100 g | for 35 g |
Power | 1,432 kJ 338 kcal | 508 kJ 120 kcal |
Fat of which saturated of which DHA | 4.7 g 1 g 314 mg | 1.6 g 0.35 g 110 mg |
Carbohydrates of which sugars | 18 g 6.3 g | 6.3 g 2.2 g |
Proteins | 56 g | 20 g |
L-phenylalanine | 104 mg | 36 mg |
salt | 2 g | 0.71 g |
Vitamin A (RE) | 740 mcg | 259 mcg |
Vitamin E (alpha-TE) | 15 mg | 5.3 mg |
Vitamin D | 14 mcg | 5 mcg |
Vitamin K | 67 mcg | 23 mcg |
C vitamin | 74 mg | 26 mg |
Thiamine | 1.7 mg | 0.60 mg |
Riboflavin | 1.7 mg | 0.60 mg |
Vitamin B6 | 1.7 mg | 0.60 mg |
Niacin | 9.1 mg (28 NE) | 3.2 mg (9.8 NE) |
Folic acid | 290 mcg | 102 mcg |
Vitamin B12 | 4.6 mcg | 1.6 mcg |
Pantothenic acid | 5.7 mg | 2.0 mg |
Biotin | 36 mg | 13 mg |
Sodium | 810 mg 35 mmol | 283 mg 12 mmol |
Chlorine | 20 mg 0.56 mmol | 7 mg 0.2 mmol |
Potassium | 670 mg 17 mmol | 234 mg 5.9 mmol |
Football | 1,140 mg 29 mmol | 399 mg 10 mmol |
Phosphorus | 1,180 mg 38 mmol | 413 mg 13 mmol |
Magnesium | 330 mg 13 mmol | 115 mg 4.6 mmol |
Iron | 21 mg | 7.4 mg |
Zinc | 21 mg | 7.4 mg |
Copper | 1.7 mg | 0.6 mg |
Iodine | 240 mcg | 84 mcg |
Selenium | 86 mcg | 30 mcg |
Manganese | 1.1 mg | 0.4 mg |
Chrome | 34 mcg | 12 mcg |
Molybdenum | 57 mcg | 20 mcg |
Choline | 570 mg | 200 mg |
L-alanine | 2.36 g | 0.83 g |
L-arginine | 2.73 g | 0.96 g |
L-aspartic acid | 3.73 g | 1.31 g |
L-cystine | 0.69 g | 0.24 g |
L-glutamine | 7.72 g | 2.70 g |
Glycine | 2.02 g | 0.71 g |
L-histidine | 2.01 g | 0.70 g |
L-isoleucine | 4.06 g | 1.42 g |
L-leucine | 8.62 g | 3.02 g |
L-lysine | 2.72 g | 0.95 g |
L-methionine | 0.80 g | 0.28 g |
L-phenylalanine | 0.10 g | 0.036 g |
L-proline | 4.58 g | 1.60 g |
L-serine | 2.88 g | 1.01 g |
L-threonine | 6.55 g | 2.29 g |
L-tryptophan | 1.15 g | 0.40 g |
L-tyrosine | 6.43 g | 2.25 g |
L-valine | 3.27 g | 1.14 g |
How to use
1) Add 120ml of cold water to a glass.
2) Pour the contents of the PKU Sphere 20 sachet into the glass.
3) Mix well for 10 seconds and consume immediately.
storage
Keep in a cold and dry place. The contents of the bag must be consumed immediately after opening.
Validity for intact packaging: 9 months.
Validity after opening: 24 hours.
Format
Pack of 30 bags of 35 g.
Net weight: 1.050 g.
Available in 3 flavors: chocolate, red fruits and vanilla.
Cod.10BO23C00A90, 10BO21C00A31, 12405861