Polilat 1 Mellin Powder 400g
- Brand: DANONE NUTRICIA SpA SOC.BEN.
- Product Code: 970771477
- EAN: 8718117605705
- Availability: In Stock
- Purchase 3 items for 36.39€ each
- Purchase 4 items for 35.64€ each
- Purchase 5 items for 34.90€ each
Polilat 1 Mellin Powder - Dietary Food For Infants
Polilat 1 Mellin what it is for
Important before taking Polilat 1
How to prepare this special food Polilat 1 Mellin
Polilat 1 Mellin average feeding table
Ingredients contained in Polilat 1 Mellin
Nutritional table of Polilat 1 Mellin
Polilat 1 Mellin what it is for
Dietary food for special medical purposes for infants with cow's milk protein allergy. Indicated from birth to the sixth month.
Mellin Polilat 1 can only be used under the supervision of the pediatrician. The product is suitable for use as the sole source of nutrition in the first six months of life. The product should not be used parenterally.
Important before taking Polilat 1
Breast milk is the ideal food for the infant and should be favored and used for as long as possible.
Features for Polilat 1 Mellin
Mellin Polilat 1 is a food for special medical purposes indicated for the dietary management of allergy to cow's milk proteins. Mellin Polilat 1 is based on extensively hydrolyzed whey proteins.
How to prepare this special food Polilat 1 Mellin
Before preparation, wash your hands and sterilize the bottle, teat and ring nut. Boil the required amount of water and pour it into the bottle at a temperature of 70 ° C. To obtain a well-leveled measuring cup, after filling it, remove the excess dust using a well-washed kitchen knife. Add the level scoops of powder following the indications of the Average Power Table. Close the bottle and shake it to dissolve the powder. Cool the bottle by putting it under running water, so that the milk reaches a temperature of about 40 ° C.
Before giving it to the infant, check the temperature on the pulse. It is recommended to prepare the product only at the time of the meal and to consume it within two hours.
Do not heat or boil the product once prepared. Do not reuse any leftover milk. Use only the measuring cup contained in the package.
How to store Polilat 1 Mellin
Once opened, the package must be closed correctly and stored in a cool and dry place (not in the refrigerator). Consume within one month of opening.
WARNING: Follow the instructions carefully: inadequate preparation and storage methods could pose a risk to the health of the infant.
Polilat 1 Mellin average feeding table
The table is indicative, the dosage can be changed according to the opinion of the pediatrician, according to the needs of the infant.
The reconstitution of Mellin Polilat 1 is 13.6% and is obtained by adding a level measuring spoon of powder (approximately 4.5 g) to every 30 ml of water.
For baby bottles | |||
Age | N ° Measuring cups | ml of water | No. of bottles in 24 hours |
1st - 2nd week | 2-3 | 60-90 | 6 |
3rd - 4th week | 3-4 | 90-120 | 6 |
2nd month | 4 | 120 | 6 |
3rd month | 5 | 150 | 6 |
4th month | 6 | 180 | 5 |
5th month | 7 | 210 | 5 |
6th month | 7 | 210 | 4 |
Ingredients contained in Polilat 1 Mellin
Hydrolyzed whey proteins (from milk), maltodextrins, vegetable oils (palm, coconut, rapeseed with low erucic acid content, sunflower), powdered galacto-oligosaccharides (from milk), calcium phosphate, emulsifiers: esterified mono- and diglycerides of citric acid; fructo-oligosaccharides, fish oil, potassium chloride, oil extracted from Mortierella alpina, choline chloride, potassium citrate, sodium chloride, magnesium chloride, L-tyrosine, L-ascorbic acid, inositol, hydrogenophosphate, taurine, L -sodium ascorbate, zinc sulfate, L-carnitine, ferrous sulphate, DL-a-tacopheryl acetate, uridine 5'-monophosphate sodium salt, cytidine 5'-monophosphate, calcium D-pantothenate, adonesin 5'-monophosphate, inosine 5'-monophosphate sodium salt, nicotinamide, guanosine 5'-monophosphate sodium salt, cupric sulfate, DL-a-tacopherol, retinyl palmitate, riboflavin, thiamine hydrochloride, pyridoxine hydrochloride, magnanese sulphate, potassium iodide, folic acid , retinyl acetate, sodium selenite, phytomenadione, D-biotin, cholecalciferol, cyanocobalamin.
Nutritional table of Polilat 1 Mellin
Average nutritional values | For 100g OF POWDER | For 100ml AT 13.6% | |||||||
Power | KJ | 2024 | 276 | ||||||
kcal | 484 | 66 | |||||||
Fat | g | 24.7 | 3.4 | ||||||
of which saturated fatty acids | g | 11.4 | 1.6 | ||||||
of which monounsaturated fatty acids | g | 9.1 | 1.2 | ||||||
of which polyunsaturated fatty acids | g | 4.2 | 0.6 | ||||||
- linoleic acid (LA) | mg | 3300 | 448 | ||||||
- α-linolenic acid (ALA) | mg | 400 | 54.3 | ||||||
- arachidonic acid (AA) | mg | 120 | 16.5 | ||||||
- eicosapentaenoic acid (EPA) | mg | 30 | 3.6 | ||||||
- docosahexaenoic acid (DHA) | mg | 120 | 16.5 | ||||||
Carbohydrates | g | 51.8 | 7.1 | ||||||
of which sugars | g | 25.5 | 3.5 | ||||||
-lactose | g | 21.1 | 2.88 | ||||||
of which polyols | |||||||||
-inositol | mg | 52 | 7.1 | ||||||
Fibers | g | 4.0 | 0.5 | ||||||
of which GOS | g | 3.4 | 0.47 | ||||||
of which FOS | g | 0.58 | 0.08 | ||||||
Proteins | g | 11.6 | 1.6 | ||||||
-sieroproteins | g | 11.6 | 1.6 | ||||||
Vitamins and minerals | |||||||||
Vitamin A | μg | 426 | 58 | ||||||
Vitamin D | μg | 12 | 1.7 | ||||||
Vitamin E | mg TE | 8.9 | 1.2 | ||||||
Vitamin K | μg | 33 | 4.4 | ||||||
C vitamin | mg | 67 | 9.1 | ||||||
Thiamin (Vitamin B1) | mg | 0.49 | 0.07 | ||||||
Riboflavin (Vitamin B2) | mg | 1.0 | 0.14 | ||||||
Niacin | mg | 6.4 | 0.87 | ||||||
Vitamin B6 | mg | 0.333 | 0.045 | ||||||
Folate | μg | 107 | 15 | ||||||
Vitamin B12 | μg | 1.2 | 0.16 | ||||||
Pantothenic acid | mg | 4.2 | 0.573 | ||||||
Biotin | μg | 14 | 1.9 | ||||||
Football | mg | 444 | 61 | ||||||
Phosphorus | mg | 254 | 35 | ||||||
Chloride | mg | 290 | 40 | ||||||
Football | mg | 346 | 47 | ||||||
Phosphorus | mg | 191 | 26 | ||||||
Potassium | mg | 635 | 87 | ||||||
Sodium | mg | 153 | 20.8 | ||||||
Chloride | mg | 372 | 51 | ||||||
Iron | mg | 4.0 | 0.54 | ||||||
Zinc | mg | 4.9 | 0.66 | ||||||
Iodine | μg | ninety two | 13 | ||||||
Selenium | μg | 22 | 3.0 | ||||||
Copper | mg | 0.381 | 0.052 | ||||||
Magnesium | mg | 37 | 5.0 | ||||||
Manganese | mg | 0.057 | 0.008 | ||||||
Chrome | μg | 44 | 5.9 | ||||||
Molybdenum | μg | 44 | 5.9 | ||||||
Fluoride | mg | 0.044 | 0.0059 | ||||||
GOS (non-calorie carbohydrates) | g | 1.6 | 0.2 | ||||||
Choline | mg | 160 | 22 | ||||||
L-carnitine | mg | 15 | 2.1 | ||||||
Taurine | mg | 39 | 5.3 | ||||||
Nucleotides | |||||||||
- Cytidine 5'-monophosphate | mg | 5.7 | 0.78 | ||||||
- Uridine 5'-monophosphate | mg | 4.1 | 0.56 | ||||||
- Adenosine 5'-monophosphate | mg | 3.5 | 0.48 | ||||||
- Guanosine 5'-monophosphate | mg | 1.2 | 0.17 | ||||||
- Inosine 5'-monophosphate | mg | 2.4 | 0.32 |
Format
Polilat 1 Mellin Powder is sold in 400g jar