Polilat 2 Mellin Powder 400g
- Brand: DANONE NUTRICIA SpA SOC.BEN.
- Product Code: 970771489
- EAN: 8718117605712
- Availability: In Stock
- Purchase 3 items for 33.80€ each
- Purchase 4 items for 33.11€ each
- Purchase 5 items for 32.42€ each
Polilat 2 Mellin Powder - Dietetic Food For Infants
Foods for Special Medical Purposes
Dietary food for special medical purposes for infants with cow's milk protein allergy. Indicated after the 6th month up to the 12th month.
Mellin Polilat 2 must only be used under the supervision of the pediatrician. The product cannot be used as the sole source of nourishment. The product should not be used parenterally.
Important
Breast milk is the ideal food for the infant and should be favored and used for as long as possible.
Characteristics
Mellin Polilat 2 is a food for special medical purposes indicated for the dietary management of allergy to cow's milk proteins.
Mellin Polilat 2 is based on extensively hydrolyzed whey proteins
How to prepare
Before preparation, wash your hands and sterilize the bottle, teat and ring nut.
Boil the required amount of water and pour it into the bottle at a temperature of 70 ° C.
To obtain a well-leveled measuring cup, after filling it, remove the excess dust using a well-washed kitchen knife.
Add the level scoops of powder following the indications of the Average Power Table. Close the bottle and shake it to dissolve the powder.
Cool the bottle by putting it under running water, so that the milk reaches a temperature of about 40 ° C.
Before giving it to the infant, check the temperature on the pulse.
It is recommended to prepare the product only at the time of the meal and to consume it within two hours.
Do not heat or boil the product once prepared.
Do not reuse any leftover milk. Use only the measuring cup contained in the package.
How to store
Once opened, the package must be closed correctly and stored in a cool and dry place (not in the refrigerator). Consume within one month of opening.
WARNING: follow the instructions carefully: improper preparation and methods of use could pose a risk to the health of the infant.
Average power table
The table is indicative, the dosage can be changed according to the opinion of the pediatrician, according to the needs of the infant.
The reconstitution of Mellin Polilat 2 is 14.4% and is obtained by adding a level measure of powder (approximately 4.8 g) to every 30 ml of water.
Age | FOR BOTTLE | Bottle in 24 hours | |||||
level measuring spoons | ml of water | ||||||
After the 6th month | 7 | 210 | 4 | ||||
From the 7th month to the 12th | 7 | 210 | 3 - 2 |
Ingrediants
Maltodextrins, hydrolyzed whey proteins (from milk), vegetable oils (palm, coconut, rapeseed with low erucic acid content, sunflower), powdered galacto-oligosaccharides (from milk), calcium phosphate, emulsifiers: esterified mono- and diglycerides of citric acid; fructo-oligosaccharides, fish oil, potassium chloride, magnesium hydrogen phosphate, oil extracted from Mortierella alpina, sodium chloride, choline chloride, L-tyrosine, L-ascorbic acid, inositol, taurine, sodium L-ascorbate, sulphate ferrous, zinc sulfate, L-carnitine, sodium citrate, DL-a-tacopheryl acetate, uridine 5'-monophosphate, cytidine 5'-monophosphate, calcium D-pantothenate, adonesin 5'-monophosphate, inosine 5'-monophosphate sodium salt, nicotinamide, guanosine 5'-monophosphate sodium salt, cupric sulfate, DL-a-tacopherol, retinyl palmitate, riboflavin, thiamine hydrochloride, pyridoxine hydrochloride, magnanese sulphate, potassium iodide, folic acid, retinyl acetate , sodium selenite, phytomenadione, D-biotin, cholecalciferol, cyanocobalamin.
Nutritional table
AVERAGE NUTRITIONAL VALUES | For 100g OF POWDER | For 100 ml AL 14.4% PV | |||||||||
Power | kJ | 1974 | 285 | ||||||||
kcal | 471 | 68 | |||||||||
Fat | g | 22.8 | 3.2 | ||||||||
of which saturated fatty acids | g | 10.3 | 1.5 | ||||||||
of which monounsaturated fatty acids | g | 8.2 | 1.2 | ||||||||
of which polyunsaturated fatty acids | g | 3.8 | 0.5 | ||||||||
- linoleic acid (LA) | mg | 3000 | 428 | ||||||||
- α-linolenic acid (ALA) | mg | 360 | 51.9 | ||||||||
- arachidonic acid (AA) | mg | 120 | 17.0 | ||||||||
- eicosapentaenoic acid (EPA) | mg | 30 | 3.7 | ||||||||
- docosahexaenoic acid (DHA) | mg | 120 | 17.0 | ||||||||
Carbohydrates | g | 54.3 | 7.8 | ||||||||
of which sugars | g | 25.2 | 3.6 | ||||||||
- lactose | g | 20.6 | 2.98 | ||||||||
of which polyols | |||||||||||
- inositol | mg | 48 | 7.0 | ||||||||
FIbre | g | 3.9 | 0.6 | ||||||||
of which GOS | g | 3.3 | 0.48 | ||||||||
of which FOS | g | 0.56 | 0.08 | ||||||||
Proteins | g | 11.4 | 1.6 | ||||||||
-sieroproteins | g | 11.3 | 1.6 | ||||||||
Vitamins and minerals | |||||||||||
Vitamin A | μg | 416 | 60 | ||||||||
Vitamin D | μg | 12 | 1.7 | ||||||||
Vitamin E | mg TE | 8.2 | 1.2 | ||||||||
Vitamin K | μg | 31 | 4.5 | ||||||||
C vitamin | μg | 59 | 8.5 | ||||||||
Vitamin B1 (Thiamine) | μg | 0.45 | 0.07 | ||||||||
Vitamin B2 (Riboflavin) | μg | 0.99 | 0.14 | ||||||||
Niacin | mg | 6.4 | 0.92 | ||||||||
Vitamin B6 | mg | 0.305 | 0.044 | ||||||||
Folate | μg | 98 | 14 | ||||||||
Vitamin B12 | μg | 1.1 | 0.16 | ||||||||
Pantothenic acid | mg | 3.857 | 0.557 | ||||||||
Biotin | μg | 13 | 1.8 | ||||||||
Football | mg | 546 | 79 | ||||||||
Potassium | mg | 621 | 90 | ||||||||
Sodium | mg | 153 | 22 | ||||||||
Chloride | mg | 364 | 53 | ||||||||
Iron | mg | 7.1 | 1.0 | ||||||||
Zinc | mg | 4.7 | 0.68 | ||||||||
Iodine | μg | 90 | 13 | ||||||||
Selenium | μg | 22 | 3.1 | ||||||||
Copper | mg | 0.369 | 0.053 | ||||||||
Magnesium | mg | 52 | 7.6 | ||||||||
Manganese | mg | 0.046 | 0.007 | ||||||||
Chrome | μg | 42 | 6.1 | ||||||||
Molybdenum | μg | 42 | 6.1 | ||||||||
Fluoride | mg | 0.042 | 0.0061 | ||||||||
GOS (non-calorie carbohydrates) | g | 1.6 | 0.2 | ||||||||
Choline | mg | 103 | 15 | ||||||||
L-carnitine | mg | 8.5 | 1.2 | ||||||||
Taurine | mg | 35 | 5.1 | ||||||||
Nucleotides | |||||||||||
- Cytidine 5'-Monophosphate | mg | 5.6 | 0.80 | ||||||||
- Uridine 5'-monophosphate | mg | 4.0 | 0.58 | ||||||||
- Adenosine 5'-monophosphate | mg | 3.5 | 0.50 | ||||||||
- Guanosine 5'-monophosphate | mg | 1.2 | 0.17 | ||||||||
- Inosine 5'-monophosphate | mg | 2.3 | 0.34 |
Format
From 400g