Pro Plan Gastrointestinal En St / Ox Purina 195g
3.67€
4.32€
- Brand: NESTLE' PURINA PETCARE IT. SpA
- Product Code: 977257361
- EAN: 8445290044204
- Availability: In Stock
- Purchase 3 items for 3.60€ each
- Purchase 4 items for 3.52€ each
- Purchase 5 items for 3.45€ each
Pro Plan Gastrointestinal En St / Ox Purina Dietary Food For Cats
For kittens and adult cats for the reduction of acute intestinal absorption disorders, nutritional recovery and convalescence.
NUTRITIONAL ADVANTAGES
- High digestibility
- Limited number of protein sources
- Addition of prebiotics (inulin)
COMPOSITION AND NUTRITIONAL VALUES
Meat and derivatives, cereals, minerals, vegetable by-products, oils and fats.
FELINE EN St / Ox | ||
Analytical components and additives | Dry* | Wet Can |
---|---|---|
Humidity | - | 77.0% |
Protein | 40.0% | 10.5% |
Crude oils and fats | 20.0% | 6.5% |
Crude ash | 8.5% | 2.2% |
Crude fiber | 2.0% | 0.7% |
Football | 1.5% | - |
Phosphorus | 1.3% | - |
Sodium | 0.54% | 0.14% |
Potassium | 0.71% | 0.37% |
Taurine | 1100.0 mg / kg | 1200.0 mg / kg |
Metabolizable Energy (EM) | 3.91 kcal / g | 1030 kcal / g |
Vitamin A | 38000 IU / kg | 1300 IU / kg |
Vitamin D3 | 1250 IU / kg | 180 IU / kg |
Vitamin E | 700 IU / kg | - |
Ferrous sulphate monohydrate | 270.0 mg / kg | 38.3 mg / kg |
Anhydrous calcium iodate | 3.5 mg / kg | 0.74 mg / kg |
Cupric sulphate pentahydrate | 55.0 mg / kg | 4.7 mg / kg |
Manganous sulphate monohydrate | 110.0 mg / kg | 6.7 mg / kg |
Zinc sulphate monohydrate | 460.0 mg / kg | 93.1 mg / kg |
Sodium selenite | 0.32 mg / kg | 0.06 mg / kg |
Bentonite | 10000.0 mg / kg | - |
E499 | - | 2000.0 mg / kg |
With antioxidants
RECOMMENDED DAILY RATION AND METHOD OF USE
It is recommended to seek the advice of a veterinarian before use and on the recommended rations for kittens. The recommended use period is 1 to 2 weeks during acute diarrhea and subsequent recovery periods.
Format
195g tin.