Raspberry / apple biscuits Pesoforma 16 Pieces
14.65€
15.10€

- Brand: NUTRITION & SANTE' ITALIA SpA
- Product Code: 943285268
- EAN: 3175681251571
- Availability: In Stock
- Purchase 3 items for 14.36€ each
- Purchase 4 items for 14.06€ each
- Purchase 5 items for 13.77€ each
Raspberry / Apple Biscuits Pesoforma Meal Replacement
Pesoforma raspberry and apple biscuits practical and with only 236 Kcal (2 biscuits) are excellent to replace a meal in a low-calorie diet.
| Nutritional declaration | Unit | For 100g | Per meal (2x33g) |
|---|---|---|---|
| Power | KJ | 1507 | 995 |
| kcal | 358 | 236 | |
| Fat | g | 8.2 | 5.4 |
| of which saturated fatty acids | g | 0.9 | 0.6 |
| Carbohydrates | g | 46 | 30 |
| of which sugars | g | 29 | 19 |
| polyols | g | 2.7 | 1.8 |
| Proteins | g | 24 | 16 |
| salt | g | 0.85 | 0.56 |
| Sodium | mg | 340 | 224 |
| Linoleic acid | g | 1.7 | 1.1 |
| VITAMINS | Unit | For 100g | % NRV * per 100g | Per meal (2x33g) | VNR * per meal |
|---|---|---|---|---|---|
| Vitamin A | μg | 405 | 51 | 267 | 33 |
| Vitamin D | μg | 2.2 | 44 | 1.5 | 29 |
| Vitamin E | mg | 11 | ninety two | 7.3 | 61 |
| Vitamin K | μg | 35 | 47 | 23 | 31 |
| C vitamin | mg | 42 | 53 | 28 | 35 |
| Thiamine | mg | 0.59 | 54 | 0.39 | 35 |
| Riboflavin | mg | 0.60 | 43 | 0.40 | 28 |
| Niacin | mg | 8.2 | 51 | 5.4 | 34 |
| Vitamin B6 | mg | 0.77 | 55 | 0.51 | 36 |
| Folic acid | μg | 100 | 50 | 66.0 | 33 |
| Vitamin B12 | μg | 1.4 | 56 | 0.92 | 37 |
| Biotin | μg | 23 | 46 | 15 | 30 |
| Pantothenic acid | mg | 3.3 | 55 | 2.2 | 36 |
| MINERAL SALTS | Unit | For 100g | % NRV * per 100g | Per meal (2x33g) | % NRV * per meal |
|---|---|---|---|---|---|
| Potassium | mg | 830 | 42 | 548 | 27 |
| Football | mg | 378 | 47 | 249 | 31 |
| Phosphorus | mg | 488 | 70 | 322 | 46 |
| Magnesium | mg | 180 | 48 | 119 | 32 |
| Iron | mg | 8.9 | 64 | 5.9 | 42 |
| Zinc | mg | 6.1 | 61 | 4.0 | 40 |
| Copper | mg | 0.72 | 72 | 0.48 | 48 |
| Manganese | mg | 1.5 | 75 | 1.0 | 50 |
| Selenium | μg | 26 | 47 | 17 | 31 |
| Iodine | μg | 124 | 83 | 81.8 | 55 |
* VNR: Nutrient Reference Values
New format - 8 meal replacements (16 cookies)

