RiduCAL DETOX Chemist's Research 10 Vanilla Taste Sachets
- Brand: CHEMIST'S RESEARCH Srl
- Product Code: 975608050
- EAN:
- Availability: In 10 - 14 Days
- Purchase 3 items for 20.93€ each
- Purchase 4 items for 20.51€ each
- Purchase 5 items for 20.08€ each
RiduCAL DETOX Chemist's Research - Meal Replacement for Weight Control
The Riducal Detox smoothie is enriched with artichoke that gives well-being in just 10 days.
- With fructose and sweetener.
Substitute meal for weight control. The RIDUCAL® DETOX smoothie is rich in QUALITY VEGETABLE PROTEINS, VITAMINS and MINERALS with an intake of only 224 kcal. ARTICHOKE POWDER, obtained from dried leaves, supports the body's purifying and hepatic functions, and also promotes lipid metabolism.
NUTRITIONAL INFORMATION | per 100 g | % NRV * / 100g of powder | 25.5 g of plv + 250ml milk parz. skimmed | % VNR / 25.5 g in 250 ml of partial milk skimmed |
---|---|---|---|---|
Energy value | 392 kcal | - | 224 kcal | - |
1647 KJ | - | 935 KJ | - | |
Fat | 9.9 g | - | 6.64 g | - |
of which saturated | 1.55 g | - | 2.74 g | - |
of which monounsaturated | 1.64 g | - | 1.48 g | - |
of which polyunsaturated | 5.04 g | - | 1.38 g | - |
of which linoleic acid | 3.94 g | - | 1.08 g | - |
Carbohydrates | 40.3 g | - | 22.7 g | - |
of which sugars | 37.7 g | - | 22 g | - |
Fibers | 15.2 g | - | 3.87 g | - |
Proteins | 28.0 g | - | 15.6 g | - |
salt | 1.085 g | - | 0.579 g | - |
C vitamin | 92.6 mg | 116 | 28.00 mg | 35 |
Vitamin PP | 21.06 NE | 132 | 5.60 NE | 35 |
Vitamin E | 16.08 α TE | 134 | 4.20 α TE | 35 |
Pantothenic acid | 4.71 mg | 78 | 2.10 mg | 35 |
Vitamin B2 | 0.12 mg | 8 | 0.49 mg | 35 |
Vitamin B6 | 1.45 mg | 104 | 0.49 mg | 35 |
Vitamin B1 | 1.12 mg | 102 | 0.39 mg | 35 |
Vitamin A | 960, 8 RE | 120 | 280.00 RE | 35 |
Folate | 227.45 mcg | 114 | 70.00 mcg | 35 |
Biotin | 33.33 mcg | 67 | 17.50 mcg | 35 |
Vitamin D | 6.59 mcg | 132 | 1.75 mcg | 35 |
Vitamin B12 | 0.67 mcg | 27 | 1.25 mcg | 50 |
Vitamin K | 63.73 mcg | 85 | 26.25 mcg | 35 |
Potassium | 786.51 mcg | 39 | 599.56 mg | 30 |
Phosphorus | 649.24 mg | 93 | 399.56 mg | 57 |
Football | 68.63 mg | 9 | 321.50 mg | 40 |
Magnesium | 393.53 mg | 105 | 131.25 mg | 35 |
Iron | 18.65 mg | 133 | 4.88 mg | 35 |
Zinc | 9.80 mg | 98 | 3.45 mg | 35 |
Manganese | 2.67 mg | 133 | 0.69 mg | 35 |
Copper | 1.25 mg | 125 | 0.35 mg | 35 |
Iodine | 174.51 mcg | 116 | 52.50 mcg | 35 |
Selenium | 75.49 mcg | 137 | 19.25 mcg | 35 |
Artichoke powder | 1176.47 mg | - | 300.00 mg | - |
% VNR: Nutrient Reference Values (EC Reg. 1169/2011)
- ARTICHOKE ENRICHED SMOOTH: purifies and promotes lipid metabolism
- COMPLETE WITH VEGETABLE PROTEINS, VITAMINS AND MINERALS
- 15.6 g of PROTEIN per smoothie
- 224 Kcal per smoothie
- REPLACES 2 MEALS
How to use
Replace two daily meals of a low-calorie diet (breakfast and lunch) with the Riducal Detox smoothie. Have a light, nutritionally balanced dinner, without sweets and alcohol. Replacing two meals a day of a calorie restricted diet with meal replacements contributes to weight loss.
It is recommended to enjoy the Riducal Detox smoothies for 10 days with the purchase of 2 packs (20 replacement meals). You can repeat the program whenever you want to compensate for a period of excess food.
1 sachet of Riducal Detox in 250 ml of semi-skimmed milk and shake.
If lactose intolerant, use lactose-free semi-skimmed milk.
Tip: To make a frothy smoothie, use the hand blender.
Warnings
The product should be taken as part of a low-calorie diet which must also necessarily include other foods in sufficient quantities. It is important to maintain an adequate fluid intake throughout the day.
storage
Store the product in a cool, dry and protected from light. The expiry date refers to the product properly stored, in unopened package.
Validity for intact packaging: 24 months.
Format
Pack of 10 sachets of 25.5 g vanilla flavor.
Net weight: 255 g.