Science Plan Kitten Hill's 300g
- Brand: HILL'S PET NUTRITION Srl
- Product Code: 979235470
- EAN: 0052742022758
- Availability: In 10 - 14 Days
- Purchase 3 items for 6.84€ each
- Purchase 4 items for 6.70€ each
- Purchase 5 items for 6.56€ each
Science Plan Kitten Hill's Kitten Food
Key Benefits
Hill's Science Plan Kitten is specifically formulated to meet the needs of kittens during development, so they have the best start in their life and grow to their full potential.
Supports the immune system and healthy growth in kittens
DHA from fish oil for healthy brain health and eye development
Balanced minerals for strong bones and teeth
Recommended for
Kittens, from weaning up to 1 year of age and pregnant or lactating females.
Not recommended for
Long-term feeding for adult cats, as long as their energy needs remain higher than normal.
INGREDIANTS
COMPOSITION : Dehydrated chicken and turkey, corn, animal fats, dehydrated tuna, corn gluten meal, hydrolysates, linseed, minerals, dehydrated beet pulp, fish oil, vegetable oil.
Daily amount
Guide to feeding Kitten
1-3 Months | 4-6 Months | 7–12 Months | ||||
---|---|---|---|---|---|---|
Current Body Weight of the Kitten kg | 82g cans | Grams of dry | 82g cans | Grams of dry | 82g cans | Grams of dry |
0.5 | 1 | 5 | ||||
1 | 1 | 25 | 1 | 15 | ||
1.5 | 1 | 40 | 1 | 30 | 1 | 20 |
2 | 1 | 60 | 1 | 45 | 1 | 30 |
2.5 | 1 | 55 | 1 | 40 | ||
3 | 1 | 70 | 1 | 50 | ||
3.5 | 1 | 80 | 1 | 60 | ||
4 | 1 | 70 | ||||
4.5 | 1 | 75 | ||||
5 | 1 | 85 |
1-3 Months | 4-6 Months | 7–12 Months | ||||
---|---|---|---|---|---|---|
Current Body Weight of the Kitten kg | Sachets 85g | Grams of dry | Sachets 85g | Grams of dry | Sachets 85g | Grams of dry |
0.5 | 1 | 10 | ||||
1 | 1 | 30 | 1 | 20 | ||
1.5 | 1 | 50 | 1 | 35 | 1 | 25 |
2 | 1 | 65 | 1 | 50 | 1 | 35 |
2.5 | 1 | 65 | 1 | 45 | ||
3 | 1 | 75 | 1 | 55 | ||
3.5 | 1 | 85 | 1 | 65 | ||
4 | 1 | 75 | ||||
4.5 | 1 | 85 | ||||
5 | 1 | 90 |
1-3 Months | 4-6 Months | 7–12 Months | |
---|---|---|---|
Current Body Weight of the Kitten kg | Grams of dry | Grams of dry | Grams of dry |
0.5 | 30 | - | - |
1 | 50 | 40 | - |
1.5 | 70 | 55 | 45 |
2 | 85 | 70 | 55 |
2.5 | - | 85 | 65 |
3 | - | 95 | 75 |
3.5 | - | 105 | 85 |
4 | - | - | 95 |
4.5 | - | - | 105 |
5 | - | - | 110 |
Administration guide. Pregnancy
Body Weight (kg) | 82g cans | Grams of dry |
---|---|---|
2 | 1 | 30 |
3 | 1 | 50 |
4 | 1 | 70 |
5 | 1 | 85 |
6 | 1 | 100 |
7 | 1 | 115 |
8 | 1 | 130 |
Administration guide. Pregnancy
Body Weight (kg) | Sachets 85g | Grams of dry |
---|---|---|
2 | 1 | 35 |
3 | 1 | 55 |
4 | 1 | 75 |
5 | 1 | 90 |
6 | 1 | 105 |
7 | 1 | 125 |
8 | 1 | 140 |
Pregnancy
Body Weight (kg) | Grams of dry |
---|---|
2 | 55 |
3 | 75 |
4 | 95 |
5 | 110 |
6 | 125 |
7 | 145 |
8 | 160 |
USEFUL TIPS
Adjust the dosages given if necessary to maintain the actual weight. If you're unsure, ask your vet.
New food? Mix increasing amounts of the new food with decreasing amounts of the previous food over 7 days.
Fresh water should always be available!
Your pet's nutritional needs can change with age. Ask your vet for advice at each checkup.
To avoid suffocation, keep the package out of the reach of pets and children.
Calorie content
4217 kcal / kg (422 kcal / 100g)
Nutrients | Dry matter 1 % |
---|---|
Proteins | 39.4 |
Fat | 25.5 |
Crude Fiber | 1.3 |
Carbohydrates (NFE) | 26.0 |
Football | 1.44 |
Phosphorus | 1.12 |
Sodium | 0.51 |
Potassium | 0.87 |
Magnesium | 0.107 |
C vitamin | 110 ppm |
Vitamin E | 384 IU / kg |
Omega-3 fatty acids | 33.75 |
Omega-6 fatty acids | 52.11 |
Crude ashes | 7.8 |
Beta-carotene | 2.99 ppm |
Vitamin A | 9172 IU / kg |
Vitamin D | 941 IU / kg |
Taurine | 0.21 |
References
1 The percentage, or concentration, of the nutrient components after moisture removal is used to make direct comparisons of the nutritional profiles of products with different water contents.
Format
300g pack.