Souvenaid Taste Vanilla Nutricia 4x125ml
- Brand: DANONE NUTRICIA SpA SOC.BEN.
- Product Code: 923376836
- EAN: 8716900572821
- Availability: In Stock
- Purchase 3 items for 12.23€ each
- Purchase 4 items for 11.98€ each
- Purchase 5 items for 11.73€ each
Souvenaid Taste Vanilla Nutricia Food Supplement
Souvenaid is a food for special medical purposes, designed to meet the specific needs of people with age-related cognitive decline .
Souvenaid contains Fortasyn Connect ™ , an exclusive and patented combination of nutrients (omega 3 fatty acids, phospholipids, choline, uridine monophosphate, vitamin E, vitamin C, Vitamin B6, B12, folic acid and selenium) which acts directly on the synapses in the brain .
Souvenaid is the first medical food that has proven its effectiveness in three scientifically validated clinical studies
- In subjects with mild Alzheimer's disease, verbal memory performance improves after 12 weeks of treatment;
- In subjects with mild Alzheimer's disease, overall memory improves after 24 and 48 weeks of treatment;
- In subjects with cognitive decline, taking Souvenaid for 24 months resulted in an improvement in cognitive and functional performance and in episodic memory;
Souvenaid also demonstrated 90% tolerability.
Souvenaid is a ready-to-drink bottle preparation, available in vanilla, strawberry and coffee flavors, to be taken once a day.
Indications
Souvenaid is indicated as a supplement to the daily diet.
One serving of Souvenaid provides 125Kcal and contains low levels of other minerals, trace elements and vitamins.
Nutritional Table
Average analysis for 100 ml | ||
Vanilla | Strawberry | |
Power | 420 KJ | 420 KJ |
100 kcal | 100 kcal | |
Protein (12 En%) | 3.0 g | 3.0 g |
- Nitrogen | 0.5 g | 0.5 g |
- Animal Proteins | 3.0 g | 3.0 g |
* Milk's proteins | 0.6 g | 0.6 g |
* Casein | 2.4 g | 2.4 g |
Carbohydrates (53 En%) | 13.2 g | 13.2 g |
- Sugars | 6.4 g | 6.4 g |
* Glucose | 0.1 g | 0.1 g |
* Lactose | ||
* Maltose | 0.3 g | 0.3 g |
* Sucrose | 6.0 g | 6.0 g |
- Polysaccharides | 6.3 g | 6.2 g |
- Organic acids | 0.5 g | 0.5 g |
Fat (35 En%) | 3.9 g | 3.9 g |
- Vegetables | 0.2 g | 0.2 g |
- Animals | 3.7 g | 3.7 g |
* of which milk | 0.1 g | 0.1 g |
* Saturated | 1.2 g | 1.3 g |
* Monounsaturated | 0.7 g | 0.7 g |
* Polyunsaturated | 1.5 g | 1.5 g |
Fibers | - | - |
Minerals and trace elements | ||
Na | 100 (4.3) mg (mmol) | 100 (4.3) mg (mmol) |
K | 150 (3.8) mg (mmol) | 150 (3.8) mg (mmol) |
Cl | 125 (3.5) mg (mmol) | 125 (3.5) mg (mmol) |
Approx | 80 (2.0) mg (mmol) | 80 (2.0) mg (mmol) |
P. | 70 (2.3) mg (mmol) | 70 (2.3) mg (mmol) |
PO4 | 217 (2.3) mg (mmol) | 217 (2.3) mg (mmol) |
Mg | 20 (0.8) mg (mmol) | 20 (0.8) mg (mmol) |
Fe | 1.6 mg | 1.6 mg |
Zn | 1.2 mg | 1.2 mg |
Cu | 180 μg | 180 μg |
Mn | 0.33 mg | 0.33 mg |
Mo | 10 μg | 10 μg |
Self | 48 μg | 48 μg |
Cr | 6.7 μg | 6.7 μg |
THE | 13 μg | 13 μg |
Vitamins | ||
Life | 160 μg-RE | 160 μg-RE |
Vit. D3 | 0.70 μg | 0.70 μg |
Lives | 32 mg α-TE | 32 mg α-TE |
Vit. K | 5.3 μg | 5.3 μg |
Thiamine (B1) | 0.15 mg | 0.15 mg |
Riboflavin (B2) | 0.16 mg | 0.16 mg |
Niacin (B3) | 1.8 μg-NE | 1.8 μg-NE |
Pantothenic acid (B5) | 0.53 mg | 0.53 mg |
Vit. B6 | 0.80 mg | 0.80 mg |
Folic acid | 320 μg | 320 μg |
Vit. B12 | 2.4 μg | 2.4 μg |
Biotin | 4.0 μg | 4.0 μg |
Vit. C | 64 mg | 64 mg |
Other | ||
Uridine-5'-monophosphate | 500 mg | 500 mg |
Choline | 320 mg | 320 mg |
Osmolarity | 465 mOsmol / l | 490 mOsmol / l |
Osmolality | 560 mOsmol / kg water | 580 mOsmol / kg water |
Contraindications and precautions
Not suitable for patients with galactosemia. Not to be administered parenterally. Souvenaid is indicated as a supplement to the daily diet: do not use as the sole nutritional source. To be used under medical supervision. Contains ingredients derived from milk, fish and soy.
Dosage
One bottle (125 ml) once a day.
Useful in case of
Cognitive decline and Alzheimer's
Subjective memory disorders, cognitive decline and Alzheimer's
Format
Cluster of 4 bottles of 125 ml (4x125 ml).