N5 1 Sterilfarma Liquid 500ml
4.72€

- Brand: STERILFARMA Srl
- Product Code: 976395006
- EAN: 8032459305766
- Availability: In Stock
- Purchase 3 items for 4.63€ each
- Purchase 4 items for 4.53€ each
- Purchase 5 items for 4.44€ each
N5 1 Sterilfarma Liquid - Milk for Infants
Long-life liquid UHT baby food based on whole milk, designed to meet nutritional needs, as part of a varied and balanced diet. Suitable for babies from 0 to 6 months.
Average contents
| NUTRITIONAL VALUES | UNIT OF MEASURE | PER 100 G OF POWDER | PER 100 ML OF PRODUCT RECONSTITUTED AT 13.5% W / V |
|---|---|---|---|
| POWER | kJ kcal | 2089 282 | 282 67 |
| FATS of which: | g | 25.5 | 3.4 |
| Saturated fatty acids | g | 8.5 | 1.1 |
| Monounsaturated fatty acids | g | 12.4 | 1.7 |
| Polyunsaturated fatty acids: | g | 4.6 | 0.6 |
| - Linoleic acid | mg | 4100 | 553 |
| - α-linolenic acid | mg | 420 | 57 |
| - Arachidonic acid (AA) | mg | 30 | 4 |
| Docohexaenoic acid (DHA) | mg | 130 | 18 |
| CARBOHYDRATES of which: | g | 54.0 | 7.3 |
| Sugars | g | 31.0 | 4.2 |
| - Lactose | g | 20.0 | 2.7 |
| Starch | g | 10.0 | 1.4 |
| Fibers | g | 4.2 | 0.6 |
| Proteins | g | 11.4 | 1.54 |
| VITAMINS | |||
| Vitamin A | µg-RE | 520 | 70.2 |
| Vitamin D | µg | 14.0 | 1.89 |
| Vitamin E | mg α-TE | 11.6 | 1.57 |
| Vitamin K | µg | 67 | 9.05 |
| C vitamin | mg | 100 | 13.5 |
| Vitamin B1 (Thiamine) | µg | 700 | 94.5 |
| Vitamin B2 (Riboflavin) | µg | 1500 | 202.5 |
| Niacin | mg | 5.0 | 0.68 |
| Vitamin B6 (Pyridoxine) | µg | 650 | 87.8 |
| Folate | µg-DFE | 200 | 27.0 |
| Vitamin B12 (Cyanocobalamin) | µg | 1.9 | 0.26 |
| Biotin | µg | 28.0 | 3.78 |
| Vitamin B5 (Pantothenic Acid) | mg | 6.5 | 0.88 |
| MINERALS | |||
| Football | mg | 360 | 49 |
| Phosphorus | mg | 245 | 33 |
| Potassium | mg | 550 | 74.3 |
| Sodium | mg | 150 | 20.3 |
| Chloride | mg | 295 | 39.8 |
| Iron | mg | 5.1 | 0.69 |
| Zinc | mg | 2.8 | 0.38 |
| Iodine | µg | 135 | 18.2 |
| Selenium | µg | 24.0 | 3.24 |
| Copper | µg | 350 | 47.3 |
| Magnesium | mg | 34 | 4.6 |
| Manganese | µg | 63 | 8.51 |
| OTHER ELEMENTS | |||
| Taurine | mg | 34 | 4.6 |
| Choline | mg | 160 | 21.6 |
| Inositol | mg | 96 | 12.96 |
| L-carnitine | mg | 13.0 | 1.8 |
| Nucleotides of which | mg | 23.1 | 3.12 |
| - Cytidine-5'-monophosphate | mg | 11.1 | 1.50 |
| - Uridine-5'-monophosphate | mg | 3.7 | 0.50 |
| - Adenosine-5'-monophosphate | mg | 4.5 | 0.61 |
| - Guanosine-5'-monophosphate | mg | 1.6 | 0.21 |
| - Inosine-5'-monophosphate | mg | 2.2 | 0.30 |
Format
500 ml tetraprism pack.

